Time interval
As of June 15, 2023
Field display
National Adult College List Table Fields |
---|
Serial number |
Province |
School name |
School identification code |
Competent department |
Remarks |
Sample data
Serial number | Province | School name | School identification code | Competent authorities | Remarks |
---|---|---|---|---|---|
1 | Beijing City | Beijing Haidian District Staff University | 4211050001 | Beijing City | |
2 | Beijing City | Beijing Dongcheng District Vocational and Technical University | 4211050002 | Beijing City | |
3 | Beijing City | Beijing Chongwen District Staff University | 4211050004 | Beijing City | |
4 | Beijing City | Beijing Xuanwu Hongqi Amateur University | 4211050005 | Beijing City | |
5 | Beijing City | Beijing Shijingshan Amateur University | 4211050006 | Beijing City | |
6 | Beijing City | Beijing Chaoyang District Staff University | 4211050007 | Beijing City | |
7 | Beijing City | Beijing Medical and Staff University | 4211050018 | Beijing City | |
8 | Beijing City | Beijing Federation of Trade Unions Staff University | 4211050025 | Beijing City | |
9 | Beijing City | College of Continuing Education of the Central Party School | 4211050038 | Party School of the Central Committee of the Communist Party of China | |
10 | Beijing City | China Journalists Association Staff Journalism School | 4211050043 | All-China Journalists Association | |
11 | Beijing City | Zhongnanhai Amateur University | 4211050044 | General Office of the CPC Central Committee | |
12 | Beijing City | Beijing Institute of Education | 4211050061 | Beijing City | |
13 | Beijing City | Beijing Open University | 4211051160 | Beijing City | |
14 | Beijing City | National Open University | 4211051161 | Ministry of Education | |
15 | Beijing City | Civil Aviation Management Cadre Academy | 4211051167 | Ministry of Transport | |
16 | Beijing City | Beijing Fengtai District Staff University | 4211051624 | Beijing City | |
17 | Beijing City | Beijing Xicheng University of Economics | 4211051626 | Beijing City | |
18 | Beijing City | Beijing Agricultural, Industrial and Commercial United Corporation Staff University | 4211051630 | Beijing City | |
19 | Beijing City | Ministry of Public Security Management Cadre Academy | 4211051643 | Ministry of Public Security | |
20 | Beijing City | National College of Judges | 4211051651 | Supreme People's Court | |
21 | Beijing City | North China Electrical Industry United Workers University | 4211051800 | Beijing City | |
22 | Beijing City | Capital United Staff University | 4211051837 | Beijing City | |
23 | Beijing City | National Prosecutor's College | 4211051898 | Supreme People's Procuratorate | |
24 | Tianjin City | Tianjin Heping District Xinhua Staff University | 4212050063 | Tianjin City | |
25 | Tianjin City | Tianjin Hexi District Staff University | 4212050064 | Tianjin City | |
26 | Tianjin City | Tianjin Hedong District Staff University | 4212050065 | Tianjin City | |
27 | Tianjin City | Tianjin Hongqiao District Staff University | 4212050066 | Tianjin City | |
28 | Tianjin City | Tianjin Nankai District Staff University | 4212050068 | Tianjin City | |
29 | Tianjin City | Tianjin Construction Engineering Workers University | 4212050070 | Tianjin City | |
30 | Tianjin City | Tianjin Workers University of Economics and Technology | 4212050073 | Tianjin City | |
31 | Tianjin City | Tianjin Bohai Chemical Workers College | 4212050095 | Tianjin City | |
32 | Tianjin City | Tianjin Management Cadre College | 4212050121 | Tianjin City | |
33 | Tianjin City | Tianjin Open University | 4212051171 | Tianjin City | |
34 | Tianjin City | Tianjin Municipal Law Management Cadre College | 4212051175 | Tianjin City | |
35 | Tianjin City | Tianjin Trade Union Management Cadre College | 4212051176 | Tianjin City | |
36 | Tianjin City | Tianjin Real Estate Bureau Staff University | 4212051659 | Tianjin City | |
37 | Hebei Province | Hebei Geology Workers University | 4213050139 | Hebei Province | |
38 | Hebei Province | Hebei Open University | 4213051177 | Hebei Province | |
39 | Hebei Province | Shijiazhuang Workers University | 4213051180 | Hebei Province | |
40 | Hebei Province | Customs Management Cadre Academy | 4231051332 | General Administration of Customs | |
41 | Hebei Province | Hebei Management Cadre College | 4213051723 | Hebei Province | |
42 | Hebei Province | Hebei Youth Management Cadre College | 4213051802 | Hebei Province | |
43 | Shanxi Province | Taiyuan Chemical Industry Group Co., Ltd. Staff University | 4214050162 | Shanxi Province | |
44 | Shanxi Province | Shanxi Mechanical and Electrical Workers College | 4214050163 | Shanxi Province | |
45 | Shanxi Province | Taiyuan Iron and Steel (Group) Co., Ltd. Employees' Iron and Steel College | 4214050164 | Shanxi Province | |
46 | Shanxi Province | Shanxi Coal Workers United University | 4214050167 | Shanxi Province | |
47 | Shanxi Province | Shanxi Ordnance Industry Workers University | 4214050169 | Shanxi Province | |
48 | Shanxi Province | Shanxi Workers' College of Arts and Crafts | 4214050175 | Shanxi Province | |
49 | Shanxi Province | Lüliang Education College of Shanxi Province | 4214050197 | Shanxi Province | |
50 | Shanxi Province | Shanxi Open University | 4214051187 | Shanxi Province |
Data update frequency
Annual Update