全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2005-2019


Field display

The top ten categories of commodities imported from China and their country/region composition fields
Importing country
Year and Month
Product category serial number
HS coding category
Exporting countries and regions
Amount (USD million)
YoY%
%

Sample data

Importing country Year and Month Product category serial number HS coding category Exporting countries and regions Amount (USD million) YoY% %
Switzerland 2019 1 HS84-85: Mechanical and electrical products Germany 10,446 -3.8 30.5
Switzerland 2019 1 HS84-85: Mechanical and electrical products China 6,446 4.6 18.9
Switzerland 2019 1 HS84-85: Mechanical and electrical products Italy 2,618 -3.1 7.7
Switzerland 2019 1 HS84-85: Mechanical and electrical products United States 1,729 6.4 5.1
Switzerland 2019 1 HS84-85: Mechanical and electrical products Austria 1,422 -3.1 4.2
Switzerland 2019 1 HS84-85: Mechanical and electrical products France 1,353 -0.7 4.0
Switzerland 2019 2 HS50-63: Textiles and raw materials China 2,009 -1.1 21.9
Switzerland 2019 2 HS50-63: Textiles and raw materials Germany 1,596 7.7 17.4
Switzerland 2019 2 HS50-63: Textiles and raw materials Italy 1,022 -1.4 11.1
Switzerland 2019 2 HS50-63: Textiles and raw materials Türkiye 590 4.2 6.4
Switzerland 2019 2 HS50-63: Textiles and raw materials Bangladesh 583 4.9 6.4
Switzerland 2019 2 HS50-63: Textiles and raw materials India 326 -1.2 3.6
Switzerland 2019 3 HS28-38: Chemical products Germany 12,274 -0.4 24.0
Switzerland 2019 3 HS28-38: Chemical products Ireland 6,941 -14.8 13.6
Switzerland 2019 3 HS28-38: Chemical products UK 5,183 48.2 10.1
Switzerland 2019 3 HS28-38: Chemical products United States 4,719 -1.4 9.2
Switzerland 2019 3 HS28-38: Chemical products Italy 4,504 14.9 8.8
Switzerland 2019 3 HS28-38: Chemical products Spain 3,320 32.4 6.5
Switzerland 2019 4 HS90-92: Optics, watches, medical equipment Germany 2,906 -0.1 23.7
Switzerland 2019 4 HS90-92: Optics, watches, medical equipment United States 2,260 5.4 18.4
Switzerland 2019 4 HS90-92: Optics, watches, medical equipment China 1,201 0.7 9.8
Switzerland 2019 4 HS90-92: Optics, watches, medical equipment France 1,010 -8.4 8.2
Switzerland 2019 4 HS90-92: Optics, watches, medical equipment Netherlands 646 -9.8 5.3
Switzerland 2019 4 HS90-92: Optics, watches, medical equipment Italy 587 -2.1 4.8
Switzerland 2019 5 HS94-96: Furniture, toys, miscellaneous products Germany 2,053 -3.9 33.8
Switzerland 2019 5 HS94-96: Furniture, toys, miscellaneous products China 999 -0.2 16.5
Switzerland 2019 5 HS94-96: Furniture, toys, miscellaneous products Italy 745 -6.0 12.3
Switzerland 2019 5 HS94-96: Furniture, toys, miscellaneous products Austria 311 -1.5 5.1
Switzerland 2019 5 HS94-96: Furniture, toys, miscellaneous products Poland 297 3.0 4.9
Switzerland 2019 5 HS94-96: Furniture, toys, miscellaneous products France 294 -6.3 4.8
Switzerland 2019 6 HS72-83: Base metals and products Germany 5,126 -8.7 41.0
Switzerland 2019 6 HS72-83: Base metals and products Italy 1,584 -10.8 12.7
Switzerland 2019 6 HS72-83: Base metals and products France 899 -8.2 7.2
Switzerland 2019 6 HS72-83: Base metals and products Austria 877 -8.8 7.0
Switzerland 2019 6 HS72-83: Base metals and products China 600 -0.8 4.8
Switzerland 2019 6 HS72-83: Base metals and products Poland 292 4.0 2.3
Switzerland 2019 7 HS71: Precious metals and products UAE 14,863 45.4 17.1
Switzerland 2019 7 HS71: Precious metals and products UK 7,590 -60.5 8.7
Switzerland 2019 7 HS71: Precious metals and products France 5,893 -10.2 6.8
Switzerland 2019 7 HS71: Precious metals and products United States 5,702 -34.5 6.6
Switzerland 2019 7 HS71: Precious metals and products Italy 4,728 37.5 5.4
Switzerland 2019 7 HS71: Precious metals and products Thailand 4,661 178.0 5.4
Switzerland 2019 8 HS64-67: Shoes, umbrellas and other light industrial products Italy 608 -2.6 23.9
Switzerland 2019 8 HS64-67: Shoes, umbrellas and other light industrial products China 531 0.9 20.9
Switzerland 2019 8 HS64-67: Shoes, umbrellas and other light industrial products Germany 350 7.3 13.8
Switzerland 2019 8 HS64-67: Shoes, umbrellas and other light industrial products Vietnam 341 11.6 13.4
Switzerland 2019 8 HS64-67: Shoes, umbrellas and other light industrial products Indonesia 94 4.4 3.7
Switzerland 2019 8 HS64-67: Shoes, umbrellas and other light industrial products India 80 5.0 3.1
Switzerland 2019 9 HS39-40: Plastic, rubber Germany 3,098 -7.9 39.3
Switzerland 2019 9 HS39-40: Plastic, rubber Italy 754 -8.9 9.6

Data update frequency

Annual Update