全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time Range

2013.02.28-2023.10.18


Field Display

td>

Sample data

Repo Transaction Summary Table - English Fields Repo Transaction Summary Table - Chinese Fields
ID Auto-increment ID
TRADE_DATE Transaction Date
SECURITY_IDSecurities ID
TICKER_SYMBOL Securities Code
SEC_OPEN_VOL Opening balance of repo
SEC_END_VOL Ending balance of repo
SEC_END_VAL Ending balance of repo
SEC_LEND_VOL Number of repo
UPDATE_TIME Update time
d>2023-10-13 00:00:15.523 < td>140485000.0000 d>7667000.0000 d>49705900.0000 d>19006500.0000 d>10163700.0000 d>47920600.0000 d>102610400.0000 d>25682100.0000 d>5577500.0000 d>10753700.0000 d>15310300.0000 d>6877100.0000 d>25855200.0000 d>48700700.0000 d>8927600.0000 d>48609300.0000 d>76388300.0000 d>15512600.0000 d>107968300.0000 d>5581700.0000 d>14388500.0000 d>19714100.0000 < td>37214900.0000 < td>14447600.0000 < td>8338800.0000 < td>16308200.0000 < td>30777600.0000 < td>19927200.0000 < td>14599800.0000 >19867400.0000 >2246500.0000 < td>30069900.0000
ID TRADE_DATE SECURITY_ID TICKER_SYMBOL SEC_OPEN_VOL SEC_END_VOL SEC_END_VAL SEC_LEND_VOL UPDATE_TIME
Auto-increment ID Transaction date Securities ID Securities code Opening balance of repo Ending balance of repo Ending balance of repo Number of repo Update time
1752648 2023-10-12 2 000001 1454900.0000 1481000.0000 16453900.0000 28100.0000
1752649 2023-10-12 4 000002 10589300.0000 10941200.0000 363500.0000 2023-10-13 00:00:15.553
1752650 2023-10-12 12 000006 1677700.0000 1726800.0000 74500.0000 2023-10-13 00:00:15.560
1752651 2023-10-12 17 000009 4639500.0000 4707000.0000 74300.0000 2023-10-13 00:00:15.577
1752652 2023-10-12 24 000012 3372800.0000 3443200.0000 70400.0000 2023-10-13 00:00:15.587
1752653 2023-10-12 29 000016 2327800.0000 2325800.0000 12000.0000 2023-10-13 00:00:15.593
1752654 2023-10-12 39 000021 2674200.0000 2702800.0000 28600.0000 2023-10-13 00:00:15.603
1752655 2023-10-12 40 001872 466800.0000 470300.0000 7209700.0000 3500.0000 2023-10-13 00:00:15.610
1752656 2023-10-12 45 000025 6535700.0000 6556100.0000 20400.0000 2023-10-13 00:00:15.617
1752657 2023-10-12 49 000027 4021700.0000 4050800.0000 29100.0000 2023-10-13 00:00:15.627
1752658 2023-10-12 50 000028 291900.0000 296100.0000 8998500.0000 4200.0000 2023-10-13 00:00:15.637
1752659 2023-10-12 52 000029 468000.0000 481400.0000 5560200.0000 25100.0000 2023-10-13 00:00:15.637
1752660 2023-10-12 54 000030 1034700.0000 1023400.0000 11100.0000 2023-10-13 00:00:15.647
1752661 2023-10-12 56 000031 2637800.0000 3020700.0000 382900.0000 2023-10-13 00:00:15.657
1752662 2023-10-12 57 000032 716200.0000 709100.0000 16018600.0000 13000.0000 2023-10-13 00:00:15.657
1752663 2023-10-12 59 000034 774000.0000 763500.0000 21561200.0000 10200.0000 2023-10-13 00:00:15.663
1752664 2023-10-12 60 000035 2560100.0000 2586200.0000 102700.0000 2023-10-13 00:00:15.673
1752665 2023-10-12 61 000036 1792700.0000 1805000.0000 106600.0000 2023-10-13 00:00:15.680
1752666 2023-10-12 65 000039 3701200.0000 3763500.0000 66300.0000 2023-10-13 00:00:15.690
1752667 2023-10-12 67 000040 71300.0000 71300.0000 26 8100.0000 2023-10-13 00:00:15.690
1752668 2023-10-12 68 000042 67000.0000 85000.0000 55 5900.0000 18000.0000 2023-10-13 00:00:15.693
1752669 2023-10-12 69 001914 862600.0000 897500.0000 12591900.0000 34900.0000 2023-10-13 00:00:15.700
1752670 2023-10-12 73 000048 423200.0000 440200.0000 8487100.0000 17000.0000 2023-10-13 00:00:15.850
1752671 2023-10-12 74 000049 286100.0000 290000.0000 9541000.0000 3900.0000 2023-10-13 00:00:15.857
1752672 2023-10-12 75 000050 5076800.0000 5121000.0000 44200.0000 2023-10-13 00:00:15.897
1752673 2023-10-12 80 000058 502700.0000 502700.0000 3579200.0000 2023-10-13 00:00:15.897
1752674 2023-10-12 82 000059 1488200.0000 1528700.0000 40500.0000 2023-10-13 00:00:15.923
1752675 2023-10-12 83 000060 9531500.0000 9625600.0000 94100.0000 2023-10-13 00:00:15.937
1752676 2023-10-12 84 000061 900200.0000 885200.0000 5913100.0000 14900.0000 2023-10-13 00:00:15.950
1752677 2023-10-12 85 000062 430300.0000 419500.0000 4811700.0000 5500.0000 2023-10-13 00:00:15.963
1752678 2023-10-12 86 000063 3021200.0000 2264700.0000 45500.0000 2023-10-13 00:00:15.983
1752679 2023-10-12 87 000065 1145900.0000 1169000.0000 49700.0000 2023-10-13 00:00:15.987
1752680 2023-10-12 88 000066 6372900.0000 8923000.0000 2564100.0000 2023-10-13 00:00:15.997
1752681 2023-10-12 90 000069 11502300.0000 13439800.0000 55909600.0000 2001900.0000 2023-10-13 00:00:16.003
1752682 2023-10-12 93 000088 1167900.0000 1148500.0000 19800.0000 2023-10-13 00:00:16.023
1752683 2023-10-12 94 000089 2124900.0000 2157200.0000 32300.0000 2023-10-13 00:00:16.033
1752684 2023-10-12 95 000090 3352900.0000 3381500.0000 28600.0000 2023-10-13 00:00:16.043
1752685 2023-10-12 98 000100 10946900.0000 11021800.0000 45630300.0000 74900.0000 2023-10-13 00:00:16.053
1752686 2023-10-12 102 000155 3004700.0000 3025600.0000 23200.0000 2023-10-13 00:00:16.060
1752687 2023-10-12 103 000156 1789400.0000 1931500.0000 142100.0000 2023-10-13 00:00:16.070
1752688 2023-10-12 104 000157 1191000.0000 1240900.0000 49900.0000 2023-10-13 00:00:16.080
1752689 2023-10-12 105 000158 96800.0000 96800.0000 9 85400.0000 2023-10-13 00:00:16.087
1752690 2023-10-12 107 000301 1445000.0000 1460000.0000 15000.0000 2023-10-13 00:00:16.230
1752691 2023-10-12 108 000400 1618700.0000 1644100.0000 25400.0000 2023-10-13 00:00:16.237
1752692 2023-10-12 109 000401 2682000.0000 2722300.0000 40300.0000 2023-10-13 00:00:16.247
1752693 2023-10-12 110 000402 3289500.0000 3451500.0000 162000.0000 2023-10-13 00:00:16.257
1752694 2023-10-12 111 000403 883500.0000 907600.0000 43200.0000 2023-10-13 00:00:16.267
1752695 2023-10-12 112 000404 373800.0000 373800.0000 2023-10-13 00:00:16.267
1752696 2023-10-12 115 000408 1300800.0000 1317700.0000 23900.0000 2023-10-13 00:00:16.270

Data update frequency

Annual update, please contact us for special needs