全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Data Coverage

  • As of November 2019
  • Includes information on earthquakes with a magnitude (MS) of 5 or more in China from history to November 2019

Data Scale

Catalog Information Table of Earthquakes with Magnitude 5 or More in China


Field display

China's history of earthquakes above 5 magnitude catalog information table
Time
Longitude
Latitude
Depth
Magnitude (ms)
Reference location

Sample data

Time Longitude Latitude Depth Magnitude (ms) Reference location
2018-10-31 16:29:55 102.08 27.7 19000 5.1 Xichang City, Liangshan Prefecture, Sichuan
2018-11-04 05:36:19 77.63 40.24 22000 5.1 Atushi City, Kizilsuzhou, Xinjiang
2018-11-26 07:57:24 118.6 23.28 20000 6.2 Taiwan Strait
2018-12-16 05:21:05 121.8 23.71 26000 5.2 Southeastern waters of Hualien, Taiwan
2018-12-16 12:46:07 104.95 28.24 12000 5.7 Xingwen County, Yibin City, Sichuan Province
2018-12-20 19:08:08 74.75 39.08 10000 5.2 Akto County, Kizilsuzhou, Xinjiang
2018-12-24 03:32:21 87.64 30.32 8000 5.8 Xietongmen County, Shigatse City, Tibet
2019-01-03 08:48:06 104.86 28.2 15000 5.3 Gong County, Yibin City, Sichuan
2019-01-12 12:32:02 75.59 39.57 10000 5.1 Shufu County, Kashgar Prefecture, Xinjiang
2019-01-20 22:28:33 87.77 30.09 10000 5 Xietongmen County, Shigatse City, Tibet
2019-01-24 16:34:54 120.71 19.5 10000 5 Southeast of Dongsha Islands in the South China Sea
2019-01-30 13:21:34 122.43 23.77 20000 5.2 Southeast of Hualien, Taiwan
2019-02-02 05:54:41 83.34 46.73 16000 5.2 Tacheng City, Tacheng District, Xinjiang
2019-02-16 18:01:30 125.05 25.2 10000 5 Near Taiwan Chiwei Island
2019-03-03 03:46:19 120.4 18.62 10000 5.5 Southeast of Dongsha Islands in the South China Sea
2019-03-08 10:32:14 121.34 22.46 11000 5.3 Southeastern Taiwan
2019-03-28 05:36:31 90.89 38.28 9000 5 Qinghai Haixi Prefecture Mangya Administrative Committee
2019-04-03 09:52:56 120.87 22.95 12000 5.7 Taiwan Province Taitung County
2019-04-04 09:56:56 120.85 22.95 10000 5.3 Taitung County, Taiwan Province
2019-04-09 23:13:22 121.61 23.96 10000 5 Sea area near Hualien, Taiwan
2019-04-18 13:01:05 121.65 24.02 24000 6.7 Sea near Hualien, Taiwan
2019-04-24 04:15:48 94.61 28.4 10000 6.3 Medog County, Nyingchi City, Tibet
2019-05-18 06:24:48 124.75 45.3 10000 5.1 Ningjiang District, Songyuan City, Jilin
2019-06-04 17:46:16 121.75 22.82 9000 5.8 Northeastern waters of Taitung, Taiwan
2019-06-17 22:55:43 104.9 28.34 16000 6 Changning County, Yibin City, Sichuan Province
2019-06-17 23:36:01 104.77 28.43 16000 5.1 Gong County, Yibin City, Sichuan Province
2019-06-18 07:34:33 104.89 28.37 17000 5.3 Changning County, Yibin City, Sichuan Province
2019-06-22 22:29:56 104.77 28.43 10000 5.4 Gong County, Yibin City, Sichuan Province
2019-07-04 10:17:58 104.74 28.41 8000 5.6 Gong County, Yibin City, Sichuan Province
2019-07-12 05:21:57 122.81 23.9 7000 5.1 East China Sea, Hualien, Taiwan
2019-07-13 08:57:41 128.26 29.15 230000 6 East China Sea (west of Ryukyu Islands)
2019-07-19 17:22:14 92.89 27.67 10000 5.6 Tsona County, Shannan City, Tibet
2019-07-23 04:46:58 124.36 25.08 130000 5 Waters near Taiwan's Diaoyu Islands
2019-07-27 04:16:58 121.78 20.83 20000 5.3 Waters near the Philippine Batanes Islands (Bashi Channel)
2019-07-27 07:37:59 121.96 20.8 10000 5.9 Waters near the Philippine Batanes (Bashi Channel)
2019-07-27 09:24:42 121.88 20.74 10000 5.5 Waters near the Philippine Batanes (Bashi Channel)
2019-07-27 18:11:32 121.87 20.98 4000 5 Waters near the Philippine Batanes (Bashi Channel)
2019-08-08 05:28:02 121.96 24.52 30000 6.4 Waters near Yilan, Taiwan
2019-08-18 12:05:14 121.57 23.74 6000 5 Southeastern waters of Hualien, Taiwan
2019-09-05 21:58:35 116.16 14.77 20000 5.2 South China Sea (Zhongsha Islands)
2019-09-08 06:42:13 104.79 29.55 10000 5.4 Weiyuan County, Neijiang City, Sichuan Province
2019-09-16 20:48:39 100.35 38.6 11000 5 Ganzhou District, Zhangye City, Gansu Province
2019-10-06 04:18:18 128.16 28.01 16000 5.1 East China Sea (West of Ryukyu Islands)
2019-10-06 04:32:25 127.96 27.96 42000 5 East China Sea (West of Ryukyu Islands)
2019-10-12 22:55:24 110.51 22.18 10000 5.2 Beiliu City, Yulin City, Guangxi
2019-10-12 22:55:26 110.52 22.16 10000 5.1 Beiliu City, Yulin City, Guangxi
2019-10-17 19:44:31 122.58 24.02 16000 5.1 East China Sea of Hualien, Taiwan
2019-10-27 13:29:45 78.82 41.21 11000 5 Wushi County, Aksu Prefecture, Xinjiang
2019-10-28 01:56:48 102.69 35.1 10000 5.7 Xiahe County, Gannan Prefecture, Gansu Province
2019-11-25 09:18:19 106.65 22.89 10000 5.2 Jingxi City, Baise City, Guangxi Province

Data update frequency

Annual update