全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2010-2021


Field display

Shareholder Responsibility Information Form
id
Year
Stock name
Stock code
Total shareholder liability
Profit Subtotal
Profit - ROE
Profit - Return on Total Assets
Profit - main business profit rate
Profit-Earnings per share
Profit - retained earnings per share
Profit - cost profit margin
Debt Service Subtotal
Debt Service-Quick Ratio
Debt Service-Current Ratio
Debt Service-Cash Ratio
Debt Service-Shareholders’ Equity Ratio
Debt Service-Asset Liability Ratio
Return Subtotal
Return-dividend financing ratio
Return-dividend rate
Return - dividends to distributable profits ratio
Letter batch subtotal
Letter approval-Number of penalties imposed by the exchange on the company and relevant responsible persons
Innovation Sub-Total
Innovation-Product Development Spending
Innovation-technological innovation concept
Innovation-Number of technological innovation projects

Sample data

Shareholder Responsibility Information Form

id Year Stock name Stock code Total shareholder liability Profit Subtotal Profit - Return on Equity Profit - Return on Total Assets Profit - main business profit rate Profit - Earnings per share Profit - retained earnings per share Profit - cost profit margin Debt Service Subtotal Debt Service-Quick Ratio Debt Service-Current Ratio Debt Service-Cash Ratio Debt Service-Shareholders’ Equity Ratio Debt Service-Asset Liability Ratio Return Subtotal Return-dividend financing ratio Return-Dividend Yield Return - dividends to distributable profits ratio Letter batch subtotal Letter Approval - The number of times the exchange has punished the company and relevant responsible persons Innovation Sub-Total Innovation - Product Development Spending Innovation-technological innovation concept Innovation-Number of technological innovation projects
2021-688200 2021 华峰测控 688200 16.94分 9.82分 16.74%(1.82分) 15.05%(2.00分) 57.53%(2.00分) 7.15(2.00分) 11.86(1.00分) 177.71%(1.00分) 2.12分 759.34%(0.50分) 825.49%(0.50分) 623.77%(0.50分) 89.93%(0.47分) 10.07%(0.15分) 0.00分 --(0.00分) --(0.00分) --(0.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-605028 2021 世茂能源 605028 23.20分 8.86分 16.98%(1.85分) 15.22%(2.00分) 52.20%(2.00分) 1.10(1.57分) 1.82(0.44分) 111.54%(1.00分) 2.12分 917.82%(0.50分) 926.55%(0.50分) 782.23%(0.50分) 89.67%(0.47分) 10.33%(0.16分) 7.22分 3.42%(1.93分) 36.90%(2.29分) 20.30%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-301179 2021 泽宇智能 301179 18.35分 8.17分 9.28%(1.01分) 7.04%(1.31分) 31.67%(2.00分) 1.41(2.00分) 3.49(0.85分) 47.93%(1.00分) 2.26分 330.58%(0.50分) 400.18%(0.50分) 310.63%(0.50分) 75.80%(0.39分) 24.18%(0.36分) 2.92分 1.02%(0.00分) 14.26%(0.68分) 4.45%(2.24分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-002233 2021 塔牌集团 002233 21.63分 9.70分 15.67%(1.70分) 13.28%(2.00分) 31.87%(2.00分) 1.54(2.00分) 5.28(1.00分) 44.36%(1.00分) 2.04分 291.17%(0.46分) 328.59%(0.42分) 270.17%(0.50分) 84.75%(0.44分) 15.03%(0.23分) 4.89分 11.74%(0.00分) 12.01%(3.00分) 0.00%(1.89分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-000029 2021 深深房A 000029 13.58分 4.79分 5.61%(0.61分) 3.57%(0.66分) 21.57%(1.80分) 0.22(0.31分) 1.65(0.40分) 36.29%(1.00分) 1.41分 68.14%(0.11分) 275.53%(0.35分) 55.43%(0.15分) 63.70%(0.33分) 31.62%(0.48分) 2.37分 2.18%(0.00分) 5.78%(1.46分) 0.00%(0.91分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600702 2021 舍得酒业 600702 18.30分 10.00分 25.98%(2.00分) 15.39%(2.00分) 33.69%(2.00分) 3.75(2.00分) 10.66(1.00分) 65.77%(1.00分) 1.67分 126.19%(0.20分) 219.06%(0.28分) 112.65%(0.31分) 59.23%(0.31分) 38.26%(0.58分) 1.63分 0.59%(0.00分) 7.87%(0.40分) 0.00%(1.24分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-605368 2021 蓝天燃气 605368 19.02分 6.67分 14.47%(1.57分) 8.18%(1.52分) 14.12%(1.18分) 0.91(1.31分) 2.49(0.61分) 16.25%(0.49分) 1.35分 79.21%(0.12分) 86.14%(0.11分) 60.95%(0.17分) 56.52%(0.29分) 43.46%(0.66分) 6.00分 7.92%(0.00分) 19.62%(3.00分) 0.00%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-000915 2021 山大华特 000915 20.58分 9.64分 16.94%(1.84分) 9.66%(1.79分) 40.36%(2.00分) 1.62(2.00分) 7.76(1.00分) 71.91%(1.00分) 2分 519.27%(0.50分) 542.25%(0.50分) 437.42%(0.50分) 57.04%(0.30分) 13.62%(0.21分) 3.92分 3.42%(0.00分) 10.38%(2.29分) 25.15%(1.63分) 5.00分 0(5.00分) 0.03分 --(0分) --(--分) --(0.00分)
2021-605111 2021 新洁能 605111 19.25分 10.00分 26.82%(2.00分) 21.77%(2.00分) 31.34%(2.00分) 2.90(2.00分) 5.08(1.00分) 49.63%(1.00分) 2.21分 392.48%(0.50分) 466.92%(0.50分) 287.83%(0.50分) 81.17%(0.42分) 18.83%(0.28分) 2.05分 0.52%(0.00分) 10.85%(0.34分) 0.00%(1.70分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-603025 2021 大豪科技 603025 19.82分 7.68分 18.17%(1.98分) 15.37%(2.00分) 27.38%(2.00分) 0.39(0.55分) 0.62(0.15分) 42.46%(1.00分) 2.14分 445.73%(0.50分) 574.41%(0.50分) 258.81%(0.50分) 84.61%(0.44分) 13.26%(0.20分) 5.00分 2.99%(0.00分) 69.00%(2.00分) 0.00%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-603866 2021 桃李面包 603866 19.53分 7.14分 15.47%(1.68分) 12.69%(2.00分) 15.31%(1.28分) 0.80(1.15分) 1.94(0.47分) 18.46%(0.55分) 1.39分 152.71%(0.24分) 169.87%(0.22分) 88.46%(0.24分) 82.02%(0.43分) 17.98%(0.27分) 6.00分 7.71%(0.00分) 26.11%(3.00分) 9.09%(3.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-002649 2021 博彦科技 002649 17.13分 5.40分 10.97%(1.19分) 8.03%(1.49分) 8.66%(0.72分) 0.68(0.98分) 2.91(0.71分) 10.06%(0.30分) 2.06分 297.05%(0.47分) 300.38%(0.38分) 165.53%(0.45分) 73.23%(0.38分) 25.40%(0.38分) 4.67分 5.92%(0.00分) 10.63%(3.00分) 8.27%(1.67分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-001914 2021 招商积余 001914 11.56分 3.66分 5.92%(0.64分) 3.06%(0.57分) 7.03%(0.59分) 0.48(0.69分) 3.81(0.93分) 7.66%(0.23分) 1.44分 96.46%(0.15分) 126.64%(0.16分) 44.74%(0.12分) 51.66%(0.27分) 48.85%(0.74分) 1.47分 1.53%(0.00分) 2.83%(1.02分) 0.00%(0.44分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-000661 2021 长春高新 000661 19.68分 10.00分 25.78%(2.00分) 16.69%(2.00分) 43.88%(2.00分) 9.28(2.00分) 24.75(1.00分) 93.46%(1.00分) 1.98分 256.42%(0.40分) 371.91%(0.47分) 152.28%(0.41分) 64.73%(0.34分) 23.45%(0.35分) 1.70分 1.75%(0.00分) 3.38%(1.17分) 0.00%(0.53分) 5.00分 0(5.00分) 1.00分 --(0分) --(--分) --(0.00分)
2021-600511 2021 国药股份 600511 17.11分 6.28分 13.73%(1.49分) 6.38%(1.18分) 5.27%(0.44分) 2.32(2.00分) 11.99(1.00分) 5.53%(0.17分) 1.62分 165.83%(0.26分) 193.66%(0.25分) 57.93%(0.16分) 46.51%(0.24分) 47.75%(0.72分) 3.94分 4.72%(0.00分) 5.97%(3.00分) 0.00%(0.94分) 5.00分 0(5.00分) 0.27分 --(0分) --(--分) --(0.00分)
2021-603122 2021 合富中国 603122 14.26分 4.00分 10.08%(1.10分) 7.16%(1.33分) 9.22%(0.77分) 0.27(0.39分) 0.49(0.12分) 10.12%(0.30分) 1.76分 262.26%(0.41分) 321.56%(0.41分) 48.61%(0.13分) 71.02%(0.37分) 28.98%(0.44分) 3.50分 0.74%(0.00分) 40.92%(0.50分) 0.00%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600803 2021 新奥股份 600803 16.73分 6.70分 27.65%(2.00分) 3.21%(0.60分) 11.67%(0.98分) 1.44(2.00分) 3.00(0.73分) 13.17%(0.40分) 1.28分 66.25%(0.10分) 71.91%(0.09分) 20.93%(0.06分) 11.59%(0.06分) 63.91%(0.96分) 3.70分 3.30%(0.00分) 9.48%(2.21分) 0.00%(1.49分) 5.00分 0(5.00分) 0.06分 --(0分) --(--分) --(0.00分)
2021-605136 2021 丽人丽妆 605136 16.80分 7.57分 15.26%(1.66分) 11.96%(2.00分) 13.09%(1.09分) 1.02(1.47分) 3.65(0.89分) 15.06%(0.45分) 2.09分 262.51%(0.41分) 440.49%(0.50分) 163.70%(0.44分) 78.37%(0.41分) 21.66%(0.33分) 2.15分 1.86%(0.00分) 5.72%(1.25分) 0.00%(0.90分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-601318 2021 中国平安 601318 16.37分 5.54分 12.51%(1.36分) 1.00%(0.19分) 11.83%(0.99分) 5.56(2.00分) 31.15(1.00分) --(0.00分) 1.04分 --(0.00分) --(0.00分) --(0.00分) 8.01%(0.04分) 89.37%(1.00分) 4.79分 8.31%(0.68分) 7.12%(3.00分) 4.45%(1.12分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-300653 2021 正海生物 300653 21.02分 9.76分 21.46%(2.00分) 18.14%(2.00分) 47.94%(2.00分) 1.40(2.00分) 3.12(0.76分) 98.69%(1.00分) 2.17分 499.41%(0.50分) 526.37%(0.50分) 453.60%(0.50分) 84.54%(0.44分) 15.46%(0.23分) 4.09分 1.62%(0.00分) 29.37%(1.09分) 19.22%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600660 2021 福耀玻璃 600660 19.90分 7.27分 11.96%(1.30分) 7.03%(1.31分) 15.94%(1.33分) 1.21(1.73分) 4.31(1.00分) 20.19%(0.61分) 1.62分 138.30%(0.22分) 167.70%(0.21分) 97.38%(0.26分) 58.74%(0.31分) 41.29%(0.62分) 6.00分 4.61%(0.00分) 25.41%(3.00分) 7.89%(3.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-600176 2021 中国巨石 600176 21.13分 9.90分 26.71%(2.00分) 13.75%(2.00分) 37.10%(2.00分) 1.51(2.00分) 3.67(0.90分) 57.33%(1.00分) 1.29分 85.45%(0.13分) 101.29%(0.13分) 23.90%(0.06分) 51.49%(0.27分) 46.33%(0.70分) 4.94分 4.35%(0.00分) 12.91%(2.91分) 0.00%(2.03分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-002107 2021 沃华医药 002107 21.42分 7.02分 19.91%(2.00分) 14.07%(2.00分) 20.44%(1.71分) 0.28(0.41分) 0.32(0.08分) 27.75%(0.83分) 1.84分 223.15%(0.35分) 304.58%(0.39分) 160.42%(0.44分) 70.68%(0.37分) 19.97%(0.30分) 7.55分 6.80%(1.55分) 51.27%(3.00分) 11.05%(3.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-000062 2021 深圳华强 000062 15.77分 5.46分 14.34%(1.56分) 5.60%(1.04分) 5.88%(0.49分) 0.84(1.21分) 3.98(0.97分) 6.27%(0.19分) 1.56分 121.40%(0.19分) 163.91%(0.21分) 36.06%(0.10分) 39.08%(0.20分) 56.89%(0.86分) 3.74分 3.75%(0.00分) 7.88%(2.51分) 4.99%(1.24分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-000026 2021 飞亚达A 000026 17.24分 6.36分 12.87%(1.40分) 9.44%(1.75分) 9.64%(0.81分) 0.91(1.31分) 3.14(0.77分) 10.85%(0.33分) 1.31分 78.27%(0.12分) 278.21%(0.35分) 20.50%(0.06分) 73.30%(0.38分) 26.70%(0.40分) 4.57分 7.01%(0.00分) 10.01%(3.00分) 0.00%(1.57分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-002080 2021 中材科技 002080 20.99分 9.13分 23.81%(2.00分) 8.97%(1.67分) 20.20%(1.69分) 2.01(2.00分) 4.50(1.00分) 25.82%(0.77分) 1.41分 89.30%(0.14分) 105.86%(0.13分) 19.40%(0.05分) 37.66%(0.20分) 58.51%(0.88分) 4.73分 3.97%(0.00分) 13.18%(2.66分) 0.00%(2.07分) 5.00分 0(5.00分) 0.73分 --(0分) --(--分) --(0.00分)
2021-600655 2021 豫园股份 600655 16.03分 5.33分 11.27%(1.23分) 2.94%(0.55分) 9.71%(0.81分) 0.99(1.42分) 4.58(1.00分) 10.81%(0.32分) 1.46分 47.67%(0.07分) 143.95%(0.18分) 24.06%(0.07分) 26.06%(0.14分) 68.24%(1.00分) 4.24分 7.33%(0.00分) 7.92%(3.00分) 0.00%(1.24分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-000877 2021 天山股份 000877 19.32分 6.99分 16.50%(1.79分) 4.40%(0.82分) 12.01%(1.00分) 1.50(2.00分) 3.85(0.94分) 14.47%(0.43分) 1.31分 45.03%(0.07分) 52.21%(0.07分) 10.98%(0.03分) 26.64%(0.14分) 67.96%(1.00分) 6.00分 5.93%(0.00分) 21.97%(3.00分) 0.00%(3.00分) 5.00分 0(5.00分) 0.02分 --(0分) --(--分) --(0.00分)
2021-688111 2021 金山办公 688111 16.58分 9.32分 13.49%(1.47分) 9.99%(1.86分) 34.19%(2.00分) 2.26(2.00分) 5.22(1.00分) 78.06%(1.00分) 2.25分 383.29%(0.50分) 383.39%(0.49分) 361.41%(0.50分) 74.04%(0.38分) 25.37%(0.38分) 0.00分 --(0.00分) --(0.00分) --(0.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-605189 2021 富春染织 605189 20.87分 8.11分 15.54%(1.69分) 11.02%(2.00分) 12.29%(1.03分) 1.86(2.00分) 3.90(0.95分) 14.72%(0.44分) 1.83分 190.60%(0.30分) 273.37%(0.35分) 139.84%(0.38分) 70.88%(0.37分) 29.12%(0.44分) 5.92分 2.66%(1.44分) 17.23%(1.78分) 13.79%(2.70分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600309 2021 万华化学 600309 20.86分 9.47分 35.98%(2.00分) 12.95%(2.00分) 20.22%(1.69分) 7.85(2.00分) 19.38(1.00分) 26.09%(0.78分) 1.4分 55.11%(0.09分) 73.77%(0.09分) 34.91%(0.09分) 35.99%(0.19分) 62.33%(0.94分) 4.98分 4.73%(0.00分) 12.64%(3.00分) 7.84%(1.98分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-002315 2021 焦点科技 002315 19.47分 6.53分 11.70%(1.27分) 7.20%(1.34分) 18.88%(1.58分) 0.80(1.15分) 1.71(0.42分) 25.74%(0.77分) 1.9分 191.42%(0.30分) 193.44%(0.25分) 170.63%(0.46分) 61.53%(0.32分) 37.92%(0.57分) 6.00分 8.80%(0.00分) 45.26%(3.00分) 5.83%(3.00分) 5.00分 0(5.00分) 0.04分 --(0分) --(--分) --(0.00分)
2021-300821 2021 东岳硅材 300821 20.43分 8.68分 22.45%(2.00分) 18.34%(2.00分) 30.62%(2.00分) 0.96(1.38分) 1.25(0.31分) 47.57%(1.00分) 1.91分 238.63%(0.37分) 280.28%(0.36分) 176.36%(0.48分) 81.69%(0.42分) 18.31%(0.28分) 4.83分 2.74%(0.00分) 30.34%(1.83分) 15.77%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600955 2021 维远股份 600955 18.91分 10.00分 26.06%(2.00分) 23.28%(2.00分) 29.67%(2.00分) 3.91(2.00分) 5.38(1.00分) 42.48%(1.00分) 2.12分 534.00%(0.50分) 568.32%(0.50分) 529.08%(0.50分) 89.35%(0.46分) 10.65%(0.16分) 1.78分 0.89%(0.00分) 7.56%(0.60分) 5.25%(1.19分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-603881 2021 数据港 603881 9.76分 2.96分 3.71%(0.40分) 1.35%(0.25分) 10.99%(0.92分) 0.34(0.48分) 2.12(0.52分) 12.93%(0.39分) 1.38分 49.69%(0.08分) 50.12%(0.06分) 33.57%(0.09分) 36.23%(0.19分) 63.83%(0.96分) 0.42分 0.23%(0.00分) 1.66%(0.16分) 0.51%(0.26分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-002004 2021 华邦健康 002004 15.07分 3.21分 6.63%(0.72分) 2.23%(0.41分) 10.83%(0.91分) 0.34(0.49分) 1.34(0.33分) 11.84%(0.36分) 1.29分 87.03%(0.14分) 108.12%(0.14分) 47.56%(0.13分) 33.65%(0.17分) 47.33%(0.71分) 5.54分 7.37%(0.00分) 16.19%(3.00分) 0.00%(2.54分) 5.00分 0(5.00分) 0.03分 --(0分) --(--分) --(0.00分)
2021-300801 2021 泰和科技 300801 18.79分 7.95分 13.16%(1.43分) 10.89%(2.00分) 14.64%(1.22分) 1.29(1.85分) 3.70(0.90分) 17.95%(0.54分) 2.18分 344.30%(0.50分) 384.08%(0.49分) 254.58%(0.50分) 82.78%(0.43分) 17.23%(0.26分) 3.66分 2.87%(0.00分) 11.07%(1.92分) 7.91%(1.74分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-000708 2021 大冶特钢 000708 20.11分 7.73分 24.24%(2.00分) 9.37%(1.74分) 9.81%(0.82分) 1.58(2.00分) 3.37(0.82分) 11.42%(0.34分) 1.38分 61.83%(0.10分) 85.41%(0.11分) 19.70%(0.05分) 38.65%(0.20分) 61.16%(0.92分) 6.00分 7.45%(0.00分) 20.62%(3.00分) 13.65%(3.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-600746 2021 江苏索普 600746 22.63分 9.48分 39.07%(2.00分) 33.85%(2.00分) 35.51%(2.00分) 2.06(2.00分) 1.95(0.48分) 58.96%(1.00分) 2.15分 339.96%(0.50分) 417.81%(0.50分) 257.10%(0.50分) 86.64%(0.45分) 13.36%(0.20分) 6.00分 8.55%(0.00分) 49.70%(3.00分) 41.72%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-002507 2021 涪陵榨菜 002507 20.02分 7.87分 10.35%(1.13分) 9.58%(1.78分) 34.69%(2.00分) 0.84(1.20分) 3.14(0.77分) 52.83%(1.00分) 2.09分 1169.54%(0.50分) 1254.98%(0.50分) 657.07%(0.50分) 92.49%(0.48分) 7.51%(0.11分) 5.06分 2.17%(0.60分) 20.63%(1.45分) 8.84%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600873 2021 梅花生物 600873 19.40分 6.93分 22.14%(2.00分) 11.24%(2.00分) 12.57%(1.05分) 0.76(1.09分) 1.47(0.36分) 14.29%(0.43分) 1.47分 82.59%(0.13分) 135.66%(0.17分) 60.80%(0.17分) 50.77%(0.26分) 49.23%(0.74分) 6.00分 8.29%(0.00分) 26.28%(3.00分) 0.00%(3.00分) 5.00分 0(5.00分) 0.00分 --(0分) --(--分) --(0.00分)
2021-300146 2021 汤臣倍健 300146 15.72分 8.59分 16.71%(1.82分) 13.53%(2.00分) 27.27%(2.00分) 1.03(1.48分) 1.20(0.29分) 40.65%(1.00分) 2.06分 314.12%(0.49分) 354.32%(0.45分) 151.71%(0.41分) 80.93%(0.42分) 18.74%(0.28分) 0.00分 5.61%(0.00分) 47.09%(0.00分) 5.78%(0.00分) 5.00分 0(5.00分) 0.07分 --(0分) --(--分) --(0.00分)
2021-605299 2021 舒华体育 605299 16.15分 3.97分 9.01%(0.98分) 6.39%(1.19分) 9.68%(0.81分) 0.28(0.40分) 1.06(0.26分) 10.93%(0.33分) 1.4分 132.27%(0.21分) 203.79%(0.26分) 44.78%(0.12分) 70.88%(0.37分) 29.12%(0.44分) 5.79分 4.17%(0.00分) 19.53%(2.79分) 0.00%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-603217 2021 元利化学 603217 19.10分 8.71分 13.99%(1.52分) 11.72%(2.00分) 18.03%(1.51分) 2.77(2.00分) 8.78(1.00分) 22.82%(0.68分) 2.06分 368.56%(0.50分) 443.12%(0.50分) 140.71%(0.38分) 83.75%(0.44分) 16.25%(0.25分) 3.33分 2.82%(0.00分) 9.18%(1.89分) 0.00%(1.44分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-002759 2021 天际股份 002759 20.03分 9.63分 21.83%(2.00分) 16.37%(2.00分) 39.51%(2.00分) 1.85(2.00分) 2.59(0.63分) 71.18%(1.00分) 1.38分 180.72%(0.28分) 202.77%(0.26分) 58.73%(0.16分) 74.99%(0.39分) 19.17%(0.29分) 4.02分 1.38%(0.66分) 15.50%(0.92分) 4.71%(2.43分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600196 2021 复星医药 600196 16.89分 7.16分 12.08%(1.31分) 5.08%(0.94分) 16.19%(1.35分) 1.85(2.00分) 8.21(1.00分) 18.34%(0.55分) 1.34分 85.13%(0.13分) 103.80%(0.13分) 49.64%(0.13分) 42.01%(0.22分) 48.15%(0.73分) 2.38分 1.83%(0.00分) 7.39%(1.22分) 0.00%(1.16分) 5.00分 0(5.00分) 1.00分 --(0分) --(--分) --(0.00分)
2021-002777 2021 久远银海 002777 16.98分 7.31分 15.37%(1.67分) 8.98%(1.67分) 19.42%(1.62分) 0.70(1.00分) 1.90(0.47分) 29.53%(0.89分) 1.71分 209.02%(0.33分) 239.02%(0.30分) 85.31%(0.23分) 58.40%(0.30分) 36.31%(0.55分) 2.76分 1.51%(0.00分) 11.14%(1.01分) 0.00%(1.75分) 5.00分 0(5.00分) 0.20分 --(0分) --(--分) --(0.00分)
2021-000608 2021 阳光股份 000608 9.89分 3.98分 2.03%(0.22分) 1.14%(0.21分) 23.21%(1.94分) 0.09(0.12分) 2.00(0.49分) 41.97%(1.00分) 0.91分 19.11%(0.03分) 19.76%(0.03分) 13.57%(0.04分) 56.21%(0.29分) 34.86%(0.53分) 0.00分 --(0.00分) --(0.00分) --(0.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-301055 2021 张小泉 301055 16.43分 5.23分 10.90%(1.19分) 7.66%(1.42分) 12.88%(1.08分) 0.50(0.72分) 1.47(0.36分) 15.52%(0.47分) 1.37分 99.25%(0.16分) 154.13%(0.20分) 74.96%(0.20分) 70.34%(0.37分) 29.66%(0.45分) 4.83分 2.73%(0.00分) 35.66%(1.83分) 27.58%(3.00分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)
2021-600113 2021 浙江东日 600113 19.42分 9.74分 30.99%(2.00分) 21.34%(2.00分) 110.93%(2.00分) 1.59(2.00分) 3.03(0.74分) 188.98%(1.00分) 1.49分 172.47%(0.27分) 217.84%(0.28分) 52.90%(0.14分) 68.87%(0.36分) 29.40%(0.44分) 3.19分 2.86%(0.00分) 8.11%(1.91分) 0.00%(1.27分) 5.00分 0(5.00分) 0.00分 --(0.00分) --(--分) --(0.00分)

Data update frequency

Annual Update