全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

1985-2023


Field display

China's provincial green patent application table - by main classification
Province code
Province
Application year
Application month
Green patent main classification
Number of invention patent applications
Number of utility model patent applications

Sample data

4 31 td> Zhejiang Province
Province Province code Application year Application month Main classification of green patents Number of invention patent applications Number of utility model patent applications
Shanghai 31 1985 4 AGRICULTURE/FORESTRY 2 0
Shanghai 31 1985 ALTERNATIVE ENERGY PRODUCTION 6 1
Shanghai 31 1985 4 ENERGY CONSERVATION 2 2
Shanghai 31 1985 4 NUCLEAR POWER GENERATION 1 0
Shanghai 31 1985 4 TRANSPORTATION 3 2
Shanghai 1985 4 WASTE MANAGEMENT 6 2
Shanghai 31 1985 5 AGRICULTURE/FORESTRY 2 0
Shanghai31 1985 5 ALTERNATIVE ENERGY Product td> 31 1985 5 WASTE MANAGEMENT 1 1
Shanghai 31 1985 6 ALTERNATIVE ENERGY PRODUCTION 1 0
Shanghai 31 1985 6 ENERGY CONSERVATION 1 2
Shanghai 31 1985 6 WASTE MANAGEMENT 1 0
Zhejiang Province 33 2015 1 ALTERNATIVE ENERGY PRODUCTION 179 186
Zhejiang Province 33 2015 1 ENERGY CONSERVATION 103 201
Zhejiang Province 33 2015 1 TRANSPORTATION 36 114
Zhejiang Province 33 2015 1 WASTE MANAGEMENT 157 327
Zhejiang Province 33 2015 2 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 39 17
Zhejiang Province 33 2015 2 AGRICULTURE/FORESTRY 67 12
Zhejiang Province 33 2015 2 ALTERNATIVE ENERGY PRODUCTION 115 160
Zhejiang Province 33 2015 2 ENERGY CONSERVATION 73 180
Zhejiang Province 33 2015 2 NUCLEAR POWER GENERATION 2 1
Zhejiang Province 33 2015 2 TRANSPORTATION 29 88
Zhejiang Province 33 2015 2 WASTE MANAGEMENT 167 194
Zhejiang Province 33 2015 3 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 44 27
Zhejiang Province 33 2015 3 AGRICULTURE/FORESTRY 126 21
33 2015 3 ALTERNATIVE ENERGY PRODUCTION 149 211
Zhejiang Province 33 2015 3 ENERGY CONSERVATION 78 191
Zhejiang Province 33 2015 3 TRANSPORTATION 18 95
Zhejiang Jiang Province 33 2015 3 WASTE MANAGEMENT 268 271
Zhejiang Province 33 2015 4 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 48 47
Hong Kong Special Administrative Region 81 2021 8 ALTERNATIVE ENERGY PRODUCTION 2 1
Hong Kong Special Administrative Region 81 2021 9 ALTERNATIVE ENERGY PRODUCTION 2 0
Hong Kong Special Administrative Region 81 2021 9 TRANSPORTATION 2 0
Hong Kong Special Administrative Region 81 2021 9 WASTE MANAGEMENT 1 0
Hong Kong Special Administrative Region 81 2021 10 ALTERNATIVE ENERGY PRODUCTION 1 0
Hong Kong Special Administrative Region 81 2021 10 ENERGY CONSERVATION 1 0
Heilongjiang Province 23 1985 4 ENERGY CONSERVATION 3 1
Heilongjiang Province 23 1985 4 TRANSPORTATION 4 0
Black Longjiang Province 23 1985 5 TRANSPORTATION 3 0
Heilongjiang Province 23 1985 6 ENERGY CONSERVATION 1 0
Heilongjiang Province 23 1985 7 TRANSPORTATION 1 0
Heilongjiang Province 23 1985 8 ALTERNATIVE ENERGY Product Longjiang Province 23 1985 8 NUCLEAR POWER GENERATION 1 0
Heilongjiang Province 23 1985 9 TRANSPORTATION 1 0
Heilongjiang Province 23 1985 9 WASTE MANAGEMENT 1 1
Heilongjiang Province 23 1985 10 AGRICULTURE/FORESTRY 1 0
Heilongjiang Province 23 1985 10 ALTERNATIVE ENERGY PRODUCTION 1 0
Heilongjiang Province 23 1985 10 ENERGY CONSERVATION 1 1

Data update frequency

Annual update