全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2019.01.01 -2023.10.16


Field display

News fund manager association table-English field News fund manager association table-Chinese field
ID Auto-increment ID
NEWS_ID News id
RELATED_MANAG ER_ID Related fund manager id
RELATED_MANAGER_NAME Related fund manager name
UPDATE_TIME Update time
EFFECTIVE_TIME Effective release time
RELATED_PARTY_ID Related Company id

Sample data

ID NEWS_ID RELATED_MANAGER_ID RELATED_MANAGER_NAME UPDATE_TIME EFFECTIVE_TIME RELATED_ PARTY_ID
Self-increment ID News id Associated fund manager id Associated fund manager name Update time Effective release time Associated company id
4999256 153124385 2106 Xie Yi 2023-10-12 00:04:45 2023-10-12 00:04:21 27160
4999257 153124481 4261 Wang Di 2023- 10-12 00:07:45 2023-10-12 00:05:30 26944
4999258 153124706 2729 Ji Xingxing 2023-10-12 00:21:15 2023 -10-12 00:19:54 26812
4999259 153124706 450 Xu Zhiyan 2023-10-12 00:21:15 2023-10-12 00:19:54 26809
4999260 153124706 532 Liu Yanchun 202 3-10-12 00:21:15 2023-10-12 00:19:54 1434
4999261 153124706 2860 Wang Yuanyuan 2023-10-12 00:21:15 2023- 10-12 00:19:54 26815
4999262 153124706 46 Zhu Shaoxing 2023-10-12 00:21:15 2023-10-12 00:19:54 26815
4999263 153124716 863 Yang Delong 2023- 10-12 00:21:15 2023-10-12 00:20:49 71986
4999264 153124851 10003723 Pu Shilin 2023-10-12 00:27:15 2023-10-12 00:26:47 26815
4999265 153124851 1567 Wang Junzheng 2023-10-12 00:27:15 2023 -10-12 00:26:47 2499
4999266 153124925 2729 Ji Rising Star 2023-10-12 00:33:15 2023-10-12 00:32:19 26812
4999267 153124925 450 Xu Zhiyan 202 3-10-12 00:33:15 2023-10-12 00:32:19 26809
4999268 153124925 532 Liu Yanchun 2023-10-12 00:33:15 202 3-10-12 00:32:19 1434
4999269 153124925 2860 Wang Yuanyuan 2023-10-12 00:33:15 2023-10-12 00:32:19 26815
4999270 153124925 46 Zhu Shaoxing 2023-1 0-12 00:33:15 2023-10-12 00:32:19 26815
4999271 153124940 863 Yang Delong 2023-10-12 00:33:15 2023- 10-12 00:32:58 71986
4999272 153125000 6287 Li Chongyang 2023-10-12 00:40:45 2023-10-09 15:46:00 26810
4999273 153125000 1408 Zhang Liling 2023 -10-12 00:40:45 2023-10-09 15:46:00 26810
4999274 153125218 4401 Cui Lei 2023-10-12 01:07:45 2023- 10-12 01:06:40 26811
4999275 153125218 5189 Zhu Henghong 2023-10-12 01:07:45 2023-10-12 01:06:40 26811
4999276 153125219 4761 Yin Hao 2023- 10-12 01:07:45 2023-10-12 01:06:40 26810
4999277 153125220 5965 Tang Yibing 2023-10-12 01:07:45 20 23-10-12 01:06:41 26810
4999278 153125221 1649 Zhang Yuyuan 2023-10-12 01:07:45 20 23-10-12 01:06:40 1435
4999279 153125221 790 Huang Xin 2023-10-12 01:07:45 2023-10-12 01:06:40 1435
4999280 153125223 2279 Cheng Xi 2023-1 0-12 01:07:45 2023-10-12 01:06:41 26932
4999281 153125224 4913 Zhang Zhan 2023-10-12 01:07:45 2023- 10-12 01:06:41 26932
4999282 153125224 2281 Guan Zefan 2023-10-12 01:07:45 2023-10-12 01:06:41 26932
4999283 153125227 4124 Su Junjie 2023 -10-12 01:07:45 2023-10-12 01:06:40 26816
4999284 153125228 5336 Wu Chendong 2023-10-12 01:07:45 2023 -10-12 01:06:41 26932
4999285 153125230 4328 Pang Yaping 2023-10-12 01:07:45 2023-10-12 01:06:41 26932
4999286 153125230 5336 Wu Chendong 2023 -10-12 01:07:45 2023-10-12 01:06:41 26932
4999287 153125231 5139 Liu Xuanzi 2023-10-12 01:07:45 20 23-10-12 01:06:40 26809
4999288 153125232 2727 Su Yanqing 2023-10-12 01:07:45 2023-10-12 01:06:40 27275
4999290 153125233 1434 Hu Jie 2023- 10-12 01:07:45 2023-10-12 01:06:40 27287
4999289 153125234 10007005 Wang Yu 2023-10-12 01:07:45 2 023-10-12 01:06:41 26813
4999291 153125235 5097 Song Zhaoxian 2023-10-12 01:07:45 20 23-10-12 01:06:41 26932
4999292 153125236 1003 Liu Jun 2023-10-12 01:07:45 2023-10-12 01:06:41 27784
4999293 153125237 5996 Bao Jie 2023- 10-12 01:07:45 2023-10-12 01:06:41 26932
4999294 153125238 2686 Su Qingyun 2023-10-12 01:07:45 2023 -10-12 01:06:40 26809
4999295 153125238 450 Xu Zhiyan 2023-10-12 01:07:45 2023-10-12 01:06:40 26809
4999296 153125239 4328 Pang Yaping 2023 -10-12 01:07:45 2023-10-12 01:06:41 26932
4999297 153125242 5277 Tian Guangyuan 2023-10-12 01:07:45 2023 -10-12 01:06:41 26817
4999298 153125245 4067 Li Zhi 2023-10-12 01:07:45 2023-10-12 01:06:40 26817
4999300 153125247 1500 Lin Weibin 20 23-10-12 01:07:45 2023-10-12 01:06:41 26932
4999301 153125247 2279 Cheng Xi 2023-10-12 01:07:45 2023- 10-12 01:06:41 26932
4999299 153125248 4985 Cao Ludi 2023-10-12 01:07:45 2023-10-12 01:06:40 26815
4999302 153125249 1225 Zhao Xu 2023- 10-12 01:07:45 2023-10-12 01:06:41 2499
4999303 153125252 4686 Gong Tao 2023-10-12 01:07:45 2023 -10-12 01:06:40 26811
4999304 153125253 2318 Honored 2023-10-12 01:07:45 2023-10-12 01:06:41 26812

Data update frequency

Annual update, please contact us for special needs