Time interval
2018.01-2021.10
Field display
National imported goods trade year-on-year index (HS2 classification) field |
---|
HS code |
Date |
Reference benchmark |
Product name |
Price Index |
Quantity index |
Value Index |
Sample data
HS Code | Date | Reference Baseline | Product name | Price Index | Quantity Index | Value Index |
---|---|---|---|---|---|---|
Total Index | 2020-12 | samemonthoflastyear=100 | Total Index | 95.4 | 104.7 | 99.8 |
Category 1 | 2020-12 | samemonthoflastyear=100 | Class 1 live animals; animal products | 88.7 | 107.4 | 95.3 |
01 | 2020-12 | samemonthoflastyear=100 | Chapter 1 Live Animals | 115 | 115.9 | 133.3 |
02 | 2020-12 | samemonthoflastyear=100 | Chapter 2 Meat and Edible Offal | 85.9 | 130.8 | 112.4 |
03 | 2020-12 | samemonthoflastyear=100 | Chapter 3 Fish, Crustaceans, Molluscs and Other Aquatic Invertebrates | 90.6 | 72.2 | 65.4 |
04 | 2020-12 | samemonthoflastyear=100 | Chapter 4 Dairy Products; Egg Products; Natural Honey; Other Edible Animal Products | 96.7 | 109.8 | 106.2 |
05 | 2020-12 | samemonthoflastyear=100 | Chapter 5 Other Animal Products | 84.7 | 111.5 | 94.5 |
Category 2 | 2020-12 | samemonthoflastyear=100 | Class II plant products | 98.8 | 107.1 | 105.8 |
06 | 2020-12 | samemonthoflastyear=100 | Chapter 6 Living trees and other living plants; bulbs, roots and the like; foliage for flower arrangements and decorative purposes | 96.5 | 161.3 | 155.7 |
07 | 2020-12 | samemonthoflastyear=100 | Chapter 7 Edible Vegetables, Roots and Tubers | 100.9 | 187.3 | 189 |
08 | 2020-12 | samemonthoflastyear=100 | Chapter 8 Edible fruits and nuts; peels of melons or citrus fruits | 96.8 | 107.7 | 104.3 |
09 | 2020-12 | samemonthoflastyear=100 | Chapter 9 Coffee, Tea, Yerba Mate and Spices | 105.2 | 197.6 | 207.8 |
10 | 2020-12 | samemonthoflastyear=100 | Chapter 10 Cereals | 95.1 | 263.8 | 250.9 |
11 | 2020-12 | samemonthoflastyear=100 | Chapter 11 Milling Industrial Products; Malt; Starch; Inulin; Gluten | 99.3 | 114 | 113.2 |
12 | 2020-12 | samemonthoflastyear=100 | Chapter 12 Oil-containing kernels and fruits; miscellaneous kernels and nuts; industrial or medicinal plants; straw, straw and fodder | 100.1 | 83.4 | 83.5 |
13 | 2020-12 | samemonthoflastyear=100 | Chapter 13 Shellac; gum, resin and other plant liquids and juices | 93.5 | 78.7 | 73.6 |
14 | 2020-12 | samemonthoflastyear=100 | Chapter 14 Plant Materials for Knitting; Other Plant Products | 94.2 | 121 | 114 |
Category 3 | 2020-12 | samemonthoflastyear=100 | Category III animal and vegetable oils, fats and waxes; refined edible oils and fats | 109.3 | 133.2 | 145.5 |
15 | 2020-12 | samemonthoflastyear=100 | Chapter 15 Animal and vegetable oils and fats and their decomposition products; refined edible fats and oils; animal and vegetable waxes | 109.3 | 133.2 | 145.5 |
Category 4 | 2020-12 | samemonthoflastyear=100 | Fourth Category Food; Beverages, Wine and Vinegar; Tobacco and Products | 99.4 | 116.2 | 115.6 |
16 | 2020-12 | samemonthoflastyear=100 | Chapter 16 Products of meat, fish, crustaceans, molluscs and other aquatic invertebrates | 83.8 | 85.5 | 71.7 |
17 | 2020-12 | samemonthoflastyear=100 | Chapter 17 Sugar and Confectionery | 103.8 | 292 | 303.1 |
18 | 2020-12 | samemonthoflastyear=100 | Chapter 18 Cocoa and Cocoa Products | 88.7 | 132.1 | 117.2 |
19 | 2020-12 | samemonthoflastyear=100 | Chapter 19 Cereals, grain powder, starch or milk products; pastries and snacks | 98 | 115.6 | 113.3 |
20 | 2020-12 | samemonthoflastyear=100 | Chapter 20 Products from vegetables, fruits, nuts or other parts of plants | 91.3 | 103.2 | 94.1 |
21 | 2020-12 | samemonthoflastyear=100 | Chapter 21 Miscellaneous Food | 99.4 | 114.5 | 113.8 |
22 | 2020-12 | samemonthoflastyear=100 | Chapter 22 Beverages, Wine and Vinegar | 107.3 | 91.2 | 97.9 |
23 | 2020-12 | samemonthoflastyear=100 | Chapter 23 Residues and waste materials from the food industry; prepared animal feed | 104.2 | 105 | 109.5 |
24 | 2020-12 | samemonthoflastyear=100 | Chapter 24 Tobacco, tobacco and tobacco substitute products | 77.9 | 103.7 | 80.8 |
Category 5 | 2020-12 | samemonthoflastyear=100 | The fifth category of mineral products | 84.8 | 98 | 83.1 |
25 | 2020-12 | samemonthoflastyear=100 | Chapter 25 Salt; Sulfur; Earth and Stone; Gypsum, Lime and Cement | 98.1 | 82.9 | 81.4 |
26 | 2020-12 | samemonthoflastyear=100 | Chapter 26 Ore Sand, Slag and Ash | 121.1 | 94.8 | 114.8 |
27 | 2020-12 | samemonthoflastyear=100 | Chapter 27 Mineral fuels, mineral oils and their distillation products; bitumen substances; mineral wax | 67.3 | 100.7 | 67.8 |
Category 6 | 2020-12 | samemonthoflastyear=100 | Products of Category VI chemical industry and related industries | 96 | 97.7 | 93.7 |
28 | 2020-12 | samemonthoflastyear=100 | Chapter 28 Inorganic chemicals; organic and inorganic compounds of precious metals, rare earth metals, radioactive elements and their isotopes | 97.4 | 84.2 | 82 |
29 | 2020-12 | samemonthoflastyear=100 | Chapter 29 Organic Chemicals | 89.6 | 87.7 | 78.6 |
30 | 2020-12 | samemonthoflastyear=100 | Chapter 30 Drugs | 82 | 109.8 | 90.1 |
31 | 2020-12 | samemonthoflastyear=100 | Chapter 31 Fertilizer | 77.4 | 101.5 | 78.5 |
32 | 2020-12 | samemonthoflastyear=100 | Chapter 32: Tanning extracts and dye extracts; tannic acid and its derivatives; dyes, pigments and other colorants; paints and varnishes; putties and other similar adhesives; inks and printing inks | 93.5 | 114.1 | 106.7 |
33 | 2020-12 | samemonthoflastyear=100 | Chapter 33 Essential Oils and Ointments; Fragrance Products and Cosmetics and Toiletries | 148.3 | 90.3 | 133.8 |
34 | 2020-12 | samemonthoflastyear=100 | Chapter 34 Soaps, organic surfactants, detergents, lubricants, artificial waxes, prepared waxes, polishes, candles and the like, modeling pastes, "dental waxes" and dental plaster preparations< /td> | 102.1 | 111.4 | 113.8 |
35 | 2020-12 | samemonthoflastyear=100 | Chapter 35 Protein Substances; Modified Starch; Glue; Enzymes | 98.2 | 107.3 | 105.3 |
36 | 2020-12 | samemonthoflastyear=100 | Chapter 36 Explosives; Pyrotechnic Products; Pyrotechnic Alloys; Flammable Material Products | 102.7 | 109.6 | 112.6 |
37 | 2020-12 | samemonthoflastyear=100 | Chapter 37 Photography and Film Supplies | 103 | 103.3 | 106.5 |
38 | 2020-12 | samemonthoflastyear=100 | Chapter 38 Miscellaneous Chemical Products | 96.4 | 111.6 | 107.6 |
Category 7 | 2020-12 | samemonthoflastyear=100 | Category 7 plastics and their products; rubber and their products | 101.4 | 100.8 | 102.3 |
39 | 2020-12 | samemonthoflastyear=100 | Chapter 39 Plastics and their products | 102 | 100.3 | 102.2 |
40 | 2020-12 | samemonthoflastyear=100 | Chapter 40 Rubber and its products | 99.1 | 103.3 | 102.4 |
Category 8 | 2020-12 | samemonthoflastyear=100 | Class 8 Leather, fur and products; luggage and gut products | 110.2 | 120.1 | 132.3 |
41 | 2020-12 | samemonthoflastyear=100 | Chapter 41 Rawhide (other than fur) and leather | 89.2 | 104.9 | 93.6 |
Data update frequency
Annual Update