全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2007-2019


Field display

Ten major categories of commodities imported from mainland China and their country/region composition fields
Administrative divisions
Year and Month
Product category serial number
HS coding category
Exporting countries and regions
Amount (USD million)
YoY%
%

Sample data

Administrative divisions Year and Month Product category serial number HS coding category Exporting countries and regions Amount (USD million) YoY% %
Taiwan Province of China 2019 1 HS84-85: Mechanical and electrical products China 37,414 14.2 30.6
Taiwan Province of China 2019 1 HS84-85: Mechanical and electrical products Japan 19,703 8.1 16.1
Taiwan Province of China 2019 1 HS84-85: Mechanical and electrical products United States 13,010 18.4 10.6
Taiwan Province of China 2019 1 HS84-85: Mechanical and electrical products South Korea 9,898 -9.5 8.1
Taiwan Province of China 2019 1 HS84-85: Mechanical and electrical products Netherlands 6,938 138.0 5.7
Taiwan Province of China 2019 1 HS84-85: Mechanical and electrical products Singapore 5,765 -0.6 4.7
Taiwan Province of China 2019 2 HS28-38: Chemical products Japan 7,392 -3.5 27.0
Taiwan Province of China 2019 2 HS28-38: Chemical products China 3,944 -12.1 14.4
Taiwan Province of China 2019 2 HS28-38: Chemical products United States 3,641 -10.0 13.3
Taiwan Province of China 2019 2 HS28-38: Chemical products South Korea 2,573 -19.8 9.4
Taiwan Province of China 2019 2 HS28-38: Chemical products Germany 1,974 -14.9 7.2
Taiwan Province of China 2019 2 HS28-38: Chemical products France 872 0.3 3.2
Taiwan Province of China 2019 3 HS72-83: Base metals and products Japan 3,991 -19.5 20.0
Taiwan Province of China 2019 3 HS72-83: Base metals and products China 3,628 -17.2 18.2
Taiwan Province of China 2019 3 HS72-83: Base metals and products United States 1,309 -4.6 6.6
Taiwan Province of China 2019 3 HS72-83: Base metals and products South Korea 1,225 2.5 6.1
Taiwan Province of China 2019 3 HS72-83: Base metals and products Indonesia 1,212 1.3 6.1
Taiwan Province of China 2019 3 HS72-83: Base metals and products Russia 1,152 19.1 5.8
Taiwan Province of China 2019 4 HS90-92: Optics, watches, medical equipment Japan 2,786 -6.6 21.8
Taiwan Province of China 2019 4 HS90-92: Optics, watches, medical equipment United States 2,674 10.5 20.9
Taiwan Province of China 2019 4 HS90-92: Optics, watches, medical equipment China 1,801 5.8 14.1
Taiwan Province of China 2019 4 HS90-92: Optics, watches, medical equipment Malaysia 997 36.2 7.8
Taiwan Province of China 2019 4 HS90-92: Optics, watches, medical equipment Germany 901 6.7 7.0
Taiwan Province of China 2019 4 HS90-92: Optics, watches, medical equipment Israel 642 76.8 5.0
Taiwan Province of China 2019 5 HS39-40: Plastic, rubber Japan 2,886 -6.9 33.8
Taiwan Province of China 2019 5 HS39-40: Plastic, rubber China 1,800 3.9 21.1
Taiwan Province of China 2019 5 HS39-40: Plastic, rubber United States 1,047 -6.7 12.3
Taiwan Province of China 2019 5 HS39-40: Plastic, rubber South Korea 528 -8.0 6.2
Taiwan Province of China 2019 5 HS39-40: Plastic, rubber Thailand 331 -6.9 3.9
Taiwan Province of China 2019 5 HS39-40: Plastic, rubber Germany 241 -11.7 2.8
Taiwan Province of China 2019 6 HS50-63: Textiles and raw materials China 1,489 -4.9 42.0
Taiwan Province of China 2019 6 HS50-63: Textiles and raw materials Vietnam 478 5.9 13.5
Taiwan Province of China 2019 6 HS50-63: Textiles and raw materials United States 247 -15.3 7.0
Taiwan Province of China 2019 6 HS50-63: Textiles and raw materials Japan 197 6.7 5.6
Taiwan Province of China 2019 6 HS50-63: Textiles and raw materials Italy 150 15.2 4.2
Taiwan Province of China 2019 6 HS50-63: Textiles and raw materials Indonesia 133 9.6 3.8
Taiwan Province of China 2019 7 HS94-96: Furniture, toys, miscellaneous products China 1,368 6.2 59.2
Taiwan Province of China 2019 7 HS94-96: Furniture, toys, miscellaneous products Japan 360 10.2 15.6
Taiwan Province of China 2019 7 HS94-96: Furniture, toys, miscellaneous products Vietnam 75 2.4 3.3
Taiwan Province of China 2019 7 HS94-96: Furniture, toys, miscellaneous products Italy 68 2.8 3.0
Taiwan Province of China 2019 7 HS94-96: Furniture, toys, miscellaneous products Thailand 68 -4.7 3.0
Taiwan Province of China 2019 7 HS94-96: Furniture, toys, miscellaneous products Germany 64 -2.8 2.8
Taiwan Province of China 2019 8 HS86-89: Transportation equipment Japan 3,357 8.7 27.9
Taiwan Province of China 2019 8 HS86-89: Transportation equipment United States 2,652 14.6 22.0
Taiwan Province of China 2019 8 HS86-89: Transportation equipment Germany 1,891 -6.5 15.7
Taiwan Province of China 2019 8 HS86-89: Transportation equipment China 1,134 9.4 9.4
Taiwan Province of China 2019 8 HS86-89: Transportation equipment France 318 -62.1 2.6
Taiwan Province of China 2019 8 HS86-89: Transportation equipment Thailand 280 2.3 2.3
Taiwan Province of China 2019 9 HS68-70: Ceramic; Glass Japan 933 0.0 34.3
Taiwan Province of China 2019 9 HS68-70: Ceramic; Glass China 663 -5.8 24.4

Data update frequency

Annual Update