Time interval
2018.01-2021.10
Field display
National export commodity trade index (SITC2 classification) field |
---|
SITC encoding |
Date |
Reference benchmark |
Product name |
Price Index |
Quantity index |
Value Index |
Sample data
SITC encoding | Date | Reference Baseline | Product name | Price Index | Quantity Index | Value Index |
---|---|---|---|---|---|---|
0-4 | 2020-12 | year2019=100 | Primary products | 99.8 | 103.6 | 103.4 |
0 | 2020-12 | year2019=100 | Food and Live Animals | 98.6 | 100.4 | 98.9 |
00 | 2020-12 | year2019=100 | Live animals (except animals in Chapter 03) | 89.1 | 180.9 | 161.2 |
01 | 2020-12 | year2019=100 | Meat and meat products | 98.6 | 98 | 96.6 |
02 | 2020-12 | year2019=100 | Dairy and egg products | 96.3 | 127.9 | 123.2 |
03 | 2020-12 | year2019=100 | Fish (except marine mammals), crustaceans, molluscs, aquatic invertebrates and their products | 100.2 | 98 | 98.2 |
04 | 2020-12 | year2019=100 | Grains and grain products | 100.4 | 113.7 | 114.2 |
05 | 2020-12 | year2019=100 | Vegetables and fruits | 97.7 | 97.7 | 95.4 |
06 | 2020-12 | year2019=100 | Sugar, sugar products and honey | 100.6 | 97.6 | 98.1 |
07 | 2020-12 | year2019=100 | Coffee, tea, yerba mate, spices and their products | 104.3 | 107.3 | 111.9 |
08 | 2020-12 | year2019=100 | Animal feed (excluding unmilled grains) | 102.1 | 107.8 | 110.1 |
09 | 2020-12 | year2019=100 | Miscellaneous food | 91.6 | 102.8 | 94.2 |
1 | 2020-12 | year2019=100 | Beverages and tobacco | 100 | 109.3 | 109.3 |
11 | 2020-12 | year2019=100 | Drinks | 90.3 | 103.8 | 93.8 |
12 | 2020-12 | year2019=100 | Tobacco and Tobacco Products | 120 | 120.9 | 145 |
2 | 2020-12 | year2019=100 | Non-edible raw materials (except fuel) | 100.6 | 105.8 | 106.4 |
21 | 2020-12 | year2019=100 | Raw hides and skins | 82.6 | 99.4 | 82.1 |
22 | 2020-12 | year2019=100 | Oil kernels and fruits | 102.4 | 79.9 | 81.8 |
23 | 2020-12 | year2019=100 | Raw rubber (including synthetic rubber and recycled rubber) | 102.7 | 106.5 | 109.4 |
24 | 2020-12 | year2019=100 | Softwood and Timber | 94.6 | 112.2 | 106.1 |
25 | 2020-12 | year2019=100 | Pulp and waste paper | 98.6 | 81.7 | 80.6 |
26 | 2020-12 | year2019=100 | Textile fibers (excluding wool strips and other combed wool) and their waste | 101.4 | 88.5 | 89.7 |
27 | 2020-12 | year2019=100 | Natural fertilizers (excluding goods in Chapter 56) and minerals (except coal, petroleum and gemstones) | 98.8 | 103.1 | 101.9 |
28 | 2020-12 | year2019=100 | Metal ore and metal waste | 102.4 | 164.8 | 168.7 |
29 | 2020-12 | year2019=100 | Other animal and plant raw materials | 100.3 | 110.9 | 111.2 |
3 | 2020-12 | year2019=100 | Fossil fuels, lubricants and related raw materials | 102.6 | 111.6 | 114.4 |
32 | 2020-12 | year2019=100 | Coal, coke and briquettes | 119.9 | 112.8 | 135.3 |
33 | 2020-12 | year2019=100 | Petroleum, petroleum products and related raw materials | 102.1 | 116.4 | 118.9 |
34 | 2020-12 | year2019=100 | Natural gas and artificial gas | 101.1 | 65.6 | 66.3 |
35 | 2020-12 | year2019=100 | Electricity | 97.2 | 96.8 | 94 |
4 | 2020-12 | year2019=100 | Animal and vegetable oils, fats and waxes | 97.9 | 82.8 | 81.1 |
41 | 2020-12 | year2019=100 | Animal oils and fats | 86.6 | 103.8 | 89.9 |
42 | 2020-12 | year2019=100 | Virgin, refined or separated fixed vegetable oils and fats | 105.8 | 113.9 | 120.6 |
43 | 2020-12 | year2019=100 | Processed animal and vegetable oils and fats; animal and vegetable waxes; unlisted non-edible mixtures or products made of animal and vegetable oils and fats | 98.8 | 72.3 | 71.5 |
5-9 | 2020-12 | year2019=100 | Industrial products | 98.8 | 105 | 103.7 |
5 | 2020-12 | year2019=100 | Chemicals and related products | 102.6 | 107.5 | 110.4 |
51 | 2020-12 | year2019=100 | Organic chemicals | 103.5 | 105.9 | 109.6 |
52 | 2020-12 | year2019=100 | Inorganic chemicals | 103.8 | 106.8 | 110.8 |
53 | 2020-12 | year2019=100 | Dye, tanning and coloring matter | 103 | 106 | 109.2 |
54 | 2020-12 | year2019=100 | Pharmaceuticals | 98.9 | 132.5 | 131.1 |
55 | 2020-12 | year2019=100 | Essential oils, balms and fragrances; toiletries and polishing products | 105.3 | 98.2 | 103.4 |
56 | 2020-12 | year2019=100 | Fertilizer (except group 272) | 99.1 | 90.2 | 89.4 |
57 | 2020-12 | year2019=100 | Plastics in primary shapes | 102.6 | 102 | 104.7 |
58 | 2020-12 | year2019=100 | Plastics in non-primary shapes | 103.7 | 101.4 | 105.2 |
59 | 2020-12 | year2019=100 | Unlisted chemical raw materials and products | 103.6 | 105.5 | 109.4 |
6 | 2020-12 | year2019=100 | Finished products classified by raw materials | 101.6 | 102.6 | 104.2 |
61 | 2020-12 | year2019=100 | Leather, leather products and tanned furs | 96.8 | 113.2 | 109.6 |
62 | 2020-12 | year2019=100 | Rubber products | 100.9 | 92.5 | 93.3 |
63 | 2020-12 | year2019=100 | Cork and wood products (except furniture) | 102 | 94.9 | 96.7 |
64 | 2020-12 | year2019=100 | Paper, paperboard and pulp, paper or paperboard products | 102.7 | 98.5 | 101.2 |
Data update frequency
Annual Update