全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

  The Main Business Composition Data of Chinese Listed Companies is a database jointly developed by CnOpenData and Tonglian Data, which contains 3 tables, namely:

  • Main Business Composition Details Table: describes the main business details disclosed in the regular announcements of listed companies, and is consistent with the announcement disclosure: 1. The composition content disclosed by the company in each announcement will be collected; 2. There are three classification methods for the main business composition: by industry, by product, and by region; 3. The starting reporting period of the collection announcement is the 2007 semi-annual report; 4. Unit: RMB.
  • Main Business Composition Project Name Table: describes the project names corresponding to the project codes of the main business composition of listed companies by product, region, and industry.
  • Main business composition trend table: 1. Sources of main business income of listed companies 2. Indicators include operating income, operating costs, gross profit, gross profit margin, revenue share, cost share, year-on-year revenue, year-on-year cost, year-on-year gross profit, year-on-year gross profit margin 3. You can link each reporting period project by project code to compare and view the changes in main business in multiple reporting periods.

Time interval

  • Main business composition details: 2007.06.30-2023.10.18
  • Main business composition project name table: Not applicable
  • Main business composition trend table: 2007.03.31-2023.10.18

Field display

< /tr> Cost
Main business composition details - English field Main business composition details table - Chinese fields Main business composition project name table - English fields Main business composition project name Main business composition trend table - English fields Main business composition trend table - Chinese fields
ID Auto-increment ID ID Auto-increment ID ID Information coding
PARTY_ID Internal ID of the organization PARTY_ID Internal ID of the organization PARTY_ID Company code
ACT_PUBTIME Actual disclosure time ITEM_ID Project code ITEM_ID End of accounting period
PUBLISH_DATE Publishing time ITEM_NAME Project name ITEM_ID_SUPERIOR Classification method
END_DATE Expiring date UPDATE_TIME Update time CLASSIF_CD Project code
FISCAL_PERIOD Accounting period CLASSIF_CD Classification method END_DATE Superior project code
MERGED_FLAG Merge flag REVENUE Operating income
CLASSIF_CD Classification code COGS Operating income ratio (total operating income in the profit and loss statement)
IS_LATEST Is it the latest GROSS_PROFIT Operating income ratio (total operating income in the profit and loss statement)
INDUSTRY_CATEGORY Industry classification GROSS_MARGIN Revenue year-on-year
ITEM_PARENT_NO Superior project number REVENUE_IS_PCTGE Operating cost
I TEM_NO Project number T_REVENUE_IS_PCTGE Operating cost ratio (total operating cost in the income statement)
ITEM_NAME Project name COGS_IS_PCTGE Operating cost ratio (total operating cost in the income statement)
REVENUE Revenue T_COGS_IS_PCTGE Year-on-year cost
REVENUE_PCTGE Percentage of total revenue REVENUE_YOY Gross profit
REVENUE_IS_PCTGE Proportion of operating income in the income statement COGS_YOY Gross profit year-on-year
T_REVENUE_IS_PCTGE Proportion of total operating income in the income statement GROSS_PROFIT_YOY Gross profit margin
COGS GROSS_MARGIN_YOY Gross profit margin year-on-year
COST_PCTGE Percentage of total cost UPDATE_TIME Gross profit (standardized)
COGS_IS_PCTGE Percentage of operating costs in the income statement Proportion IS_CALC Gross profit margin (standardized)
T_COGS_IS_PCTGE Proportion of total operating costs in the income statement GROSS_PROFIT_STD Gross profit year-on-year (standardized)
GROSS_MARGIN Gross profit GROSS_MARGIN_STD Gross profit margin year-on-year (standardized)
GROSS_PROFIT Gross profit margin GROSS_PROFIT_YOY_STD Update time
UPDATE_TIME Update time< /td> GROSS_MARGIN_YOY_STD Whether to calculate

Sample data

Main business composition details

ID PARTY_ID ACT_PUBTIME PUBLISH_DATE END_DATE FISCAL_PERIOD MERGED_FLAG CLASSIF_CD IS_LATEST INDUSTRY_CATEGORY ITEM_PARENT_NO ITEM_NO ITEM_NAME REVENUE REVENUE_PCT GE REVENUE_IS_PCTGE T_REVENUE_IS_PCTGE COGS COST_PCTGE COGS_IS_PCTGE T_COGS_IS_PCTGE GROSS_MARGIN GROSS_PROFIT UPDATE_TIME
自增ID 机构内部ID 实际披露时间 发布时间 截止日期 会计区间 合并标志 分类方式代码 是否最新 行业分类 上级项目序号 项目序号 项目名称 收入 占收入合计比重 占利润表营业收入比重 占利润表营业总收入比重 成本 占成本合计比重 占利润表营业成本比重 占利润表营业总成本比重 毛利润 毛利率 更新时间
6939898 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 1 1 一般工商业 0 合计 2538772243.21 100.0000 99.4362 99.4362 632183243.85 100.0000 98.8453 28.3085 75.0989 1906588999.36 2023-07-12 16:23:55.950
6939899 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 1 1 一般工商业 0 1 工业企业国内销售 2538772243.21 100.0000 99.4362 99.4362 632183243.85 100.0000 98.8453 28.3085 75.0989 1906588999.36 2023-07-12 16:23:55.950
6939900 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 1 凝胶剂 10295333.27 0.4055 0.4032 0.4032 1298013.47 0.2053 0.2030 0.0581 87.3922 8997319.80 2023-07-12 16:24:14.910
6939901 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 2 口服液 423263604.24 16.6720 16.5780 16.5780 80001980.80 12.6549 12.5087 3.5824 81.0988 343261623.44 2023-07-12 16:24:14.910
6939902 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 合计 2538772243.21 100.0000 99.4362 99.4362 632183243.85 100.0000 98.8453 28.3085 75.0989 1906588999.36 2023-07-12 16:24:14.910
6939903 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 3 注射液 1158559777.49 45.6346 45.3773 45.3773 291950082.43 46.1812 45.6480 13.0732 74.8006 866609695.06 2023-07-12 16:24:14.910
6939904 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 4 片丸剂 178190427.31 7.0188 6.9792 6.9792 49815520.51 7.8799 7.7889 2.2307 72.0437 128374906.80 2023-07-12 16:24:14.910
6939905 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 5 胶囊 461019147.71 18.1591 18.0568 18.0568 149672328.32 23.6755 23.4021 6.7022 67.5345 311346819.39 2023-07-12 16:24:14.910
6939906 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 6 贴剂 116411920.36 4.5854 4.5595 4.5595 18902356.39 2.9900 2.9555 0.8464 83.7625 97509563.97 2023-07-12 16:24:14.910
6939907 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 2 1 一般工商业 0 7 颗粒剂、冲剂 191032032.83 7.5246 7.4822 7.4822 40542961.93 6.4132 6.3391 1.8155 78.7769 150489070.90 2023-07-12 16:24:14.910
6939908 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 1 东北地区 141655341.21 5.5797 5.5482 5.5482 32048624.65 5.0695 5.0110 1.4351 77.3756 109606716.56 2023-07-12 16:24:33.313
6939909 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 2 华东地区 958265998.99 37.7453 37.5324 37.5324 236104059.63 37.3474 36.9161 10.5725 75.3613 722161939.36 2023-07-12 16:24:33.313
6939910 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 3 华中地区 493715737.66 19.4470 19.3374 19.3374 123463029.89 19.5296 19.3041 5.5285 74.9931 370252707.77 2023-07-12 16:24:33.313
6939911 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 4 华北地区 244220923.94 9.6196 9.5654 9.5654 62636794.45 9.9080 9.7936 2.8048 74.3524 181584129.49 2023-07-12 16:24:33.313
6939912 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 5 华南地区 395816394.69 15.5909 15.5030 15.5030 102074284.95 16.1463 15.9599 4.5708 74.2117 293742109.74 2023-07-12 16:24:33.313
6939913 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 合计 2538772243.21 100.0000 99.4362 99.4362 632183243.85 100.0000 98.8453 28.3085 75.0989 1906588999.36 2023-07-12 16:24:33.313
6939914 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 6 西北地区 112289492.65 4.4230 4.3980 4.3980 27407371.09 4.3354 4.2853 1.2273 75.5922 84882121.56 2023-07-12 16:24:33.313
6939915 1065 2023-07-12 15:41:05.000 2023-07-13 2023-06-30 6 1 3 1 一般工商业 0 7 西南地区 192808354.07 7.5946 7.5517 7.5517 48449079.19 7.6638 7.5753 2.1695 74.8719 144359274.88 2023-07-12 16:24:33.313
6941306 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 1 1 一般工商业 0 合计 4562914441.62 100.0000 99.7964 99.7964 3167022510.40 100.0000 99.8700 91.4618 30.5921 1395891931.22 2023-07-17 18:52:36.060
6941307 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 1 1 一般工商业 0 1 有色金属矿采选业 2436840866.30 53.4054 53.2966 53.2966 1049810191.56 33.1482 33.1051 30.3179 56.9192 1387030674.74 2023-07-17 18:52:36.060
6941308 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 1 1 一般工商业 0 2 金属商品贸易 2126073575.32 46.5946 46.4998 46.4998 2117212318.84 66.8518 66.7649 61.1439 0.4168 8861256.48 2023-07-17 18:52:36.060
6941309 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 合计 4562914441.62 100.0000 99.7964 99.7964 3167022510.40 100.0000 99.8700 91.4618 30.5921 1395891931.22 2023-07-17 18:52:46.713
6941310 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 1 合质金 1884111220.82 41.2918 41.2078 41.2078 743855193.77 23.4875 23.4570 21.4821 60.5196 1140256027.05 2023-07-17 18:52:46.713
6941311 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 2 合质金含银 58342300.06 1.2786 1.2760 1.2760 28343982.56 0.8950 0.8938 0.8186 51.4178 29998317.50 2023-07-17 18:52:46.713
6941312 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 6 白银贸易 580681701.58 12.7261 12.7002 12.7002 577859256.31 18.2461 18.2224 16.6882 0.4861 2822445.27 2023-07-17 18:52:46.713
6941313 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 5 铅精矿 62787221.59 1.3760 1.3732 1.3732 35161060.17 1.1102 1.1088 1.0154 43.9997 27626161.42 2023-07-17 18:52:46.713
6941314 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 3 铅锌精矿含银 310872121.12 6.8130 6.7991 6.7991 170562242.51 5.3856 5.3786 4.9257 45.1343 140309878.61 2023-07-17 18:52:46.713
6941315 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 7 铜贸易 1095501606.20 24.0088 23.9599 23.9599 1090391979.89 34.4296 34.3848 31.4899 0.4664 5109626.31 2023-07-17 18:52:46.713
6941316 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 4 锌精矿 120728002.71 2.6459 2.6405 2.6405 71887712.55 2.2699 2.2669 2.0761 40.4548 48840290.16 2023-07-17 18:52:46.713
6941317 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 8 锡锭贸易 449890267.54 9.8597 9.8396 9.8396 448961082.64 14.1761 14.1577 12.9657 0.2065 929184.90 2023-07-17 18:52:46.713
6941318 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 1 上海及其他 2127186532.53 46.5241 46.5241 46.5241 2117212318.84 66.7649 66.7649 61.1439 0.4689 9974213.69 2023-07-17 18:52:55.380
6941319 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 4 内蒙古 494898075.02 10.8240 10.8240 10.8240 277611015.23 8.7543 8.7543 8.0172 43.9054 217287059.79 2023-07-17 18:52:55.380
6941320 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 合计 4572224190.30 100.0000 100.0000 100.0000 3171144154.64 100.0000 100.0000 91.5808 30.6433 1401080035.66 2023-07-17 18:52:55.380
6941321 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 3 吉林 459449220.87 10.0487 10.0487 10.0487 228151446.12 7.1946 7.1946 6.5889 50.3424 231297774.75 2023-07-17 18:52:55.380
6941322 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 5 青海 685390320.50 14.9903 14.9903 14.9903 198772099.78 6.2682 6.2682 5.7404 70.9987 486618220.72 2023-07-17 18:52:55.380
6941323 489 2023-07-17 18:36:34.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 2 黑龙江 805300041.38 17.6129 17.6129 17.6129 349397274.67 11.0180 11.0180 10.0904 56.6128 455902766.71 2023-07-17 18:52:55.380
6941332 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 1 1 一般工商业 0 1 化学品及新材料行业 18870954993.55 100.0000 94.2886 94.2886 15366862365.22 100.0000 93.0813 85.8398 18.5687 3504092628.33 2023-07-17 19:58:44.700
6941333 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 1 1 一般工商业 0 合计 18870954993.55 100.0000 94.2886 94.2886 15366862365.22 100.0000 93.0813 85.8398 18.5687 3504092628.33 2023-07-17 19:58:44.700
6941334 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 4 其他业务 4022114201.87 20.0965 20.0965 20.0965 3657317376.36 22.1534 22.1534 20.4299 9.0698 364796825.51 2023-07-17 19:59:17.417
6941335 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 1 功能化学品 10247037204.20 51.1992 51.1992 51.1992 8706218117.55 52.7359 52.7359 48.6332 15.0367 1540819086.65 2023-07-17 19:59:17.417
6941336 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 合计 20014043041.71 100.0000 100.0000 100.0000 16509082737.87 100.0000 100.0000 92.2203 17.5125 3504960303.84 2023-07-17 19:59:17.417
6941337 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 3 新能源材料 138849591.39 0.6938 0.6938 0.6938 94834667.50 0.5744 0.5744 0.5297 31.6997 44014923.89 2023-07-17 19:59:17.417
6941338 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 2 1 一般工商业 0 2 高分子新材料 5606042044.25 28.0105 28.0105 28.0105 4050712576.46 24.5363 24.5363 22.6274 27.7438 1555329467.79 2023-07-17 19:59:17.417
6941339 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 合计 20014043041.71 100.0000 100.0000 100.0000 16509082737.87 100.0000 100.0000 92.2203 17.5125 3504960303.84 2023-07-17 19:59:24.377
6941340 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 1 境内 17964049236.05 89.7572 89.7572 89.7572 14560373049.66 88.1961 88.1961 81.3347 18.9472 3403676186.39 2023-07-17 19:59:24.377
6941341 60045 2023-07-17 19:52:32.000 2023-07-18 2023-06-30 6 1 3 1 一般工商业 0 2 境外 2049993805.66 10.2428 10.2428 10.2428 1948709688.21 11.8039 11.8039 10.8856 4.9407 101284117.45 2023-07-17 19:59:24.377
6941628 8873 2023-07-19 15:50:30.000 2023-07-20 2023-06-30 6 1 2 1 一般工商业 0 1 LED芯片及外延片 603327882.38 100.0000 50.3164 50.3164 500088609.39 100.0000 46.3035 42.7461 17.1116 103239272.99 2023-07-19 16:13:56.487
6941629 8873 2023-07-19 15:50:30.000 2023-07-20 2023-06-30 6 1 2 1 一般工商业 0 合计 603327882.38 100.0000 50.3164 50.3164 500088609.39 100.0000 46.3035 42.7461 17.1116 103239272.99 2023-07-19 16:13:56.490
6941630 8873 2023-07-19 15:50:30.000 2023-07-20 2023-06-30 6 1 3 1 一般工商业 0 合计 1199068519.95 100.0000 100.0000 100.0000 2023-07-19 16:14:38.463

Main business composition project name table

< /thead> tr> tr> tr> tr>
ID PARTY_ID ITEM_ID ITEM_NAME UPDATE_TIME CLASSIF_CD
Self-increment ID Internal ID of the organization Project code Project name Update time Classification method
88443 23 1000940 Transportation business 2020-03-13 16:19:57.177 1
88444 23 1000940 Transportation business 2020-03-13 16:19:57.177 2
88445 23 1003255 Port Business 2020-03-13 16:19:57.177 1
88446 23 1003255 Port Business 2020-03-13 16:19:57.177 2
249778 23 1012036 Agency business 2022-07-19 16:57:06.530 2
88447 23 1015665 Loading and unloading business 2020-03-13 16:19:57.177 1
88448 23 1015665 Loading and unloading business 2020-03-13 16:19:57.177 2
88449 23 1016232 Port supporting business 2020-03-13 16:19:57.177 1
88450 23 1016232 Port supporting business 2020-03-13 16:19:57.177 2
88451 23 1016233 Agency and other business 2020-03-13 16:19:57.177 1
88452 23 1016233 Agency and other business 2020-03-13 16:19:57.177 2
249779 23 1018350 Offset 2022-07-19 16:57:06.530 2
88453 23 1033172 Loading and unloading supporting business 2020-03-13 16:19:57.177 1
88454 23 1033173 Bonded logistics business 2020-03-13 16:19:57.177 1
88455 23 1033173 Bonded logistics business 2020-03-13 16:19:57.177 2
211115 23 1048718 Property Development and Investment 2020-08-28 22:10:59.627 1
88456 23 8100000 Mainland China 2020-03-13 16:19:57.177 3
88457 23 8810000 Hong Kong Special Administrative Region 2020-03-13 16:19:57.177 3
88458 23 8820043 Shenzhen area 2020-03-13 16:19:57.177 3
249795 23 8820113 Other countries 2022-07-19 18:02:37.263 3
249777 23 8820128 Hong Kong, Macao, Taiwan and overseas 2022-07-19 16:54:57.087 3
88459 23 8821694 Mainland China, Hong Kong and Taiwan 2020-03-13 16:19:57.177 3
252210 23 8821695 Bohai Rim 2022-08-30 22:56:54.263 3
252209 23 8821696 Pearl River Delta 2022-08-30 22:56:54.263 3
252208 23 8821836 Yangtze River Delta 2022-08-30 22:56:54.263 3
88460 23 8999999 Other regions 2020-03-13 16:19:57.177 3
88461 23 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 1
88462 23 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 2
88463 23 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 3
88464 23 9999995 Internal offset 2020-03-13 16:19:57.177 1
88465 23 9999995 Internal offset 2020-03-13 16:19:57.177 2
112421 687 0 Total 2020-03-13 16:19:57.177 1
112422 687 0 Total 2020-03-13 16:19:57.177 2
112423 687 0 Total 2020-03-13 16:19:57.177 3
112424 687 1000071 Trading business 2020-04-13 18:34:51.597 2
112425 687 1000748 Automotive Manufacturing 2020-03-13 16:19:57.177 1
112426 687 1002380 Labor and others 2020-03-13 16:19:57.177 1
112427 687 1002380 Labor and others 2020-03-13 16:19:57.177 2
112428 687 1005772 Parts Business 2020-03-13 16:19:57.177 1
112429 687 1005772 Parts Business 2020-03-13 16:19:57.177 2
112430 687 1037476 Vehicle Business 2020-03-13 16:19:57.177 1
112431 687 1037476 Vehicle Business 2020-03-13 16:19:57.177 2
112432 687 8100000 Mainland China 2020-03-13 16:19:57.177 3
112433 687 8820036 South Korea 2020-03-13 16:19:57.177 3
112434 687 8820109 Overseas regions 2020-03-13 16:19:57.177 3
112435 687 8900000 Hong Kong, Macao, Taiwan and overseas 2020-05-28 18:53:14.393 3
112436 687 8999999 Other regions 2020-03-13 16:19:57.177 3
112437 687 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 1
112438 687 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 2

Main business composition trend table

ID PARTY_ID ITEM_ID ITEM_ID_SUPERIOR CLASSIF_CD END_DATE REVENUE COGS GROSS_PROFIT GROSS_MARGIN REVENUE_IS_PCTGE T_REVENUE_IS _PCTGE COGS_IS_PCTGE T_COGS_IS_PCTGE REVENUE_YOY COGS_YOY GROSS_PROFIT_YOY GROSS_MARGIN_YOY UPDATE_TIME IS_CALC GROSS_ PROFIT_STD GROSS_MARGIN_STD GROSS_PROFIT_YOY_STD GROSS_MARGIN_YOY_STD
信息编码 公司代码 会计期末 分类方式 项目代码 上级项目代码 营业收入 营业收入占比(占利润表营业收入) 营业收入占比(占利润表营业总收入) 收入同比 营业成本 营业成本占比(占利润表营业成本) 营业成本占比(占利润表营业总成本) 成本同比 毛利润 毛利润同比 毛利率 毛利率同比 毛利润(标准化) 毛利率(标准化) 毛利润同比(标准化) 毛利率同比(标准化) 更新时间 是否计算
17744315 1065 0 1 2023-06-30 2553167904.1800 639568560.0000 1906588999.3600 75.0989 100.0000 100.0000 100.0000 28.6392 21.7431 7.3069 27.6881 4.4699 2023-07-12 16:24:54.297 0 1913599344.1800 74.9500 27.4748 4.7080
17744316 1065 1045931 0 1 2023-06-30 2538772243.2100 632183243.8500 1906588999.3600 75.0989 99.4362 99.4362 98.8453 28.3085 22.2248 8.2557 27.6881 4.4699 2023-07-12 16:24:54.310 0 1906588999.3600 75.0989 27.6881 4.4699
17744317 1065 9999994 0 1 2023-06-30 14395660.9700 7385316.1500 0.5638 0.5638 1.1547 0.3307 -28.1798 -38.6894 2023-07-12 16:24:54.333 1 7010344.8200 48.6976 -12.3519 22.0381
17744318 1065 0 2 2023-06-30 2553167904.1800 639568560.0000 1906588999.3600 75.0989 100.0000 100.0000 100.0000 28.6392 21.7431 7.3069 27.6881 4.4699 2023-07-12 16:24:54.343 0 1913599344.1800 74.9500 27.4748 4.7080
17744319 1065 1061416 0 2 2023-06-30 10295333.2700 1298013.4700 8997319.8000 87.3922 0.4032 0.4032 0.2030 0.0581 10.9090 -15.5027 16.1465 4.7224 2023-07-12 16:24:54.343 0 8997319.8000 87.3922 16.1465 4.7224
17744320 1065 1013391 0 2 2023-06-30 1158559777.4900 291950082.4300 866609695.0600 74.8006 45.3773 45.3773 45.6480 13.0732 53.9268 35.9563 61.1005 4.6604 2023-07-12 16:24:54.350 0 866609695.0600 74.8006 61.1005 4.6604
17744321 1065 1001858 0 2 2023-06-30 461019147.7100 149672328.3200 311346819.3900 67.5345 18.0568 18.0568 23.4021 6.7022 -7.4458 -13.7206 -4.0928 3.6228 2023-07-12 16:24:54.353 0 311346819.3900 67.5345 -4.0928 3.6228
17744322 1065 1002148 0 2 2023-06-30 423263604.2400 80001980.8000 343261623.4400 81.0988 16.5780 16.5780 12.5087 3.5824 -2.7060 -10.5074 -0.6883 2.0739 2023-07-12 16:24:54.360 0 343261623.4400 81.0988 -0.6883 2.0739
17744323 1065 1015171 0 2 2023-06-30 178190427.3100 49815520.5100 128374906.8000 72.0437 6.9792 6.9792 7.7889 2.2307 5.2667 -6.4420 10.6398 5.1042 2023-07-12 16:24:54.367 0 128374906.8000 72.0437 10.6398 5.1042
17744324 1065 1015172 0 2 2023-06-30 116411920.3600 18902356.3900 97509563.9700 83.7625 4.5595 4.5595 2.9555 0.8464 -0.5321 -0.6366 -0.5118 0.0204 2023-07-12 16:24:54.370 0 97509563.9700 83.7625 -0.5118 0.0204
17744325 1065 1015170 0 2 2023-06-30 191032032.8300 40542961.9300 150489070.9000 78.7769 7.4822 7.4822 6.3391 1.8155 99.5563 24.5184 138.2340 19.3819 2023-07-12 16:24:54.377 0 150489070.9000 78.7769 138.2340 19.3819
17744326 1065 9999994 0 2 2023-06-30 14395660.9700 7385316.1500 0.5638 0.5638 1.1547 0.3307 -28.1798 -38.6894 2023-07-12 16:24:54.380 1 7010344.8200 48.6976 -12.3519 22.0381
17744327 1065 0 3 2023-06-30 2553167904.1800 639568560.0000 1906588999.3600 75.0989 100.0000 100.0000 100.0000 28.6392 21.7431 7.3069 27.6881 4.4699 2023-07-12 16:24:54.383 0 1913599344.1800 74.9500 27.4748 4.7080
17744328 1065 8100000 0 3 2023-06-30 2538772243.2100 632183243.8500 99.4362 99.4362 98.8453 28.3085 22.2248 8.2557 2023-07-12 16:24:54.390 1 1906588999.3600 75.0989 27.6881 4.4699
17744329 1065 8100997 8100000 3 2023-06-30 958265998.9900 236104059.6300 722161939.3600 75.3613 37.5324 37.5324 36.9161 10.5725 14.1649 0.6481 19.4078 4.5924 2023-07-12 16:24:54.393 0 722161939.3600 75.3613 19.4078 4.5924
17744330 1065 8820015 8100000 3 2023-06-30 493715737.6600 123463029.8900 370252707.7700 74.9931 19.3374 19.3374 19.3041 5.5285 20.9865 9.4764 25.3823 3.6333 2023-07-12 16:24:54.397 0 370252707.7700 74.9931 25.3823 3.6333
17744331 1065 8820014 8100000 3 2023-06-30 395816394.6900 102074284.9500 293742109.7400 74.2117 15.5030 15.5030 15.9599 4.5708 20.1530 7.5002 25.2769 4.2645 2023-07-12 16:24:54.403 0 293742109.7400 74.2117 25.2769 4.2645
17744332 1065 8100999 8100000 3 2023-06-30 244220923.9400 62636794.4500 181584129.4900 74.3524 9.5654 9.5654 9.7936 2.8048 28.8814 13.2264 35.3360 5.0082 2023-07-12 16:24:54.407 0 181584129.4900 74.3524 35.3360 5.0082
17744333 1065 8100995 8100000 3 2023-06-30 192808354.0700 48449079.1900 144359274.8800 74.8719 7.5517 7.5517 7.5753 2.1695 31.3254 16.8430 37.0254 4.3403 2023-07-12 16:24:54.413 0 144359274.8800 74.8719 37.0254 4.3403
17744334 1065 8100998 8100000 3 2023-06-30 141655341.2100 32048624.6500 109606716.5600 77.3756 5.5482 5.5482 5.0110 1.4351 60.4630 35.1659 69.7525 5.7892 2023-07-12 16:24:54.417 0 109606716.5600 77.3756 69.7525 5.7892
17744335 1065 8100994 8100000 3 2023-06-30 112289492.6500 27407371.0900 84882121.5600 75.5922 4.3980 4.3980 4.2853 1.2273 48.3896 29.4986 55.7246 4.9430 2023-07-12 16:24:54.420 0 84882121.5600 75.5922 55.7246 4.9430
17744336 1065 9999994 0 3 2023-06-30 14395660.9700 7385316.1500 0.5638 0.5638 1.1547 0.3307 -28.1798 -38.6894 2023-07-12 16:24:54.423 1 7010344.8200 48.6976 -12.3519 22.0381
17744538 489 0 1 2023-06-30 4572224190.3000 3171144154.6400 1395891931.2200 30.5921 100.0000 100.0000 100.0000 91.5808 14.4759 5.7691 40.1686 22.5964 2023-07-17 18:54:07.633 0 1401080035.6600 30.6433 40.6885 22.8981
17744539 489 1041861 0 1 2023-06-30 2436840866.3000 1049810191.5600 1387030674.7400 56.9192 53.2966 53.2966 33.1051 30.3179 35.7447 29.8708 40.5564 3.5446 2023-07-17 18:54:07.643 0 1387030674.7400 56.9192 40.5564 3.5446
17744540 489 1000136 0 1 2023-06-30 2126073575.3200 2117212318.8400 8861256.4800 0.4168 46.4998 46.4998 66.7649 61.1439 -3.1721 -3.1765 -2.1062 1.0914 2023-07-17 18:54:07.647 0 8861256.4800 0.4168 -2.1062 1.0914
