Time interval
1985-2022.12.31
Field display
Quality statistical table of invention patent applications by high-tech enterprises |
---|
Company name |
Patent application year |
Number of patent applications |
Technical complexity of patent applications - total number of types calculated by classification number_part |
Technical complexity of patent applications - average number of types based on classification number_parts |
Technical complexity of patent application - total number of types calculated by classification number_major category |
Technical complexity of patent applications - average number of categories based on classification number_major categories |
Technical complexity of patent application - total number of types calculated by classification number_subclass |
Technical complexity of patent applications - average number of types calculated by classification number_subclass |
Number of independent patent applications |
Technical complexity of independent patent applications - total number of types based on classification number_parts |
Technical complexity of independent patent applications - average number of types based on classification number_parts |
Technical complexity of independent patent applications - total number of types based on classification number_major categories |
Technical complexity of independent patent applications - average number of categories based on classification number_major categories |
Technical complexity of independent patent applications - total number of types calculated by classification number_subclass |
Technical complexity of independent patent applications - average number of types calculated by classification number_subclass |
Number of cooperative patent applications |
Technical complexity of cooperative patent applications - total number of types calculated by classification number_part |
Technical complexity of cooperative patent applications - average number of types based on classification number_parts |
Technical complexity of cooperative patent applications - total number of types counted by classification number_major categories |
Technical complexity of cooperative patent applications - average number of categories based on classification number_major categories |
Technical complexity of cooperative patent applications - total number of types calculated by classification number_subclass |
Technical complexity of cooperative patent applications - average number of types calculated by classification number_subclass |
Number of citations in patent disclosure year |
The cumulative number of citations in the two years since patent disclosure |
The cumulative number of citations in the three years since patent disclosure |
The cumulative number of citations in the past 4 years of patent disclosure |
The cumulative number of citations in the past five years after patent disclosure |
Number of patent citations as of December 2022 |
Number of independent patent applications cited in the year |
The cumulative number of citations in independent patent applications in the past two years |
The cumulative number of citations in the three years of independent patent application disclosure |
The cumulative number of citations in the four years of independent patent application disclosure |
The cumulative number of citations in the five years of independent patent application disclosure |
Number of citations for independent patent applications as of December 2022 |
The number of citations in the joint patent application disclosed in the year |
The cumulative number of citations in the two years of jointly applied patent disclosures |
The cumulative number of citations in the three years of jointly applied patent disclosures |
The cumulative number of citations in the 4 years of jointly applied patent disclosures |
The cumulative number of citations in the five years of jointly applied patent disclosures |
Number of citations for cooperative patent application deadline 2022.12 |
Sample data
Quality statistical table of invention patent applications by Chinese high-tech enterprises
Company name | Patent application year | Number of patent applications | Technical complexity of patent applications - total number of types based on classification number_part | Technical complexity of patent applications - average number of types based on classification number_parts | Technical complexity of patent application - total number of types counted by classification number_major category | Technical complexity of patent applications - average number of categories based on classification number_major categories | Technical complexity of patent application - counting the total number of types by classification number_subclass | Technical complexity of patent applications - average number of types calculated by classification number_subclass | Number of independent patent applications | Technical complexity of independent patent applications - total number of types calculated by classification number_part | Technical complexity of independent patent applications - average number of types based on classification number_parts | Technical complexity of independent patent applications - total number of types calculated by classification number_major category | Technical complexity of independent patent applications - average number of types based on classification number_major categories | Technical complexity of independent patent applications - total number of types calculated by classification number_subclass | Technical complexity of independent patent applications - average number of types calculated by classification number_subclass | Number of cooperative patent applications | Technical complexity of cooperative patent applications - total number of types calculated by classification number_part | Technical complexity of cooperative patent applications - average number of types based on classification number_part | Technical complexity of cooperative patent applications - total number of types based on classification number_major categories | Technical complexity of cooperative patent applications - average number of categories based on classification number_major categories | Technical complexity of cooperative patent applications - counting the total number of types by classification number_subclass | Technical complexity of cooperative patent applications - average number of types calculated by classification number_subclass | Number of citations in the year the patent was published | The cumulative number of citations in the two years since patent disclosure | The cumulative number of citations in the three years since patent disclosure | Cumulative number of citations over the past 4 years of patent disclosure | The cumulative number of citations in the five years since patent disclosure | Number of patent citations as of December 2022 | The number of citations of independent patent applications in the year | The cumulative number of citations in independent patent applications in the past two years | The cumulative number of citations in the three years of independent patent application disclosure | The cumulative number of citations in the four years since independent patent application was published | The cumulative number of citations in the five years since independent patent application disclosures | Number of citations for independent patent applications as of December 2022 | The number of citations in the joint patent application disclosed in the year | The cumulative number of citations in the two years of jointly applied patent disclosures | The cumulative number of citations in the three years of jointly applied patent disclosures | The cumulative number of citations in the 4 years of jointly applied patent disclosures | The cumulative number of citations in the five years of jointly applied patent disclosures | Number of citations for cooperative patent application deadline 2022.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangzhou Xiaoshan Linfen Textile Co., Ltd. | 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Linfen Textile Co., Ltd. | 2022 | 5 | 2 | 1.2 | 3 | 1.2 | 4 | 1.2 | 2 | 2 | 1.5 | 2 | 1.5 | 3 | 1.5 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Hangzhou Xiaoshan Xinsheng Machinery Co., Ltd. | 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Xinsheng Machinery Co., Ltd. | 2022 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Zhengda Textile Co., Ltd. | 2017 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Zhengda Textile Co., Ltd. | 2022 | 4 | 3 | 1.5 | 3 | 1.5 | 4 | 2 | 4 | 3 | 1.5 | 3 | 1.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Water Conservancy Construction Engineering Co., Ltd. | 2020 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Water Conservancy Construction Engineering Co., Ltd. | 2021 | 5 | 2 | 1.2 | 3 | 1.2 | 4 | 1.2 | 5 | 2 | 1.2 | 3 | 1.2 | 4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Water Conservancy Construction Engineering Co., Ltd. | 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Huilong Warp Knitting Co., Ltd. | 2020 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2014 | 2 | 2 | 1.5 | 3 | 2 | 3 | 2 | 2 | 2 | 1.5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2018 | 3 | 2 | 1.33 | 3 | 1.33 | 4 | 1.67 | 3 | 2 | 1.33 | 3 | 1.33 | 4 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2019 | 3 | 2 | 1.33 | 2 | 1.33 | 3 | 2 | 3 | 2 | 1.33 | 2 | 1.33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2020 | 5 | 3 | 1.4 | 3 | 1.4 | 4 | 1.8 | 5 | 3 | 1.4 | 3 | 1.4 | 4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2021 | 2 | 2 | 1.5 | 2 | 1.5 | 3 | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jiangnan General Machinery Co., Ltd. | 2022 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jianghai Industrial Co., Ltd. | 2017 | 2 | 2 | 1.5 | 4 | 2.5 | 4 | 2.5 | 2 | 2 | 1.5 | 4 | 2.5 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jianghai Industrial Co., Ltd. | 2018 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Jianghai Industrial Co., Ltd. | 2022 | 2 | 1 | 1 | 3 | 2 | 4 | 2.5 | 2 | 1 | 1 | 3 | 2 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Automotive Filter Co., Ltd. | 2020 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Fanuo Decoration Co., Ltd. | 2021 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Haifeng Printing Co., Ltd. | 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Linglong Machinery Co., Ltd. | 2022 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Huanyu Stamping Parts Co., Ltd. | 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Huanyu Stamping Parts Co., Ltd. | 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 0 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Huanyu Stamping Parts Co., Ltd. | 2021 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2011 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2012 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2015 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2017 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 1 | 6 | 8 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 12 | 12 | 12 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2018 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2019 | 2 | 3 | 2 | 4 | 2 | 5 | 2.5 | 2 | 3 | 2 | 4 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2020 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2021 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Hongqi Friction Material Co., Ltd. | 2022 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Meite Light Industry Machinery Co., Ltd. | 2011 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Meite Light Industry Machinery Co., Ltd. | 2012 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | 0 | 2 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Meite Light Industry Machinery Co., Ltd. | 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 6 | 0 | 2 | 2 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Meite Light Industry Machinery Co., Ltd. | 2021 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Rongda Chemical Fiber Co., Ltd. | 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Rongda Chemical Fiber Co., Ltd. | 2022 | 3 | 2 | 1.33 | 4 | 1.33 | 5 | 1.67 | 3 | 2 | 1.33 | 4 | 1.33 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Golden Eagle Transportation Facilities Co., Ltd. | 2020 | 3 | 2 | 1 | 3 | 1 | 5 | 1.67 | 3 | 2 | 1 | 3 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Golden Eagle Transportation Facilities Co., Ltd. | 2021 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Qianjiang Laundry Products Co., Ltd. | 2018 | 3 | 2 | 1.33 | 2 | 1.33 | 2 | 1.33 | 3 | 2 | 1.33 | 2 | 1.33 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hangzhou Xiaoshan Qianhong Transportation Equipment Co., Ltd. | 2011 | 3 | 1 | 1 | 1 | 1 | 2 | 1.33 | 3 | 1 | 1 | 1 | 1 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 27 | 1 | 2 | 3 | 6 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Data update frequency
Annual Update