全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2014.06-2023.11


Field display

4.3 td> td>
Total value table field of import and export commodity consignee and consignor location
Location of business unit
Date
Unit
Import and export volume of the month
Export volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Location of business unit Date Unit Import and export volume of the month Export volume of the month Import volume of the month Import volume of the month Import and export cumulatively compared with the same period last year±% Export cumulatively compared with the same period last year±% Import cumulatively compared with the same period last year±%
Total value 2020-1 RMB 10,000 257,913,021 148,109,154 109,803,868 -5.9 -1.5 -11.3
Beijing 2020-1 RMB 10,000 23,827,433 4,771,099 19,056,334 -1.2 12.6 -4.1
Zhongguancun National Independent Innovation Demonstration Zone 2020-1 RMB 10,000 Coins 364,871 170,728 194,144 16.0 74.2 -10.3
Beijing Economic and Technological Development Zone 2020-1 RMB 10,000 1,009,782 336,005 673,777 -17.9 8.3 -26.8
Tianjin City 2020-1 RMB 10,000 6,071,314 2,498,719 3,572,595 -4.0 0.6 -7.0
Tianjin Binhai New Area 2020-1 RMB 10,000 4,391,389 1,373,061 3, 018,328 4.2 9.2 2.0
Tianjin Economic and Technological Development Zone 2020-1 RMB 10,000 1,963,155 957,656 1,005,498 7.0 21.6 -4.0
Hebei Province 2020-1 RMB 10,000 Coins 3,293,173 1,853,962 1,439,212 -2.1 -14.0 19.2
Shijiazhuang City 2020-1 Ten thousand yuan 1,006,779 556,461 450,318 13.7 2.6 31.3
Shijiazhuang High-tech Industrial Development Zone 2020-1 RMB 10,000 879 384 495 -29.9 -27.3 -31.7
Tangshan City 2020-1 RMB 10,000 664,581 218,117 446,464 -25.5 29.6
Caofeidian Economic and Technological Development Zone 2020-1 RMB 10,000 12 12 - - -
Qinhuangdao City 2020-1 RMB 10,000 322,852 183,554 139,298 4.9 -20.8 82.7
Qinhuangdao Economic and Technological Development Zone 2020-1 RMB 10,000 193,552 77,399 116,153 8.2 -36.4 103.3
Baoding City 2020-1 RMB 10,000 225,435 209,660 15,775 -24.6 -20.9 -53.2
Baoding High-tech Industrial Development Zone 2020-1 RMB 10,000 4,304 4,207 96 -39.2 -37.9 -67.7
Langfang City 2020-1 RMB 10,000 310,143 174,735 135,408 15.6 -5.5 62.5
Langfang Economic and Technological Development Zone 2020-1 RMB 10,000 542 528 14 -5 9.2 -60.3 -
Shanxi Province 2020-1 RMB 10,000 1,024,972 622,166 402,805 -6.7 -4.2 -10.3
Taiyuan City 2020-1 RMB 10,000 810,925 505,647 305,279 -5.9 -0.2 -14.0
Taiyuan Economic and Technological Development Zone 2020-1 RMB 10,000 566,221 417,272 148,949 0.4 21.8 -32.8
Taiyuan High-tech Industrial Development District 2020-1 RMB 10,000 8,016 3,440 4,575 41.7 28.0 54.2
Datong City 2020-1 Ten thousand yuan 24,317 20,510 3,808 -30.5 -15.2 -64.7
Datong Economic and Technological Development Zone 2020-1 RMB 10,000 16,624 16,624 - -17.9 -14.1 -
Jinzhong City 2020-1 RMB 10,000 16,694 13,975 2,719 -15.4 -27.1 382.1
Jinzhong Economic and Technological Development Zone 2020-1 RMB 10,000 0 0 - - -
Changzhi City 2020-1 RMB 10,000 4,579 4,448 131 -56.0 70.3 -98.3
Changzhi High-tech Industrial Development Zone 2020-1 RMB 10,000 - - - - -
Inner Mongolia Autonomous Region 2020-1 RMB 10,000 1,1 07,473 278,351 829,121 20.0 -18.3 42.4
Hohhot City 2020-1 Ten thousand yuan 167,716 46,626 121,091 27.7 2.2 41.3
Baotou City2020-1 RMB 10,000 138,249 60,680 77,568 -3.1 -32.5 46.9
Baotou High-tech Industrial Development Zone 2020-1 RMB 10,000 241 218 23 -55.6 -59.1 110.4
Erenhot City 2020-1 RMB 10,000 273,815 10,385 263,430 191.5 14.7 210.3
Manzhouli City 2020-1 RMB 10,000 116,447 12,250 104,197 -10.8 -6.8 -11.3
Liaoning Province 2020-1 Ten thousand yuan 5,920,364 2,580, 964 3,339,399 -16.0 -17.1 -15.2
Shenyang City 2020-1 RMB 10,000 762,656 254,503 508,152 -19.1 -6.7 -24.1
Shenyang Economic and Technological Development Zone 2020-1 RMB 10,000 140,444 88,833 51,611 -16.7 -0.5 -35 .0
Shenyang High-tech Industrial Development Zone 2020-1 RMB 10,000 50,803 33,453 17,350 -22.1 -25.4 -15.0
Dalian City 2020-1 RMB 10,000 3,732,197 1,667,853 2,064,344 -18.5 -15.5 -20.8
Dalian Economic and Technological Development Zone 2020-1 RMB 10,000 731,410 294,297 437,112 -20.6 -0.2 -30.2
Dalian High-tech Industrial Park 2020-1 RMB 10,000 38,884 25,819 13,065 -26.2 -34.7 -0.8
Anshan City 2020-1 Ten thousand yuan 310,563 104,561 206,002 8.0 -39.0 77.4
Anshan High-tech Industrial Development Zone 2020-1 RMB 10,000 5,105 2,899 2,206 27.4 -16.5 312.5
Dandong City 2020-1 RMB 10,000 121,489 107,517 13 ,972 -11.5 -7.2 -34.9
Yingkou City 2020-1 RMB 10,000 399,743 176,947 222,796 2.8 -22.2 37.9
Yingkou Economic and Technological Development Zone 2020-1 RMB 10,000 Coins 2,354 1,689 665 646.3 3572.5 146.9
Jilin Province 2020-1 Ten thousand yuan1,185,778 276,933 908,845 12.0 -0.4 16.4
Changchun City 2020-1 RMB 10,000 953,671 133,250 820,421 17.7 -4.2 22.3
Changchun Economic and Technological Development Zone 2020-1 RMB 10,000 90,283 27,261 63,022 59.0 40.9 68.4
Changchun High-tech Industrial Development Zone 2020-1 RMB 10,000 38,475 19,077 19,397 -32.3 -14.1 -43.9

Data update frequency

Annual update