Time interval
2014.06-2023.11
Field display
Import and export commodity category value table fields |
---|
Category chapter |
Date |
Unit |
Export value of the month |
Import value of the month |
Exports cumulatively increased by ±% compared with the same period last year |
Imports cumulatively increased by ±% compared with the same period last year |
Sample data
td> < tr> < td>3,559,967 td> < td>2020-1Classification chapter | Date | Unit | Export value of the month | Imports for the month | Exports cumulatively increased by ±% compared with the same period last year | Imports cumulatively increased by ±% compared with the same period last year |
---|---|---|---|---|---|---|
Total value | 2020-1 | RMB 10,000 | 148,109,154 | 109,803,868 | -1.5 | -11.3 |
Class I live animals; Animal products | 2020-1 | RMB 10,000 | 971,559 | 3,518,916 | -16.3 | 34.0 |
Chapter 01 Live animals | 2020-1 | RMB 10,000 | 5,581 | 41,760 | -75.9 | -1.9 |
02 Meat and edible offal | 2020-1 | RMB 10,000 | 33,092 | 1,826,056 | -22.9 | 120.0 |
03 Octopus, crustaceans, molluscs and other aquatic invertebrates | 2020-1 | RMB 10,000 | 758,249 | 961,984 | -17.7 | -4.8 |
04 Chapter Dairy; Eggs; Natural Honey; Other Edible Animal Products | 2020-1 | RMB 10,000 | 34,117 | 651,718 | -13.5 | -6.0 |
05 Chapter Other Animal Products | 2020-1 | RMB 10,000 | 140,519 | 37,398 | 5.0 | -24.5 |
Class II Plant Products | 2020-1 | RMB 10,000 | 1,578,115 | 4,060,884 | 2.3 | -12.2 |
Chapter 06 Living trees and other living plants; bulbs, roots and similar products; flower arrangements and decorations Use cluster leaves | 2020-1 | RMB 10,000 | 33,126 | 9,081 | 6.9 | -45.8 |
07 Edible vegetables, roots and tubers | 2020-1 | RMB 10,000 | 508,281 | 66,196 | -4.6 | -41.7 |
Chapter 08 Edible fruits and nuts; peels of melons or citrus fruits | 2020-1 | RMB 10,000 | 414,398 | 1,124,052 | 10.7 | 2.4 |
Chapter 09 Coffee, tea, mate and spices | 2020-1 | RMB 10,000 | 226,848 | 36,36 7 | 11.5 | -19.9 |
Chapter 10 Cereals | 2020-1 | RMB 10,000 | 37,440 | 271,037 | -8.5 | -47.7 |
Chapter 11 Flour Milling Industry Products; Malt; Starch; Inulin; Gluten | 2020-1 | RMB 10,000 | 50,006 | 53,272 | 23.3 | -49.0 |
Chapter 12 Oil-containing kernels and fruits; miscellaneous kernels and fruits; industrial or medicinal plants; straw, stalks and feed | 2020-1 | RMB 10,000 | 191,656 | 2,483,048 | -11.1 | -7.8 |
Chapter 13 Shellac; gum, resin and other plant liquids and juices | 2020-1 | RMB 10,000 | 105,106 | 13,212 | 10.4 | -51.0 |
Chapter 14 Plant materials for plaiting; other plant products | 2020-1 | RMB 10,000 | 11,254 | 4,620 | 41.8< /td> | -45.1 |
Category III Animal and vegetable oils, fats and their decomposition products; refined edible oils; animal and vegetable waxes | 2020-1 | RMB 10,000 | 77,590 | 488,593 | 31.1 | -21.0 |
Chapter 15 Animal and vegetable oils, fats and their decomposition products; refined edible oils; animal and vegetable waxes | 2020-1 | RMB 10,000 | 77,590 | 488,593 | 31.1 | -21.0 |
Category 4 food; beverages, wine and vinegar; tobacco, tobacco and tobacco substitutes | 2020-1 | RMB 10,000 | 1,862,125 | 1,072,033 | -5.2 | -34.4 |
Chapter 16 Products of meat, fish, crustaceans, molluscs and other aquatic invertebrates | 2020-1 | RMB 10,000 | 555,472 | 27,150 | -16.2 | 11.4 |
Chapter 17 Sugar and confectionery | 2020-1 | RMB 10,000 | 112,933 | 45,252< /td> | -0.5 | -22.8 |
Chapter 18 Cocoa and cocoa products | 2020-1 | RMB 10,000 | 25,207 | 36,192 | -12.1 | -28.8 |
Chapter 19 Cereals, grain flour, starch or milk products; pastries | 2020-1 | RMB 10,000 | 128,511 | 263,886 | -15.6 | -33.0 |
Chapter 20 Vegetables, fruits, nuts or other parts of plants | 2020-1 | RMB 10,000 | 506,688 | 67,080 | 5.6 | -42.1 |
Chapter 21 Miscellaneous foods | 2020-1 | RMB 10,000 | 261,871 | 148,536 | 18.7 | -21.5 |
Chapter 22 Beverages, Wine and Vinegar | 2020-1 | RMB 10,000 | 70,373 | 271,719 | -23.8 | -37.3 |
Chapter 23 Residues and waste from the food industry; prepared animal feeds | 2020-1 | RMB 10,000 | 168,273 | 151,564 | 2.1 | -31.5 |
Chapter 24 Tobacco, tobacco and tobacco substitutes | 2020-1 | RMB 10,000 | 32,797 | 60,655 | -34.2 | -59.0 |
Category V Mineral Products | 2020-1 | RMB 10,000 | 2,749,903 | 32,997,910 | -0.9 | 10.0 |
Chapter 25 Salt; Sulphur; Soil and Stone; Gypsum, Lime and Cement | 2020-1 | RMB 10,000 | 152,948 | 372,793 | -25.5 | -26.7 |
Chapter 26 Ore sand, slag and ash | 2020-1 | RMB 10,000 | 87,875 | 9,273,159 | 61.5 | 8.6 |
Chapter 27 Mineral fuels, mineral oils and their distillation products; asphalt mineral wax | 2020-1 | RMB 10,000 | 2,509,079 | 23,351,958 | -0.2 | 11.5 |
Products of the sixth category of chemical industry and related industries | 2020-1 | RMB 10,000 | 7,765,006 | 7,262,083 | -1.3 | -25.5 |
Chapter 28 Inorganic Chemicals; Organic and Inorganic Compounds of Precious Metals, Rare Earth Metals, Radioactive Elements and Their Isotopes | 2020-1 | RMB 10,000 | 838,379 | 604,854 | -22.2 | 6.2 |
Chapter 29 Organic Chemicals | 2020-1 | RMB 10,000 | 2,824,253 | 0.2 | -33.0 | |
Chapter 30 Drugs | 2020-1 | Ten thousand yuan | 603,659 | 1, 356,152 | 22.1 | -26.8 |
Chapter 31 Fertilizer | 2020-1 | RMB 10,000 | 248,868 | 234,730 | -41.4 | -15.7 |
Chapter 32 Tanning extracts and dye extracts; tannic acid and its derivatives; dyes, pigments and other colorants; paints and varnishes; putties and other similar adhesives; inks, printing inks | 2020-1 | RMB 10,000 | 494,521 | 207,424 | 16.5 | -30.3 |
Chapter 33 Essential oils and ointments; aromatic products and cosmetics and toiletries | 2020-1 | RMB 10,000 | 342,947 | 702,252 | 1.7 | -9.2 |
Chapter 34 Soaps, organic surfactants, detergents, lubricants, artificial waxes, prepared waxes, polishes, candles and similar products, modeling pastes, "dental waxes" and dental plasters Preparations | 2020-1 | RMB 10,000 | 262,208 | 212,297 | 2.3 | -22.9 |
Chapter 35 Protein substances; modified starch; glue; enzyme | 2020-1 | RMB 10,000 | 203,289 | 152,624 | 1.1 | -28.2 |
Chapter 36 Explosives; Pyrotechnics; Matches; Ignition Alloys; Combustible Materials | 2020-1 | RMB 10,000 | 38,648 | 3,694 | -19.8 | -46.2 |
Chapter 37 Photographic and Film Supplies | 2020-1 | RMB 10,000 | 71,083 | 139, 149 | 16.9 | -12.9 |
Chapter 38 Miscellaneous Chemical Products | 2020-1 | RMB 10,000 | 1,101,438 | 824,654 | 11.2 | -25.4 |
Category 7 Plastics and their products; Rubber and their products | 2020-1 | RMB 10,000 | 6,463,050 | 3,922,335 | 0.4 | -25.7 |
Chapter 39 Plastics and their products | 2020-1 | RMB 10,000 | 5,215,469 | 3,140,595 | 1.5 | -27.7 |
Chapter 40 Rubber and its products | RMB 10,000 | 1,247,580 | 781,740 | -4.0 | -16.9 | |
Category 8 Raw hides and skins, leathers, furs and their products; saddlery and harness; travel goods, handbags and similar products; products of animal gut (except silkworm gut) | 2020-1 | RMB 10,000 | 2,273,590 | 356,789 | 3.4 | -31.2 |
Chapter 41 Raw hides (except furskins) and leathers | 2020-1 | RMB 10,000 | 45,328 | 139,934 | 6.7 | -41.5 |
Data update frequency
Annual update