国家层面燃油价格表(美元)
时间区间
截面数据:2023年底
字段展示
国家层面燃油价格表(美元) |
---|
国家 |
费用类型 |
金额 |
范围 |
货币单位 |
样本数据
国家 | 费用类型 | 金额 | 范围 | 货币单位 |
---|---|---|---|---|
Afghanistan | Gasoline (1 liter) | 1.03 | 0.92-1.38 | USD |
Afghanistan | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 8,156.03 | 7,801.42-8,510.64 | USD |
Afghanistan | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 29,928.37 | 20,140.44-39,716.31 | USD |
Aland Islands | Gasoline (1 liter) | 2.24 | 1.95-2.40 | USD |
Aland Islands | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,583.80 | 21,773.45-29,394.15 | USD |
Aland Islands | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,313.68 | 22,862.12-28,305.48 | USD |
Albania | Gasoline (1 liter) | 2.11 | 1.83-2.40 | USD |
Albania | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,773.45 | 21,516.94-27,216.81 | USD |
Albania | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,442.92 | 21,516.94-32,660.17 | USD |
Alderney | Gasoline (1 liter) | 2.65 | 2.35-2.94 | USD |
Alderney | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | USD | |
Alderney | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | USD | |
Algeria | Gasoline (1 liter) | 0.33 | 0.22-0.35 | USD |
Algeria | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 29,692.31 | 22,269.24-37,115.39 | USD |
Algeria | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,682.59 | 22,269.24-37,115.39 | USD |
American Samoa | Gasoline (1 liter) | ? | USD | |
American Samoa | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | USD | |
American Samoa | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | USD | |
Andorra | Gasoline (1 liter) | 1.63 | 1.42-1.96 | USD |
Andorra | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,140.44 | 19,596.10-20,684.77 | USD |
Andorra | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,773.45 | USD | |
Angola | Gasoline (1 liter) | 0.37 | 0.32-0.42 | USD |
Angola | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,935.66 | 20,032.27-21,839.04 | USD |
Angola | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,701.58 | 23,298.52-25,040.34 | USD |
Anguilla | Gasoline (1 liter) | 1.72 | 1.59-1.85 | USD |
Anguilla | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 45,000.00 | USD | |
Anguilla | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 17,000.00 | USD | |
Antigua And Barbuda | Gasoline (1 liter) | 1.33 | 0.70-1.71 | USD |
Antigua And Barbuda | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,681.34 | USD | |
Antigua And Barbuda | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 20,721.17 | USD | |
Argentina | Gasoline (1 liter) | 0.86 | 0.58-1.22 | USD |
Argentina | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,000.00 | 15,000.00-28,000.00 | USD |
Argentina | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,734.04 | 19,354.00-30,403.00 | USD |
Armenia | Gasoline (1 liter) | 1.1 | 0.87-1.34 | USD |
Armenia | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,826.94 | 22,344.24-29,792.32 | USD |
Armenia | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 29,738.38 | 26,068.28-34,757.71 | USD |
Aruba | Gasoline (1 liter) | 1.37 | 0.85-1.66 | USD |
Aruba | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 30,000.00 | 22,191.40-35,000.00 | USD |
Aruba | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 29,879.03 | 25,000.00-35,506.24 | USD |
Australia | Gasoline (1 liter) | 1.34 | 1.13-1.61 | USD |
Australia | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,764.39 | 20,000.89-27,001.21 | USD |
Australia | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 20,951.89 | 18,667.50-24,667.77 | USD |
Austria | Gasoline (1 liter) | 1.87 | 1.52-2.18 | USD |
Austria | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,540.25 | 25,540.25-29,165.53 | USD |
Austria | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,523.12 | 21,109.36-28,305.48 | USD |
Azerbaijan | Gasoline (1 liter) | 0.63 | 0.59-1.18 | USD |
Azerbaijan | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,588.24 | 16,470.59-23,529.41 | USD |
Azerbaijan | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,190.74 | 20,000.00-26,470.59 | USD |
Bahamas | Gasoline (1 liter) | 1.55 | 1.12-1.84 | USD |
Bahamas | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 37,000.00 | 35,000.00-40,000.00 | USD |
数据更新频率
年度更新