城市层面污染指数表
时间区间
2012-2023年中
字段展示
城市层面污染指数表 |
---|
年份 |
地区 |
城市 |
污染指数 |
污染exp指数 |
样本数据
年份 | 地区 | 城市 | 污染指数 | 污染exp指数 |
---|---|---|---|---|
2023-mid | Africa | Cairo, Egypt | 91.2 | 164.7 |
2023-mid | Africa | Lagos, Nigeria | 89.4 | 159.9 |
2023-mid | Africa | Marrakech, Morocco | 82.9 | 148.4 |
2023-mid | Africa | Casablanca, Morocco | 82.5 | 147.5 |
2023-mid | Africa | Nairobi, Kenya | 79.7 | 142.3 |
2023-mid | Africa | Addis Ababa, Ethiopia | 78 | 137.4 |
2023-mid | Africa | Alexandria, Egypt | 73.5 | 129.1 |
2023-mid | Africa | Tunis, Tunisia | 71.9 | 125.7 |
2023-mid | Africa | Johannesburg, South Africa | 61.1 | 106.4 |
2023-mid | Africa | Pretoria, South Africa | 56.1 | 97 |
2023-mid | Africa | Durban, South Africa | 52.8 | 91.8 |
2023-mid | Africa | Cape Town, South Africa | 38.9 | 65.1 |
2023-mid | America | Lima, Peru | 86.2 | 154.8 |
2023-mid | America | Mexico City, Mexico | 81.2 | 146.3 |
2023-mid | America | Sao Paulo, Brazil | 79 | 141.4 |
2023-mid | America | Santo Domingo, Dominican Republic | 77.4 | 136.6 |
2023-mid | America | Caracas, Venezuela | 73.8 | 130.5 |
2023-mid | America | Santiago, Chile | 70.8 | 135.1 |
2023-mid | America | Monterrey, Mexico | 70.5 | 129.9 |
2023-mid | America | Bogota, Colombia | 70.2 | 130 |
2023-mid | America | Rio de Janeiro, Brazil | 67.4 | 118.7 |
2023-mid | America | Los Angeles, CA, United States | 66.4 | 115.8 |
2023-mid | America | Quito, Ecuador | 64.9 | 112.9 |
2023-mid | America | Salt Lake City, UT, United States | 63.5 | 123.7 |
2023-mid | America | Medellin, Colombia | 63 | 123.3 |
2023-mid | America | Panama City, Panama | 61.9 | 109.5 |
2023-mid | America | Guadalajara, Mexico | 61.8 | 106.4 |
2023-mid | America | Puerto Vallarta, Mexico | 59.9 | 102.9 |
2023-mid | America | New York, NY, United States | 57.9 | 101.5 |
2023-mid | America | Hamilton, Canada | 56.9 | 100.8 |
2023-mid | America | Porto Alegre, Brazil | 56.4 | 97.6 |
2023-mid | America | Phoenix, AZ, United States | 56.2 | 97 |
2023-mid | America | Houston, TX, United States | 56 | 96.6 |
2023-mid | America | Las Vegas, NV, United States | 52.5 | 88.1 |
2023-mid | America | Buenos Aires, Argentina | 52.4 | 89.4 |
2023-mid | America | Belo Horizonte, Brazil | 52 | 90 |
2023-mid | America | San Francisco, CA, United States | 50.2 | 86.6 |
2023-mid | America | Chicago, IL, United States | 48.7 | 82.7 |
2023-mid | America | Montevideo, Uruguay | 46.9 | 85.1 |
2023-mid | America | Sacramento, CA, United States | 46.5 | 79.2 |
2023-mid | America | Pittsburgh, PA, United States | 46.3 | 79.7 |
2023-mid | America | San Antonio, TX, United States | 45.7 | 75.8 |
2023-mid | America | Atlanta, GA, United States | 44.7 | 74.2 |
2023-mid | America | Denver, CO, United States | 43.9 | 76.7 |
2023-mid | America | Dallas, TX, United States | 42.6 | 70.8 |
2023-mid | America | Austin, TX, United States | 42.3 | 71.9 |
2023-mid | America | San Diego, CA, United States | 42.1 | 73.1 |
2023-mid | America | Washington, DC, United States | 40.7 | 69 |
2023-mid | America | Miami, FL, United States | 39.2 | 65.7 |
2023-mid | America | Toronto, Canada | 37.2 | 61.5 |
数据更新频率
年度更新