城市层面交通距离参考表
时间区间
截面数据:2023年底
字段展示
城市层面交通距离参考表 |
---|
国家 |
城市 |
目的地 |
距离 |
预计耗时 |
样本数据
国家 | 城市 | 目的地 | 距离 | 预计耗时 |
---|---|---|---|---|
Afghanistan | Jalalabad | Peshawar | 134.1 | 1:48:57 |
Afghanistan | Jalalabad | Wah | 271.02 | 3:12:16 |
Afghanistan | Jalalabad | Rawalpindi | 308.63 | 3:39:16 |
Afghanistan | Jalalabad | Islamabad | 318.46 | 3:44:57 |
Afghanistan | Jalalabad | Abbottabad | 331.74 | 3:55:26 |
Afghanistan | Jalalabad | Jhelum | 415.12 | 4:51:40 |
Afghanistan | Jalalabad | Gujranwala | 517.95 | 6:02:13 |
Afghanistan | Jalalabad | Daska | 552.21 | 6:28:05 |
Afghanistan | Jalalabad | Chiniot | 591.7 | 6:24:18 |
Afghanistan | Jalalabad | Faisalabad | 597.22 | 6:24:48 |
Afghanistan | Jalalabad | Jaranwala | 611.24 | 6:43:39 |
Afghanistan | Jalalabad | Lahore | 644.81 | 6:51:09 |
Afghanistan | Jalalabad | Gojra | 661.92 | 7:30:09 |
Afghanistan | Jalalabad | Jhang | 668.68 | 7:21:27 |
Afghanistan | Jalalabad | Amritsar | 692.58 | 7:24:51 |
Afghanistan | Jalalabad | Multan | 714.86 | 8:48:16 |
Afghanistan | Jalalabad | Okara | 760.67 | 8:08:24 |
Afghanistan | Jalalabad | Dharamsala | 766.12 | 9:42:49 |
Afghanistan | Jalalabad | Jalandhar | 773.14 | 8:25:50 |
Afghanistan | Jalalabad | Sahiwal | 798.33 | 8:34:35 |
Afghanistan | Jalalabad | Bahawalpur | 822.51 | 10:34:27 |
Afghanistan | Jalalabad | Ludhiana | 834.89 | 9:06:24 |
Afghanistan | Jalalabad | Srinagar | 901.11 | 11:18:56 |
Afghanistan | Jalalabad | Chandigarh | 928.48 | 10:14:12 |
Afghanistan | Jalalabad | Patiala | 950.01 | 10:33:45 |
Afghanistan | Jalalabad | Quetta | 971.08 | 12:13:57 |
Afghanistan | Jalalabad | Sadiqabad | 1,015.64 | 12:50:44 |
Afghanistan | Jalalabad | Dehradun | 1,088.80 | 12:10:07 |
Afghanistan | Jalalabad | Sukkur | 1,109.78 | 13:19:17 |
Afghanistan | Jalalabad | Khairpur | 1,130.65 | 13:30:56 |
Afghanistan | Jalalabad | Larkana | 1,142.65 | 13:38:08 |
Afghanistan | Jalalabad | Delhi | 1,156.66 | 12:58:27 |
Afghanistan | Jalalabad | Ghaziabad | 1,167.88 | 13:07:47 |
Afghanistan | Jalalabad | Noida | 1,168.64 | 13:07:02 |
Afghanistan | Jalalabad | Gurgaon | 1,184.05 | 13:17:11 |
Afghanistan | Jalalabad | Faridabad | 1,187.41 | 13:21:06 |
Afghanistan | Jalalabad | Agra | 1,360.04 | 15:20:32 |
Afghanistan | Jalalabad | Nawabshah | 1,372.59 | 16:39:00 |
Afghanistan | Jalalabad | Jaipur | 1,390.90 | 15:43:26 |
Afghanistan | Jalalabad | Hyderabad | 1,434.39 | 16:57:51 |
Afghanistan | Jalalabad | Jodhpur | 1,476.34 | 16:33:38 |
Afghanistan | Jalalabad | Mirpur Khas | 1,492.49 | 17:40:25 |
Afghanistan | Jalalabad | Kanpur | 1,575.48 | 17:47:31 |
Afghanistan | Jalalabad | Karachi | 1,579.64 | 18:23:42 |
Afghanistan | Jalalabad | Lucknow (Lakhnau) | 1,601.00 | 18:14:20 |
Afghanistan | Jalalabad | Pali-Marwar | 1,671.00 | 19:34:22 |
Afghanistan | Jalalabad | Osh | 1,765.24 | 22:52:21 |
Afghanistan | Jalalabad | Uzgen | 1,786.48 | 23:16:00 |
Afghanistan | Jalalabad | Allahabad | 1,786.70 | 20:19:42 |
Afghanistan | Jalalabad | Udaipur | 1,795.10 | 20:22:49 |
数据更新频率
年度更新