国家层面房地产价格表(美元)
时间区间
截面数据:2023年
字段展示
国家层面房地产价格表(美元) |
---|
国家 |
来源 |
更新日期 |
价格收入比 |
抵押贷款占收入的比重 |
负担能力指数 |
市中心房价与租金比 |
非市中心房价与租金比 |
市中心租赁总收入 |
非市中心租赁总收入 |
一级指标 |
二级指标 |
价格中位数 |
价格范围 |
货币单位 |
样本数据
国家 | 来源 | 更新日期 | 价格收入比 | 抵押贷款占收入的比重 | 负担能力指数 | 市中心房价与租金比 | 非市中心房价与租金比 | 市中心租赁总收入 | 非市中心租赁总收入 | 一级指标 | 二级指标 | 价格中位数 | 价格范围 | 货币单位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Rent Per Month | Apartment (1 bedroom) in City Centre | 105.22 | 70.92-212.77 | USD |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 64.82 | 35.46-113.48 | USD |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 228.2 | 141.84-425.53 | USD |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 144.35 | 70.92-212.77 | USD |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 505.18 | 425.53-763.40 | USD |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 212.12 | 141.84-283.69 | USD |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 204.79 | USD | |
Afghanistan | These data are based on 100 entries in the past 18 months from 16 different contributors. | Dec-23 | 8.76 | 126.05% | 0.79 | 20.15 | 13.55 | 4.96% | 7.38% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.39 | 10.00-20.00 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Rent Per Month | Apartment (1 bedroom) in City Centre | 707.64 | 598.77-870.94 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 552.5 | 435.47-653.20 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 1,224.76 | 979.81-1,524.14 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 993.41 | 816.50-1,306.41 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 3,048.28 | 2,830.55-3,266.02 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 2,286.21 | 2,177.34-2,395.08 | USD |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 2,667.25 | USD | |
Aland Islands | These data are based on 32 entries in the past 18 months from 5 different contributors. | Oct-23 | 5 | 36.04% | 2.77 | 20.09 | 18.97 | 4.98% | 5.27% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.9 | 3.00-4.50 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Rent Per Month | Apartment (1 bedroom) in City Centre | 413.47 | 215.17-645.51 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 282.16 | 150.24-430.34 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 700.56 | 322.75-1,613.77 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 430.02 | 215.17-765.00 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 1,950.96 | 860.68-3,497.13 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 1,082.74 | 539.06-1,613.77 | USD |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 528.33 | USD | |
Albania | These data are based on 715 entries in the past 18 months from 112 different contributors. | Nov-23 | 14.36 | 115.81% | 0.86 | 22.21 | 18.89 | 4.50% | 5.29% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.22 | 3.50-7.50 | USD |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 1,015.92 | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | USD | |
Alderney | These data are based on 1 entries in the past 18 months from 1 different contributors. | Dec-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | USD | |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Rent Per Month | Apartment (1 bedroom) in City Centre | 174.25 | 111.35-296.92 | USD |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 110.21 | 74.23-185.58 | USD |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 283.66 | 185.58-519.62 | USD |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 179.71 | 111.35-334.04 | USD |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 1,113.29 | 593.85-2,226.92 | USD |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 635.63 | 296.92-1,484.62 | USD |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 276.58 | USD | |
Algeria | These data are based on 896 entries in the past 18 months from 158 different contributors. | Nov-23 | 15.81 | 140.44% | 0.71 | 30.6 | 27.6 | 3.27% | 3.62% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.41 | 4.00-8.00 | USD |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | 92.43 | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | USD | |
American Samoa | These data are based on 1 entries in the past 18 months from 1 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | USD | |
Andorra | These data are based on 125 entries in the past 18 months from 37 different contributors. | Oct-23 | 8.85 | 57.44% | 1.74 | 23.1 | 21.77 | 4.33% | 4.59% | Rent Per Month | Apartment (1 bedroom) in City Centre | 999.6 | 816.50-1,088.67 | USD |
Andorra | These data are based on 125 entries in the past 18 months from 37 different contributors. | Oct-23 | 8.85 | 57.44% | 1.74 | 23.1 | 21.77 | 4.33% | 4.59% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 849.16 | 762.07-979.81 | USD |
数据更新频率
年度更新