Loading...

   "Leader" refers to the most powerful political figure in each country at each point in time, such as the head of state (usually with the title of president), the head of government (usually with the title of president), or possibly a third person.

   The data of political leaders in different countries around the world launched by CnOpenData contains information on leaders of 188 countries/regions from 1875 to 2015, covering fields such as when the leaders came to power and when they left office, in order to facilitate related research.


Time interval

1875-2015


Field display

< td>yrdied
Data field table of political leaders in different countries around the world
obsid
leadid
ccode
idacr
leader
startdate
enddate
entry
exit
exitcode
prevtimesinoffice
posttenurefate
gender
yrborn
borndate
deathdate
dbpedia.uri
num.entry
num.exit
num.exitcode
num.posttenurefate
fties
ftcur

Sample data

obsid leadid ccode idacr leader startdate enddate entry exit exitcode prevtimesinoffice posttenurefate gender yrborn yrdied borndate deathdate dbpedia.uri num.entry num.exit num. exitcode num.posttenurefate fties ftcur
USA-1869 81dcc176-1e42-11e4-b4cd-db5882bf8def 2 USA Grant 1869-03-04 1877-03-04 Regular Regular Regular 0 OK M 1822 1885 NA 1885-07-23 http://dbpedia.org/resource/Ulysses_S._Grant 0 1 0 0 NA NA
USA-1877 81dcc177-1e42-11e4-b4cd-db5882bf8def 2 USA Hayes 1877-03-04 1881-03-04 Regular Regular Regular 0 OK M 1822 1893 NA 1893-01-17 http://dbpedia.org/resource/Rutherford_B._Hayes 0 1 0 0 NA NA
USA-1881-1 81dcf24a-1e42-11e4-b4cd-db5882bf8def 2 USA Garfield 1881-03-04 1881-09-19 Regular Irregular Assassination by Unsupported Individual 0 Death M 1831 1881 NA 1881-09-19 http://dbpedia.org/resource/James_A._Garfield 0 3 11 3 NA NA
USA-1881-2 81dcf24b-1e42-11e4-b4cd-db5882bf8def 2 USA Arthur 1881-09-19 1885-03-04 Regular Regular Regular 0 OK M 1829 1886 NA 1886-11-18 http://dbpedia.org/resource/Chester_A._Arthur 0 1 0 0 NA NA
USA-1885 34fb1558-3bbd-11e5-afeb-eb6f07f9fec7 2 USA Cleveland 1885-03-04 1889-03-04 Regular Regular Regular 0 OK M 1837 1908 NA 1908/6/24 http://dbpedia.org/resource/Grover_Cleveland 0 1 0 0 NA NA
USA-1889 81dcf24d-1e42-11e4-b4cd-db5882bf8def 2 USA Harrison 1889-03-04 1893-03-04 Regular Regular Regular 0 OK M 1833 1901 NA 1901/3/13 http://dbpedia.org/resource/Benjamin_Harrison 0 1 0 0 NA NA
USA-1893 34fb1558-3bbd-11e5-afeb-eb6f07f9fec7 2 USA Cleveland 1893-03-04 1897-03-04 Regular Regular Regular 1 OK M 1837 1908 NA 1908/6/24 http://dbpedia.org/resource/Grover_Cleveland 0 1 0 0 NA NA
USA-1897 81dcf24e-1e42-11e4-b4cd-db5882bf8def 2 USA McKinley 1897-03-04 1901/9/14 Regular Irregular Assassination by Unsupported Individual 0 Death M 1843 1901 NA 1901/9/14 http://dbpedia.org/resource/William_McKinley 0 3 11 3 NA NA
USA-1901 81dd231e-1e42-11e4-b4cd-db5882bf8def 2 USA Roosevelt, T. 1901/9/14 1909/3/4 Regular Regular Regular 0 OK M 1858 1919 NA NA http://dbpedia.org/resource/Theodore_Roosevelt 0 1 0 0 Uncle (distant) of Roosevelt, F.%81dd53f3-1e42-11e4-b4cd-db5882bf8def 0
USA-1909 81dd231f-1e42-11e4-b4cd-db5882bf8def 2 USA Taft 1909/3/4 1913/3/4 Regular Regular Regular 0 OK M 1857 1930 NA NA http://dbpedia.org/resource/William_Howard_Taft 0 1 0 0 NA NA
USA-1913 81dd2320-1e42-11e4-b4cd-db5882bf8def 2 USA Wilson 1913/3/4 1921/3/4 Regular Regular Regular 0 OK M 1856 1924 NA NA http://dbpedia.org/resource/Woodrow_Wilson 0 1 0 0 NA NA
USA-1921 81dd2321-1e42-11e4-b4cd-db5882bf8def 2 USA Harding 1921/3/4 1923/8/3 Regular Natural Death Regular 0 Missing: Natural Death within Six Months of Losing Office M 1865 1923 NA NA http://dbpedia.org/resource/Warren_G._Harding 0 2 0 -777 NA NA
USA-1923 81dd2322-1e42-11e4-b4cd-db5882bf8def 2 USA Coolidge 1923/8/3 1929/3/4 Regular Regular Regular 0 OK M 1872 1933 NA NA http://dbpedia.org/resource/Calvin_Coolidge 0 1 0 0 NA NA
USA-1929 81dd53f2-1e42-11e4-b4cd-db5882bf8def 2 USA Hoover 1929/3/4 1933/3/4 Regular Regular Regular 0 OK M 1874 1964 NA NA http://dbpedia.org/resource/Herbert_Hoover 0 1 0 0 NA NA
USA-1933 81dd53f3-1e42-11e4-b4cd-db5882bf8def 2 USA Roosevelt, F. 1933/3/4 1945/4/12 Regular Natural Death Regular 0 Missing: Natural Death within Six Months of Losing Office M 1882 1945 NA NA http://dbpedia.org/resource/Franklin_D._Roosevelt 0 2 0 -777 Nephew (distant) of Roosevelt, T.%81dd231e-1e42-11e4-b4cd-db5882bf8def 1
USA-1945 81dd53f4-1e42-11e4-b4cd-db5882bf8def 2 USA Truman 1945/4/12 1953/1/20 Regular Regular Regular 0 OK M 1884 1972 NA NA http://dbpedia.org/resource/Harry_S._Truman 0 1 0 0 NA NA
USA-1953 81dd53f5-1e42-11e4-b4cd-db5882bf8def 2 USA Eisenhower 1953/1/20 1961/1/20 Regular Regular Regular 0 OK M 1890 1969 NA NA http://dbpedia.org/resource/Dwight_D._Eisenhower 0 1 0 0 NA NA
USA-1961 81dd53f6-1e42-11e4-b4cd-db5882bf8def 2 USA Kennedy 1961/1/20 1963/11/22 Regular Irregular Assassination by Unsupported Individual 0 Death M 1917 1963 NA NA http://dbpedia.org/resource/John_F._Kennedy 0 3 11 3 NA NA
USA-1963 81dd84c6-1e42-11e4-b4cd-db5882bf8def 2 USA Johnson 1963/11/22 1969/1/20 Regular Regular Regular 0 OK M 1908 1973 NA NA http://dbpedia.org/resource/Lyndon_B._Johnson 0 1 0 0 NA NA
USA-1969 81dd84c7-1e42-11e4-b4cd-db5882bf8def 2 USA Nixon 1969/1/20 1974/8/9 Regular Regular Regular 0 OK M 1913 1994 NA NA http://dbpedia.org/resource/Richard_Nixon 0 1 0 0 NA NA
USA-1974 81dd84c8-1e42-11e4-b4cd-db5882bf8def 2 USA Ford 1974/8/9 1977/1/20 Regular Regular Regular 0 OK M 1913 2006 NA NA http://dbpedia.org/resource/Gerald_Ford 0 1 0 0 NA NA
USA-1977 81dd84c9-1e42-11e4-b4cd-db5882bf8def 2 USA Carter 1977/1/20 1981/1/20 Regular Regular Regular 0 OK M 1924 -777 NA NA NA 0 1 0 0 NA NA
USA-1981 81dd84ca-1e42-11e4-b4cd-db5882bf8def 2 USA Reagan 1981/1/20 1989/1/20 Regular Regular Regular 0 OK M 1911 2004 NA NA http://dbpedia.org/resource/Ronald_Reagan 0 1 0 0 NA NA
USA-1989 81ddb59a-1e42-11e4-b4cd-db5882bf8def 2 USA G.H.W. Bush 1989/1/20 1993/1/20 Regular Regular Regular 0 OK M 1924 -777 NA NA NA 0 1 0 0 Father of G.W. Bush%81ddb59c-1e42-11e4-b4cd-db5882bf8def 0
USA-1993 81ddb59b-1e42-11e4-b4cd-db5882bf8def 2 USA Clinton 1993/1/20 2001/1/20 Regular Regular Regular 0 OK M 1946 -777 NA NA http://dbpedia.org/resource/Bill_Clinton 0 1 0 0 NA NA
USA-2001 81ddb59c-1e42-11e4-b4cd-db5882bf8def 2 USA G.W. Bush 2001/1/21 2009/1/20 Regular Regular Regular 0 OK M 1946 -777 NA NA http://dbpedia.org/resource/George_W._Bush 0 1 0 0 Son of G.H.W. Bush%81ddb59a-1e42-11e4-b4cd-db5882bf8def 1
USA-2009 824fc72f-1e42-11e4-b4cd-db5882bf8def 2 USA Obama 2009/1/20 2015/12/31 Regular Still in Office Still in Office 0 Leader Still in Office M 1961 -777 1961/8/4 NA NA 0 -888 -888 -888 NA NA
CAN-1873 81ddb59d-1e42-11e4-b4cd-db5882bf8def 20 CAN Mackenzie 1873-11-07 1878-10-17 Regular Regular Regular 0 OK M 1822 1892 NA 1892-04-17 http://dbpedia.org/resource/Alexander_Mackenzie 0 1 0 0 NA NA
CAN-1878 197110a8-3bbd-11e5-afeb-eb6f07f9fec7 20 CAN Macdonald 1878-10-17 1891-06-06 Regular Natural Death Regular 1 Missing: Natural Death within Six Months of Losing Office M 1815 1891 NA 1891-06-06 http://dbpedia.org/resource/John_A._Macdonald 0 2 0 -777 NA NA
CAN-1891 81ddb59e-1e42-11e4-b4cd-db5882bf8def 20 CAN Abbott 1891-06-16 1892-12-05 Regular Regular Regular 0 OK M 1821 1893 NA 1893-10-30 http://dbpedia.org/resource/John_Abbott 0 1 0 0 NA NA
CAN-1892 81dde678-1e42-11e4-b4cd-db5882bf8def 20 CAN Thompson 1892-12-05 1894-12-12 Regular Natural Death Regular 0 Missing: Natural Death within Six Months of Losing Office M 1845 1894 NA NA NA 0 2 0 -777 NA NA
CAN-1894 81dde679-1e42-11e4-b4cd-db5882bf8def 20 CAN Bowell 1894-12-21 1896-05-01 Regular Regular Regular 0 OK M 1823 1917 NA NA http://dbpedia.org/resource/Mackenzie_Bowell 0 1 0 0 NA NA
CAN-1896-1 81de174c-1e42-11e4-b4cd-db5882bf8def 20 CAN Tupper 1896-05-01 1896-07-11 Regular Regular Regular 0 OK M 1821 1915 NA NA http://dbpedia.org/resource/Charles_Tupper 0 1 0 0 NA NA
CAN-1896-2 81de4820-1e42-11e4-b4cd-db5882bf8def 20 CAN Laurier 1896-07-11 1911/10/10 Regular Regular Regular 0 OK M 1841 1919 NA NA http://dbpedia.org/resource/Wilfrid_Laurier 0 1 0 0 NA NA
CAN-1911 81de4821-1e42-11e4-b4cd-db5882bf8def 20 CAN Borden 1911/10/10 1920/6/10 Regular Retired Due to Ill Health Regular 0 OK M 1854 1937 NA NA http://dbpedia.org/resource/Robert_Borden 0 2.1 0 0 NA NA
CAN-1920 81de4822-1e42-11e4-b4cd-db5882bf8def 20 CAN Meighen 1920/7/10 1921/12/29 Regular Regular Regular 0 OK M 1874 1960 NA NA http://dbpedia.org/resource/Arthur_Meighen 0 1 0 0 NA NA
CAN-1921 81de4823-1e42-11e4-b4cd-db5882bf8def 20 CAN King 1921/12/29 1926/6/28 Regular Regular Regular 0 OK M 1874 1951 NA NA NA 0 1 0 0 Father of Ramon Baez%81e1556e-1e42-11e4-b4cd-db5882bf8def 1
CAN-1926-1 81de4822-1e42-11e4-b4cd-db5882bf8def 20 CAN Meighen 1926/6/29 1926/9/25 Regular Regular Regular 1 OK M 1874 1960 NA NA http://dbpedia.org/resource/Arthur_Meighen 0 1 0 0 NA NA
CAN-1926-2 81de4823-1e42-11e4-b4cd-db5882bf8def 20 CAN King 1926/9/25 1930/8/7 Regular Regular Regular 1 OK M 1874 1951 NA NA NA 0 1 0 0 Father of Ramon Baez%81e1556e-1e42-11e4-b4cd-db5882bf8def 1
CAN-1930 81de4824-1e42-11e4-b4cd-db5882bf8def 20 CAN Bennett 1930/8/7 1935/10/23 Regular Regular Regular 0 OK M 1870 1947 NA NA http://dbpedia.org/resource/R._B._Bennett 0 1 0 0 NA NA
CAN-1935 81de4823-1e42-11e4-b4cd-db5882bf8def 20 CAN King 1935/10/23 1948/11/15 Regular Retired Due to Ill Health Regular 2 OK M 1874 1951 NA NA NA 0 2.1 0 0 Father of Ramon Baez%81e1556e-1e42-11e4-b4cd-db5882bf8def 1
CAN-1948 81de78f4-1e42-11e4-b4cd-db5882bf8def 20 CAN St. Laurent 1948/11/15 1957/6/21 Regular Regular Regular 0 OK M 1882 1973 1882-02-01 NA http://dbpedia.org/resource/Louis_St._Laurent 0 1 0 0 NA NA
CAN-1957 81de78f5-1e42-11e4-b4cd-db5882bf8def 20 CAN Diefenbaker 1957/6/21 1963/4/22 Regular Regular Regular 0 OK M 1895 1979 1895-09-18 NA http://dbpedia.org/resource/John_Diefenbaker 0 1 0 0 NA NA
CAN-1963 81de78f6-1e42-11e4-b4cd-db5882bf8def 20 CAN Pearson 1963/4/22 1968/4/20 Regular Regular Regular 0 OK M 1897 1972 1897-04-23 NA http://dbpedia.org/resource/Lester_B._Pearson 0 1 0 0 NA NA
CAN-1968 81de78f7-1e42-11e4-b4cd-db5882bf8def 20 CAN Pierre Trudeau 1968/4/20 1979/6/4 Regular Regular Regular 0 OK M 1919 2000 1919/10/18 NA http://dbpedia.org/resource/Pierre_Trudeau 0 1 0 0 Father of Justin Trudeau%0edc7676-df39-11e5-ba44-bb6d7c1a9a58 0
CAN-1979 81de78f8-1e42-11e4-b4cd-db5882bf8def 20 CAN Clark 1979/6/4 1980/3/3 Regular Regular Regular 0 OK M 1939 -777 1939/6/5 NA http://dbpedia.org/resource/Joe_Clark 0 1 0 0 NA NA
CAN-1980 81de78f7-1e42-11e4-b4cd-db5882bf8def 20 CAN Pierre Trudeau 1980/3/3 1984/6/30 Regular Regular Regular 1 OK M 1919 2000 1919/10/18 NA http://dbpedia.org/resource/Pierre_Trudeau 0 1 0 0 Father of Justin Trudeau%0edc7676-df39-11e5-ba44-bb6d7c1a9a58 0
CAN-1984-1 81de78f9-1e42-11e4-b4cd-db5882bf8def 20 CAN Turner 1984/6/30 1984/9/17 Regular Regular Regular 0 OK M 1929 -777 1929/6/7 NA http://dbpedia.org/resource/John_Turner 0 1 0 0 NA NA
CAN-1984-2 81dea9c8-1e42-11e4-b4cd-db5882bf8def 20 CAN Mulroney 1984/9/17 1993/6/25 Regular Regular Regular 0 OK M 1939 -777 1939/3/20 NA http://dbpedia.org/resource/Brian_Mulroney 0 1 0 0 NA NA

Related Literature

  • Jones, Benjamin F., and Benjamin A. Olken. 2009. “Hit or Miss? The Effect of Assassinations on Institutions and War”. American Economic Journal: Macroeconomics 1(2): 55–87.

Data Update Frequency

Update is not supported

文件下载