Loading...

Time Range

As of 2023.10


Field Display

Weekly Stock Market Table - English Field Weekly Stock Market Table - Chinese Field
ID Auto-increment ID
SECURITY_ID Securities Internal ID
END_DATE Trading date
TRADE_DAYS Trading days
PRE_CLOSE_PRICE Last week’s closing price
OPEN_PRICE This week’s opening price
HIGHEST_PRICE This week’s highest price
LOWEST_PRICE This week’s lowest price
CLOSE_PRICE This week's closing
TURNOVER_VOL Trading volume
TURNOVER_VALUE Trading amount
CHG Rise and fall
CHG_PCT Rise and fall
W_RETURN Weekly return rate
W_TURNOVER_RATE Weekly cumulative turnover rate
W_AVG_TURNOVER_RATE Weekly average turnover rate
W_VAR_RETURN_100 Weekly return variance
W_SD_RETURN_100 Weekly return standard deviation
W_AVG_RETURN_100 Weekly average return
UPDATE_TIME Update time

Sample data

< th>TURNOVER_VOL >-0 .01607143 < td>1246928834.990 >0.05181881 < td>21588655.400144671884.910 9445592.580 135657639.610 609955128.260 86788857.000 3254877.450 51301153.060 868446.260 39279057.200 86218.000 49869652.930 56039.750 1666282.000 9108323.000 151963.000 466715.750 < td>114320290.730112895229.690
ID SECURITY_ID END_DATE TRADE_DAYS PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VALUE CHG CHG_ PCT W_RETURN W_TURNOVER_RATE W_AVG_TURNOVER_RATE W_VAR_RETURN_100 W_SD_RETURN_100 W_AVG_RETURN_100 UPDATE_TIME
Auto-increment ID Securities internal ID Transaction date Trading days Last week's closing This week Opening This week’s highest This week’s lowest This week’s closing Trading volume Trading amount Rise and fall Rise and fall Weekly return rate Weekly cumulative turnover rate Weekly average turnover Rate Weekly return rate variance Weekly return rate standard deviation Weekly average return rate Update time
9234028 2 2023-10-13 2 11.200 11.160 11.200 11.020 11.020 151657660 1683119695.050 -0.180 -0.01607143 0.0078 0.0039 0.00137831 0.03712554 -0.00467361 202 3-10-10 15:03:16.000
9234029 4 2023-10-13 2 13.080 13.060 13.060 12 .750 12.820 96845830 -0.260 -0.01987768 -0.01987768 0.0099 0.0050 0.00268519 -0.00256280 2023-10-10 15:03:16.000
9234030 8 2023-10-13 2 16.030 16.040 17.340 15 .710 17.340 24005700 402560562.000 1.310 0.08172177 0.08172177 0.1901 0.0951 0.00481004 0.0 6935448 0.00107908 2023-10-10 15:03:16.000
9234031 10 2023-10-13 2 1.450 1.440 1.470 1.41 0 1.450 15005080 0.000 0.00000000 0.00000000 0.0142 0.0071 0.00242532 0.04 924755 -0.00324752 2023-10-10 15:03:16.000
9234032 12 2023-10-13 2 4.540 4.540 4.540 4.37 0 4.380 32799720 -0.160 -0.03524229 -0.03524229 0.0243 0.0122 0.00566691 0 .07527885 0.00278930 2023-10-10 15:03:16.000
9234033 14 2023-10-13 2 4.500 4.460 4.500 4.32 0 4.340 2159178 -0.160 -0.03555556 -0.03555556 0.0070 0.0035 0.00434720 0.0 6593333 0.00180223 2023-10-10 15:03:16.000
9234034 16 2023-10-13 2 2.440 2.430 2.440 2.36 0 2.360 56757071 -0.080 -0.03278689 -0.03278689 0.0211 0.0106 0.00297472 0 .05454100 0.00194898 2023-10-10 15:03:16.000
9234035 17 2023-10-13 2 10.420 10.400 10.670 1 0.260 10.490 24942763 260532997.020 0.070 0.00671785 0.00671785 0.0097 0.0049 0.00342606 0.0 5853256 -0.00318925 2023-10-10 15:03:16.000
9234036 19 2023-10-13 2 3.530 3.410 3.710 3.41 0 3.460 173200272 -0.070 -0.01983003 -0.01983003 0.3317 0.1659 0.00407704 0 .06385168 0.00068788 2023-10-10 15:03:16.000
9234037 21 2023-10-13 2 9.770 9.740 9.830 9.52 0 9.520 8970000 -0.250 -0.02558854 -0.02558854 0.0171 0.0086 0.00264757 0. 05145456 0.00000796 2023-10-10 15:03:16.000
9234038 22 2023-10-13 2 4.430 4.350 4.420 4.25 0 4.320 278620 1201798.700 -0.110 -0.02483070 -0.02483070 0.0041 0.0021 0.00057028 0.023 88053 -0.00117678 2023-10-10 15:03:16.000
9234039 24 2023-10-13 2 5.640 5.640 5.650 5.42 0 5.460 28366603 157244124.820 -0.180 -0.03191489 -0.03191489 0.0145 0.0073 0.00188370 0.0 4340156 -0.00453833 2023-10-10 15:03:16.000
9234040 25 2023-10-13 2 2.460 2.450 2.450 2.40 0 2.420 1341328 -0.040 -0.01626016 -0.01626016 0.0012 0.0006 0.00073847 0.0 2717473 -0.00252426 2023-10-10 15:03:16.000
9234041 27 2023-10-13 2 12.110 12.130 12.130 1 1.600 11.740 13542695 159019090.670 -0.370 -0.03055326 -0.03055326 0.0560 0.0280 0.00461040 0.06789995 0.00919610 2023-10-10 15:03:16.000
9234042 29 2023-10-13 2 4.300 4.280 4.320 4.24 0 4.290 12001854 -0.010 -0.00232558 -0.00232558 0.0075 0.0038 0.00164928 0. 04061138 -0.00254572 2023-10-10 15:03:16.000
9234043 30 2023-10-13 2 1.240 1.220 1.230 1.19 0 1.200 720100 -0.040 -0.03225806 -0.03225806 0.0008 0.0004 0.00051587 0.02 271267 -0.00626600 2023-10-10 15:03:16.000
9234044 31 2023-10-13 2 4.440 4.440 4.560 4.31 0 4.340 8964601 -0.100 -0.02252252 -0.02252252 0.0296 0.0148 0.00501939 0. 07084762 0.00443861 2023-10-10 15:03:16.000
9234045 32 2023-10-13 2 0.990 0.970 0.980 0.95 0 0.970 89900 -0.020 -0.02020202 -0.02020202 0.0003 0.0002 0.00147831 0.038 44881 -0.00343109 2023-10-10 15:03:16.000
9234046 35 2023-10-13 2 7.300 7.300 7.300 7.14 0 7.170 6952341 -0.130 -0.01780822 -0.01780822 0.0167 0.0084 0.00169044 0. 04111496 0.00160204 2023-10-10 15:03:16.000
9234047 36 2023-10-13 2 3.380 3.350 3.380 3.35 0 3.370 16705 -0.010 -0.00295858 -0.00295858 0.0004 0.0002 0.00019111 0.013 82421 0.00072387 2023-10-10 15:03:16.000
9234048 37 2023-10-13 2 11.770 11.810 11.930 1 1.690 11.850 3143400 37120461.000 0.080 0.00679694 0.00679694 0.0174 0.0087 0.00347859 0.0 5897961 0.00460870 2023-10-10 15:03:16.000
9234049 38 2023-10-13 2 2.170 2.160 2.170 2.10 0 2.150 69900 148430.000 -0.020 -0.00921659 -0.00921659 0.0007 0.0004 0.00050525 0.0224 7767 -0.00340358 2023-10-10 15:03:16.000
9234050 39 2023-10-13 2 17.210 17.210 18.050 1 7.210 17.890 72449453 1287220763.170 0.680 0.03951191 0.03951191 0.0464 0.0232 0.00340957 0. 05839150 0.00375331 2023-10-10 15:03:16.000
9234051 40 2023-10-13 2 15.950 15.870 16.100 1 5.600 15.640 6881938 109496377.000 -0.310 -0.01943574 -0.01943574 0.0040 0.0020 0.00152228 0.03901640 0.00090353 2023-10-10 15:03:16.000
9234052 41 2023-10-13 2 7.740 7.700 7.700 7.61 0 7.610 218280 -0.130 -0.01679587 -0.01679587 0.0012 0.0006 0.00024800 0.0 1574816 0.00018785 2023-10-10 15:03:16.000
9234053 42 2023-10-13 2 6.190 6.190 6.190 6.05 0 6.100 1494400 -0.090 -0.01453958 -0.01453958 0.0108 0.0054 0.00384304 0.0 6199223 -0.00610567 2023-10-10 15:03:16.000
9234054 45 2023-10-13 2 15.480 15.500 15.640 1 5.410 15.560 5365778 83287860.690 0.080 0.00516796 0.00516796 0.0137 0.0069 0.00679589 0.0 8243716 0.00356655 2023-10-10 15:03:16.000
9234055 46 2023-10-13 2 3.630 3.570 3.660 3.51 0 3.540 37200 132339.000 -0.090 -0.02479339 -0.02479339 0.0009 0.0005 0.00060024 0.0244 9975 -0.00127723 2023-10-10 15:03:16.000
9234056 47 2023-10-13 2 11.660 11.590 11.640 1 1.110 11.180 9593878 108073838.530 -0.480 -0.04116638 -0.04116638 0.0264 0.0132 0.00156512 0.03956159 0.00070599 2023-10-10 15:03:16.000
9234057 48 2023-10-13 2 7.160 7.030 7.090 7.03 0 7.070 21500 -0.090 -0.01256983 -0.01256983 0.0004 0.0002 0.00032038 0.01 789911 0.00127914 2023-10-10 15:03:16.000
9234058 49 2023-10-13 2 6.380 6.370 6.400 6.27 0 6.300 25493922 161569229.340 -0.080 -0.01253918 -0.01253918 0.0054 0.0027 0.00116029 0.0 3406307 -0.00160772 2023-10-10 15:03:16.000
9234059 50 2023-10-13 2 31.630 31.320 31.770 3 0.100 30.210 9441993 291414877.150 -1.420 -0.04489409 -0.04489409 0.0198 0.0099 0.00259710 0.05096172 0.00269755 2023-10-10 15:03:16.000
9234060 51 2023-10-13 2 13.880 13.880 13.880 1 3.060 13.140 458216 6154660.760 -0.740 -0.05331412 -0.05331412 0.0064 0.0032 0.00081709 0. 02858475 -0.00037106 2023-10-10 15:03:16.000
9234061 52 2023-10-13 2 11.960 11.860 11.860 1 1.020 11.240 10178903 114717427.230 -0.720 -0.06020067 -0.06020067 0.0114 0.0057 0.00419128 0.06474009 0.00693620 2023-10-10 15:03:16.000
9234062 53 2023-10-13 2 2.490 2.450 2.450 2.32 0 2.330 196775 -0.160 -0.06425703 -0.06425703 0.0017 0.0009 0.00065466 0.02 558624 -0.00138568 2023-10-10 15:03:16.000
9234063 54 2023-10-13 2 5.260 5.240 5.470 5.24 0 5.450 21201698 0.190 0.03612167 0.03612167 0.0126 0.0063 0.00247836 0.0 4978312 0.00074665 2023-10-10 15:03:16.000
9234064 55 2023-10-13 2 2.590 2.550 2.590 2.54 0 2.560 56580 144804.000 -0.030 -0.01158301 -0.01158301 0.0012 0.0006 0.00059064 0.0243 0301 -0.00022307 2023-10-10 15:03:16.000
9234065 56 2023-10-13 2 3.670 3.690 3.690 3.58 0 3.580 31326065 -0.090 -0.02452316 -0.02452316 0.0079 0.0040 0.00244540 0 .04945098 0.00185738 2023-10-10 15:03:16.000
9234066 57 2023-10-13 2 22.380 22.450 23.060 2 2.180 22.580 27952123 631982644.560 0.200 0.00893655 0.00893655 0.0434 0.0217 0.00831219 0. 09117121 0.00644796 2023-10-10 15:03:16.000
9234067 59 2023-10-13 2 27.610 27.400 29.180 2 7.280 28.750 53184041 1515609261.610 1.140 0.04128939 0.04128939 0.0966 0.0483 0.00489878 0.06999127 0.00887544 2023-10-10 15:03:16.000

Data update frequency

Annual update, please contact us for special needs