Loading...

Carbon emissions trading (carbon trading for short) is a market mechanism used to promote global greenhouse gas emission reductions and reduce global carbon dioxide emissions. The United Nations Intergovernmental Panel on Climate Change adopted the United Nations Framework Convention on Climate Change (UNFCCC, referred to as the Convention) on May 9, 1992 through difficult negotiations. The first additional agreement to the Convention, the "Kyoto Protocol" (referred to as the "Protocol"), was adopted in Kyoto, Japan, in December 1997. The Protocol regards the market mechanism as a new way to solve the problem of greenhouse gas emission reduction represented by carbon dioxide, that is, it treats carbon dioxide emission rights as a commodity, thus forming the transaction of carbon dioxide emission rights, referred to as carbon trading.

 Since October 2011,China has successively built 7 major carbon emission exchanges: Guangzhou Carbon Emissions Exchange, Shenzhen Emissions Exchange, Beijing Environment Exchange, Shanghai Environment and Energy Exchange, Hubei Carbon Emissions Exchange, Tianjin Emissions Exchange and Chongqing Carbon Emissions ExchangeIn addition to the data of the above regional exchanges, this data also includesSichuan United Environmental Exchange carbon trading Platform's data.

 On July 16, 2021, the national carbon emissions trading officially opened, which means that my country’s carbon market will become the world’s largest market covering greenhouse gas emissions. On July 23, the national carbon market’s carbon emission quota trading agreement was launched. The trading volume was 112,000 tons, the turnover was 6.3803 million, the opening price was 56.52/ton, the highest price was 61.07/ton, the lowest price was 55.52/ton, and the closing price was 55.52/ton. As of July 23, the cumulative transaction volume of carbon emission quotas in the national carbon market was approximately 4.83 million tons, and the cumulative transaction volume was approximately 250 million. During the trading period, the lowest price was 48/ton and the highest price was 61.07/ton.

  With the end of individual pilot projects in the carbon trading market and the opening of a nationwide development node, CnOpenData launched national carbon trading data, covering the carbon emissions trading data of eight domestic carbon emissions exchanges, providing a platform for carbon neutrality Research assistance.


Time interval

As of 2021.6.30, the starting time of each table is different


Field display

Beijing Shanghai Tianjin Guangzhou Shenzhen Chongqing-before November 30, 2018 Chongqing-after November 30, 2018 Sichuan Hubei
Exchange Exchange Exchange Exchange Exchange Exchange Exchange Exchange Exchange
Date Transaction date Transaction Date Date Transaction Date Variety code Variety name Transaction date Trading varieties
Trading volume (tons) Trading varieties Trading varieties Variety Market Transaction Index Variety abbreviation Variety code Trading varieties Transaction date
Transaction price (yuan/ton) Trading volume (tons) Trading volume (tons)-online trading Opening price Opening price Transaction price (yuan) Pricing declaration-average transaction price (yuan/ton) Trading volume of the day Latest
Transaction volume (yuan) Transaction amount (yuan) Trading volume (tons)-agreed transaction Close price Highest price Transaction quantity (tons) Pricing declaration-highest price (yuan/ton) Cumulative trading volume Rise and fall
Transaction volume (yuan)-online transaction Highest Price Lowest price Transaction time Pricing declaration-lowest price (yuan/ton) Highest
Transaction amount (yuan)-agreed transaction Lowest price Average transaction price Pricing declaration - increase or decrease % Minimum
Average transaction price (yuan/ton)-online trading Rise and fall Close price Pricing declaration-transaction quantity (tons) Trading volume
Average transaction price (yuan/ton)-agreed transaction Increase or decrease% Trading volume Pricing declaration-transaction amount (10,000 yuan) Transaction volume
Transaction quantity Transaction volume Transaction declaration-transaction quantity (tons) Yesterday's closing price
Transaction amount Transaction Report-Transaction Amount (Ten Thousand Yuan)

Sample data

Beijing Carbon Emission Exchange Carbon Trading Data

Exchange Date Trading volume (tons) Transaction price (yuan/ton) Transaction volume (yuan)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-03-31 1100 28.41 31,250.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-03-30 1050 30.63 32,160.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-03-19 50 36.00 1,800.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-03-18 50 30.00 1,500.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-03-17 7000 25.71 180,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-03-02 2298 25.00 57,450.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-02-23 2800 30.00 84,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-02-08 3000 30.00 90,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-02-05 5 37.50 187.50(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-02-03 4544 46.20 209,932.80(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-02-02 2073 38.50 79,810.50(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-02-01 1705 46.40 79,112.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-26 4 48.75 195.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-25 11531 45.04 519,315.40(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-22 13 36.00 468.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-19 7586 42.81 324,722.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-18 12520 40.93 512,431.30 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-15 10370 38.44 398,656.80(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-13 2338 47.80 111,756.40(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2021-01-12 21 59.70 1253.70(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-30 500 80.00 40,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-29 1000 75.00 75,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-23 2323 84.00 195,132.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-22 3400 85.00 289,000.00 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-21 1000 75.00 75,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-18 5205 64.70 336,763.50(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-17 15145 75.68 1146189.80(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-16 1042 72.80 75,857.60 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-15 2942 87.45 257,275.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-14 121 91.01 11,012.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-09 100 90.00 9,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-08 1000 75.00 75,000(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-07 7885 62.58 493,413.20 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-04 12533 69.75 874,155.70(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-03 10000 71.10 711,000.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-02 2000 71.80 143,600.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-12-01 3900 71.00 276,900.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-26 105 88.80 9,324.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-23 980 19.50 19,110.00 (CCER)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-23 100 74.00 7,400.00 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-20 10 18.00 180.00(CCER)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-20 7519 66.00 496,254.00(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-19 10 14.00 140.00(CCER)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-16 5317 82.50 438,652.50(BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-13 18158 90.09 1,635,885.80 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-12 500 10.90 5,450.00 (CCER)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-12 55536 93.92 5,215,821.00 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-11 500 15.50 7,750.00 (CCER)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-11 39888 91.53 3,651,081.50 (BEA)
Beijing Carbon Emission Rights Electronic Trading Platform 2020-11-10 35822 96.29 3,449,420.10 (BEA)

Shanghai Carbon Emission Exchange Carbon Trading Data

Exchange Transaction date Trading varieties Trading volume (tons) Transaction amount (yuan)
Shanghai Environmental Energy Exchange 2018-01-02 SHEA 355 12423
Shanghai Environmental Energy Exchange 2018-01-03 SHEA 2011 70370
Shanghai Environmental Energy Exchange 2018-01-04 SHEA 14058 501176.5
Shanghai Environmental Energy Exchange 2018-01-05 SHEA 5 161.5
Shanghai Environmental Energy Exchange 2018-01-08 SHEA 2506 82546.03
Shanghai Environmental Energy Exchange 2018-01-09 SHEA 5001 148285.5
Shanghai Environmental Energy Exchange 2018-01-10 SHEA 48500 1348005
Shanghai Environmental Energy Exchange 2018-01-11 SHEA 1 30.57
Shanghai Environmental Energy Exchange 2018-01-12 SHEA 1 33
Shanghai Environmental Energy Exchange 2018-01-15 SHEA 4005 143857.5
Shanghai Environmental Energy Exchange 2018-01-16 SHEA 2507 88983.84
Shanghai Environmental Energy Exchange 2018-01-17 SHEA 6 200.5
Shanghai Environmental Energy Exchange 2018-01-18 SHEA 5 152.5
Shanghai Environmental Energy Exchange 2018-01-19 SHEA 1 30.5
Shanghai Environmental Energy Exchange 2018-01-22 SHEA 2003 67200.65
Shanghai Environmental Energy Exchange 2018-01-23 SHEA 20560 679927.5
Shanghai Environmental Energy Exchange 2018-01-24 SHEA 47806 1659332.8
Shanghai Environmental Energy Exchange 2018-01-25 SHEA 28284 1020377.47
Shanghai Environmental Energy Exchange 2018-01-26 SHEA 7 245.5
Shanghai Environmental Energy Exchange 2018-01-29 SHEA 1 33.5
Shanghai Environmental Energy Exchange 2018-01-30 SHEA 101 3631
Shanghai Environmental Energy Exchange 2018-01-31 SHEA 1 32.5
Shanghai Environmental Energy Exchange 2018-02-01 SHEA 1 31
Shanghai Environmental Energy Exchange 2018-02-07 SHEA 5000 168575
Shanghai Environmental Energy Exchange 2018-02-09 SHEA 45100 1515460
Shanghai Environmental Energy Exchange 2018-02-28 SHEA 10087 351218.47
Shanghai Environmental Energy Exchange 2018-03-01 SHEA 99999 3519964.8
Shanghai Environmental Energy Exchange 2018-03-02 SHEA 1 35.2
Shanghai Environmental Energy Exchange 2018-03-06 SHEA 501 18285
Shanghai Environmental Energy Exchange 2018-03-08 SHEA 1 33
Shanghai Environmental Energy Exchange 2018-03-09 SHEA 1112 37809.5
Shanghai Environmental Energy Exchange 2018-03-12 SHEA 100 3700
Shanghai Environmental Energy Exchange 2018-03-15 SHEA 4554 161667
Shanghai Environmental Energy Exchange 2018-03-19 SHEA 500 19000
Shanghai Environmental Energy Exchange 2018-03-22 SHEA 3005 114180.5
Shanghai Environmental Energy Exchange 2018-03-23 SHEA 100 3250
Shanghai Environmental Energy Exchange 2018-03-26 SHEA 1 35.75
Shanghai Environmental Energy Exchange 2018-03-27 SHEA 100000 3900000
Shanghai Environmental Energy Exchange 2018-03-29 SHEA 11000 424800
Shanghai Environmental Energy Exchange 2018-04-02 SHEA 949 37485.5
Shanghai Environmental Energy Exchange 2018-04-04 SHEA 13221 490499.1
Shanghai Environmental Energy Exchange 2018-04-11 SHEA 21591 721184.49
Shanghai Environmental Energy Exchange 2018-04-12 SHEA 100 3674
Shanghai Environmental Energy Exchange 2018-04-16 SHEA 10311 390871.11
Shanghai Environmental Energy Exchange 2018-04-17 SHEA 100000 3701000
Shanghai Environmental Energy Exchange 2018-04-18 SHEA 4234 157928.2
Shanghai Environmental Energy Exchange 2018-04-19 SHEA 5000 195000
Shanghai Environmental Energy Exchange 2018-04-23 SHEA 2696 104244
Shanghai Environmental Energy Exchange 2018-04-24 SHEA 2 76.8
Shanghai Environmental Energy Exchange 2018-04-25 SHEA 7000 272394

Tianjin Carbon Emission Exchange Carbon Trading Data

Exchange Transaction date Trading varieties Trading volume (tons)-Online trading Trading volume (tons)-agreed transaction Transaction volume (yuan)-online transaction Transaction volume (yuan)-agreed transaction Average transaction price (yuan/ton)-online trading Average transaction price (yuan/ton)-agreed transaction
天津排放权交易所有限公司 2021-06-29 TJEA20 134,648 243,885 4,406,366 8,124,903 32.73 33.31
天津排放权交易所有限公司 2021-06-22 TJEA20 450,908 50,000 14,742,333 1,341,000 32.69 26.82
天津排放权交易所有限公司 2021-06-21 TJEA20 130,100 184,388 4,228,450 5,829,336 32.50 31.61
天津排放权交易所有限公司 2021-06-18 TJEA20 222,935 37,523 7,579,790 1,302,048 34.00 34.70
天津排放权交易所有限公司 2021-06-17 TJEA20 61,375 2,260 2,026,153 78,422 33.01 34.70
天津排放权交易所有限公司 2021-06-16 TJEA20 312,725 19,000 10,249,013 562,500 32.77 29.61
天津排放权交易所有限公司 2021-06-15 TJEA20 40,000 259,090 1,320,000 7,174,060 33.00 27.69
天津排放权交易所有限公司 2021-06-09 TJEA20 525,439 80,000 17,326,768 2,280,000 32.98 28.50
天津排放权交易所有限公司 2021-06-08 TJEA20 280,000 240,000 9,184,000 8,400,000 32.80 35.00
天津排放权交易所有限公司 2021-06-07 TJEA20 320,000 400,000 9,792,000 12,048,000 30.60 30.12
天津排放权交易所有限公司 2021-02-09 TJEA20 28,000 64,050 784,000 1,665,300 28.00 26.00
天津排放权交易所有限公司 2020-12-24 TJEA20 28,000 24,000 623,560 494,080 22.27 20.59
天津排放权交易所有限公司 2020-09-28 TJEA20 4,500 28,572 103,500 562,378 23.00 19.68
天津排放权交易所有限公司 2020-08-27 TJEA19 180 2,000 4,680 52,000 26.00 26.00
天津排放权交易所有限公司 2020-08-26 TJEA19 19,000 110,789 486,400 2,753,669 25.60 24.86
天津排放权交易所有限公司 2020-08-24 TJEA19 487,552 310,555 12,358,348 7,840,466 25.35 25.25
天津排放权交易所有限公司 2020-08-21 TJEA19 98,813 41,824 2,619,058 1,089,576 26.51 26.05
天津排放权交易所有限公司 2020-08-20 TJEA19 94,000 237,694 2,486,300 5,763,564 26.45 24.25
天津排放权交易所有限公司 2020-08-19 TJEA19 100,000 315,485 2,650,000 7,872,414 26.50 24.95
天津排放权交易所有限公司 2020-08-18 TJEA19 102,000 6,129 2,652,000 158,593 26.00 25.88
天津排放权交易所有限公司 2020-08-17 TJEA19 114,935 11,385 2,988,310 284,273 26.00 24.97
天津排放权交易所有限公司 2020-08-14 TJEA19 88,889 121,514 2,307,435 3,032,543 25.96 24.96
天津排放权交易所有限公司 2020-08-10 TJEA19 85,187 4,411 2,271,195 108,070 26.66 24.50
天津排放权交易所有限公司 2020-08-07 TJEA19 123,460 11,785 3,298,850 286,178 26.72 24.28
天津排放权交易所有限公司 2020-08-05 TJEA19 350,000 10,000 9,335,500 258,000 26.67 25.80
天津排放权交易所有限公司 2020-08-03 TJEA19 70,257 20,000 1,874,559 500,000 26.68 25.00
天津排放权交易所有限公司 2020-07-30 TJEA19 71,920 58,580 1,931,052 1,478,790 26.85 25.24
天津排放权交易所有限公司 2020-07-03 TJEA19 72,870 54,300 1,945,629 1,390,080 26.70 25.60
天津排放权交易所有限公司 2020-06-29 TJEA19 62,760 45,728 1,556,448 1,208,188 24.80 26.42
天津排放权交易所有限公司 2020-06-02 TJEA19 1,700 5,000 38,250 110,000 22.50 22.00
天津排放权交易所有限公司 2020-04-07 TJEA19 277 10,000 5,540 190,000 20.00 19.00
天津排放权交易所有限公司 2019-10-25 TJEA19 170 257 2,385 3,598 14.03 14.00
天津排放权交易所有限公司 2018-06-14 TJEA17 5,000 37,783 69,650 394,022 13.93 10.43
天津排放权交易所有限公司 2016-06-28 TJEA15 60 3,478 876 27,824 14.60 8.00
天津排放权交易所有限公司 2016-06-27 TJEA15 80 38,186 1,264 301,669 15.80 7.90
天津排放权交易所有限公司 2016-06-22 TJEA15 4,480 40,310 78,400 520,890 17.50 12.92
天津排放权交易所有限公司 2016-06-15 TJEA15 80 8,334 1,684 116,676 21.05 14.00
天津排放权交易所有限公司 2015-07-10 TJEA14 40 34,826 820 583,082 20.50 16.74
天津排放权交易所有限公司 2015-07-07 TJEA14 20 21,334 380 345,501 19.00 16.19
天津排放权交易所有限公司 2015-07-03 TJEA14 5,440 3,397 99,718 40,764 18.33 12.00
天津排放权交易所有限公司 2014-07-25 TJEA13 440 110,183 10,244 2,173,169 23.28 19.72
天津排放权交易所有限公司 2014-07-24 TJEA13 460 658,656 9,832 11,197,152 21.37 17.00
天津排放权交易所有限公司 2014-07-23 TJEA13 440 3,630 9,380 67,881 21.32 18.70
天津排放权交易所有限公司 2014-07-11 TJEA13 4,960 1,453 116,365 34,669 23.46 23.86
天津排放权交易所有限公司 2014-06-26 TJEA13 820 1,258 30,718 50,320 37.46 40.00
天津排放权交易所有限公司 2013-12-26 TJEA13 4,040 45,000 120,295 1,250,000 29.78 27.78

Carbon trading data of Guangzhou Carbon Emissions Exchange

Exchange Date Variety Opening price Close price Highest price Lowest price Ups and downs Increase or decrease% Transaction quantity Transaction amount
广州碳排放权交易所 20180517 GDEA 15.25 15.75 16.7 14.61 0.5 3.28 129508 2040373.6
广州碳排放权交易所 20180516 GDEA 14.76 15.25 16.24 14.6 0.49 3.32 51077 779121.4
广州碳排放权交易所 20180515 GDEA 14.6 14.76 15 14.5 0.16 1.1 35501 523963.91
广州碳排放权交易所 20180514 GDEA 14.85 14.6 14.6 14.6 -0.25 -1.68 775 11315
广州碳排放权交易所 20180511 GDEA 14.73 14.85 15.6 14.6 0.12 0.81 29602 439552.1
广州碳排放权交易所 20180510 GDEA 14.34 14.73 14.8 14.4 0.39 2.72 13700 201866
广州碳排放权交易所 20180509 GDEA 14.5 14.34 14.4 14.25 -0.16 -1.1 4182 59988.5
广州碳排放权交易所 20180508 GDEA 14.34 14.5 14.5 14.5 0.16 1.12 2000 29000
广州碳排放权交易所 20180507 GDEA 15.52 14.34 14.43 14.25 -1.18 -7.6 32471 465485.83
广州碳排放权交易所 20180504 GDEA 14.48 15.52 15.8 14.8 1.04 7.18 490091 6956272.09
广州碳排放权交易所 20180503 GDEA 14.11 14.48 14.5 14.4 0.37 2.62 248973 3604708.77
广州碳排放权交易所 20180502 GDEA 13.88 14.11 14.39 13.71 0.23 1.66 14699 207387.95
广州碳排放权交易所 20180427 GDEA 13.47 13.88 14 13.5 0.41 3.04 184948 2434942.7
广州碳排放权交易所 20180426 GDEA 13.59 13.47 13.7 13.3 -0.12 -0.88 16926 228076.66
广州碳排放权交易所 20180425 GDEA 13.66 13.59 13.76 13.5 -0.07 -0.51 215123 2805474.15
广州碳排放权交易所 20180424 GDEA 13.7 13.66 13.79 13.64 -0.04 -0.29 3200 43698
广州碳排放权交易所 20180423 GDEA 14 13.7 13.8 13.5 -0.3 -2.14 38541 517589.06
广州碳排放权交易所 20180420 GDEA 13.58 14 14.88 14 0.42 3.09 5001 70014.88
广州碳排放权交易所 20180419 GDEA 15.01 13.58 13.9 13.55 -1.43 -9.53 1301 17673.9
广州碳排放权交易所 20180418 GDEA 13.75 15.01 15.01 13.8 1.26 9.16 2831 42492.1
广州碳排放权交易所 20180417 GDEA 13.78 13.75 15.01 13.5 -0.03 -0.22 120607 1403316.42
广州碳排放权交易所 20180416 GDEA 14.1 13.78 14.8 13.5 -0.32 -2.27 4301 59264.8
广州碳排放权交易所 20180413 GDEA 13.8 14.1 15.1 13.75 0.3 2.17 11949 168535.22
广州碳排放权交易所 20180412 GDEA 13.74 13.8 13.8 13.79 0.06 0.44 18012 236769
广州碳排放权交易所 20180411 GDEA 13.2 13.74 14.5 13.3 0.54 4.09 22929 315067.05
广州碳排放权交易所 20180410 GDEA 14.31 13.2 13.2 13.2 -1.11 -7.76 2000 26400
广州碳排放权交易所 20180409 GDEA 13.53 14.31 14.8 13.5 0.78 5.76 60259 898385
广州碳排放权交易所 20180403 GDEA 13.2 13.53 14 13.4 0.33 2.5 12752 172572
广州碳排放权交易所 20180402 GDEA 14.49 13.2 13.79 13.2 -1.29 -8.9 865 11418.59
广州碳排放权交易所 20180330 GDEA 16.1 14.49 14.49 14.49 -1.61 -10 300001 4377014.49
广州碳排放权交易所 20180329 GDEA 15.12 16.1 16.1 16.1 0.98 6.48 15527 249984.7
广州碳排放权交易所 20180328 GDEA 14.6 15.12 15.8 13.3 0.52 3.56 57754 873062.45
广州碳排放权交易所 20180327 GDEA 13.28 14.6 14.6 14.6 1.32 9.94 6630 96798
广州碳排放权交易所 20180326 GDEA 12.86 13.28 14.15 13 0.42 3.27 24280 322413.8
广州碳排放权交易所 20180323 GDEA 13.21 12.86 13.39 12.8 -0.35 -2.65 18300 235288
广州碳排放权交易所 20180322 GDEA 13.3 13.21 13.99 13.21 -0.09 -0.68 3500 46244.78
广州碳排放权交易所 20180321 GDEA 13.99 13.3 15 13.3 -0.69 -4.93 1101 14645
广州碳排放权交易所 20180316 GDEA 13.4 13.99 14.69 13.49 0.59 4.4 2550 35669.5
广州碳排放权交易所 20180315 GDEA 13.44 13.4 13.4 13.39 -0.04 -0.3 2580 34570
广州碳排放权交易所 20180314 GDEA 13.11 13.44 13.55 13.3 0.33 2.52 25200 338720
广州碳排放权交易所 20180313 GDEA 14.41 13.11 15.85 13.11 -1.3 -9.02 3161 41445.05
广州碳排放权交易所 20180312 GDEA 13.1 14.41 14.41 14.41 1.31 10 1 14.41
广州碳排放权交易所 20180309 GDEA 13.03 13.1 13.67 13.1 0.07 0.54 2001 26213.67
广州碳排放权交易所 20180306 GDEA 13.12 13.03 13.1 12.96 -0.09 -0.69 12600 164230
广州碳排放权交易所 20180305 GDEA 13.03 13.12 13.2 13 0.09 0.69 8500 111555
广州碳排放权交易所 20180302 GDEA 12.52 13.03 13.09 12.9 0.51 4.07 7174 93487.66
广州碳排放权交易所 20180301 GDEA 13.39 12.52 13 12.4 -0.87 -6.5 100765 1261705.5
广州碳排放权交易所 20180228 GDEA 12.85 13.39 13.39 13.39 0.54 4.2 1 13.39
广州碳排放权交易所 20180227 GDEA 13 12.85 12.85 12.85 -0.15 -1.15 1000 12850
广州碳排放权交易所 20180226 GDEA 12.81 13 13 13 0.19 1.48 2000 26000

Shenzhen Carbon Emission Exchange Carbon Trading Data

Exchange Transaction date Market Transaction Index Opening price Highest price Lowest price Average Transaction Price Close price Trading volume Transaction volume
深圳排放权交易所 2021-06-29 SZA-2018 8.78 10.73 8.78 9.49 8.78 8932 84768.22
深圳排放权交易所 2021-06-29 SZA-2017 10.90 10.90 10.90 10.90 10.90 2 21.80
深圳排放权交易所 2021-06-29 SZA-2016 14.85 14.85 12.15 14.54 14.85 24442 374117.45
深圳排放权交易所 2021-06-29 SZA-2014 10.64 10.64 10.64 10.64 10.64 1613 17162.32
深圳排放权交易所 2021-06-28 SZA-2020 12.90 12.90 10.56 12.90 12.90 3881 50062.56
深圳排放权交易所 2021-06-28 SZA-2019 38.22 38.22 38.22 38.22 38.22 9596 366759.12
深圳排放权交易所 2021-06-28 SZA-2018 9.75 9.76 9.70 9.75 9.76 7558 73669.96
深圳排放权交易所 2021-06-28 SZA-2017 14.80 14.80 12.11 13.90 12.11 3 41.71
深圳排放权交易所 2021-06-28 SZA-2016 16.50 16.50 13.50 16.16 13.50 14796 239086.20
深圳排放权交易所 2021-06-28 SZA-2015 9.05 11.06 9.05 10.06 11.06 2 20.11
深圳排放权交易所 2021-06-28 SZA-2014 9.67 9.67 9.67 9.67 9.67 1756 16980.52
深圳排放权交易所 2021-06-28 SZA-2013 11.67 11.67 11.67 11.67 11.67 1826 21309.42
深圳排放权交易所 2021-06-27 SZA-2020 9.59 11.73 9.59 9.59 11.73 95003 1278202.71
深圳排放权交易所 2021-06-27 SZA-2019 34.75 42.47 34.75 34.76 42.47 2920 101485.44
深圳排放权交易所 2021-06-27 SZA-2018 7.25 8.87 7.25 7.79 8.87 3 23.37
深圳排放权交易所 2021-06-27 SZA-2017 13.45 13.45 11.01 13.45 13.45 1968 26464.72
深圳排放权交易所 2021-06-27 SZA-2016 12.43 15.19 12.43 14.63 15.00 30 438.95
深圳排放权交易所 2021-06-27 SZA-2015 12.29 12.29 10.05 11.17 10.05 2 22.34
深圳排放权交易所 2021-06-27 SZA-2014 10.75 10.75 8.79 9.77 8.79 2 19.54
深圳排放权交易所 2021-06-27 SZA-2013 10.62 12.96 10.61 11.63 10.61 12349 143569.43
深圳排放权交易所 2021-06-26 SZA-2020 10.66 13.02 10.66 11.09 10.66 287357 4402262.70
深圳排放权交易所 2021-06-26 SZA-2019 31.59 38.61 31.59 31.59 38.61 11940 377238.36
深圳排放权交易所 2021-06-26 SZA-2018 8.06 8.06 6.60 7.71 8.06 67435 615954.70
深圳排放权交易所 2021-06-26 SZA-2017 10.01 12.23 10.01 11.76 12.23 9201 108161.49
深圳排放权交易所 2021-06-26 SZA-2016 11.33 13.81 11.30 12.37 13.81 85013 1275647.97
深圳排放权交易所 2021-06-26 SZA-2015 11.17 11.17 9.14 11.16 11.17 316 3527.69
深圳排放权交易所 2021-06-26 SZA-2014 9.78 11.94 9.77 9.78 9.77 3372 32980.31
深圳排放权交易所 2021-06-26 SZA-2013 14.41 14.41 11.79 14.41 11.79 18345 190071.83
深圳排放权交易所 2021-06-25 SZA-2020 14.47 14.47 11.84 14.34 11.84 734668 7308581.20
深圳排放权交易所 2021-06-25 SZA-2019 28.72 35.10 28.72 28.73 35.10 70982 1691572.45
深圳排放权交易所 2021-06-25 SZA-2018 5.99 7.33 5.99 6.00 7.33 3744 22454.99
深圳排放权交易所 2021-06-25 SZA-2017 13.60 13.60 11.12 13.60 11.12 9131 124174.16
深圳排放权交易所 2021-06-25 SZA-2016 12.56 15.33 12.55 12.56 12.55 115019 1730761.37
深圳排放权交易所 2021-06-25 SZA-2013 13.10 13.10 13.10 13.10 13.10 4169 54613.90
深圳排放权交易所 2021-06-24 SZA-2020 13.15 16.07 13.15 15.51 13.15 335581 4006083.35
深圳排放权交易所 2021-06-24 SZA-2019 31.91 39.01 31.91 31.91 31.91 8639 275710.08
深圳排放权交易所 2021-06-24 SZA-2018 6.66 6.66 8.14 7.57 6.66 15600 118079.63
深圳排放权交易所 2021-06-24 SZA-2017 15.10 15.10 12.36 15.09 12.36 32686 392736.42
深圳排放权交易所 2021-06-24 SZA-2016 11.40 13.94 11.40 11.40 13.94 6891 78562.48
深圳排放权交易所 2021-06-24 SZA-2015 10.15 12.41 10.15 10.16 10.15 3011 30584.25
深圳排放权交易所 2021-06-24 SZA-2014 13.00 13.00 10.85 12.98 10.85 101 1310.85
深圳排放权交易所 2021-06-23 SZA-2020 14.61 14.61 14.61 14.61 14.61 293574 3185248.41
深圳排放权交易所 2021-06-23 SZA-2019 35.46 35.46 35.46 35.46 35.46 28971 966799.56
深圳排放权交易所 2021-06-23 SZA-2018 7.40 7.67 6.66 7.16 7.40 21181 181919.14
深圳排放权交易所 2021-06-23 SZA-2017 16.78 16.78 13.73 16.28 13.73 17868 290861.13

Carbon trading data of Chongqing Carbon Emissions Exchange

