Loading...

Time Range

2012-2023


Field Display

National Level Quality of Life Index Table
Year
Region
Country
Quality of life index
Purchasing power index
Safety index
Health index
Cost of living index
House price to income ratio
Commuting time index
Pollution index
Climate index

Sample data

51.6 < td>34.2 < td>11 0.2America < td>Brazil < tr> d>2023-mid < td>2023-mid2023-mid 2023-mid 82.4 < tr> < td>2023-mid
Year Region Country Quality of life index Purchasing power index Safety index Health index Cost of living index House price to income ratio Commuting time index Pollution index Climate index
2023-mid Africa South Africa 136.9 78.1 24.5 63.5 34.5 3.3 39 56.6 96
202 3-mid Africa Morocco 104.7 31.2 52. 9 45.4 30.1 14.5 37 69.4 90
2023-mid Africa Kenya 10 3.5 31 43.2 61.5 28.9 13.6 69.2 99.8
2023-mid Africa Egypt 88.6 17.4 53 47.7 21.7 12.5 48.5 82.9 90.8
2023-mid Africa Nigeria 49.5 9.4 34.2 48 23.2 18.2 62.8 88.2 60.8
2023-mid America United 2023-mid America Canada 156.4 90.9 55.2 69.7 68 9.6 34.3 29.8 5 3.9
2023-mid America Uruguay 136.2 40.6 48.1 68.6 61 11.1 36.942 .8 98
2023-mid America Mexico 125 39.9 45.9 72.6 42.4 8.6 39.2 58.5 85.5
2023-mid America Ecuador 119.8 35.8 39.3 67. 9 11.3 37.8 58.7 94.5
2023-mid America Panama 116.8 33. 3 55.9 60.7 48.2 11.7 35.1 56 67.8
2023-mid America Argentina 33.9 36 68.3 30.3 22.3 44.3 51 98.3
2023-mid 106.8 28 33.9 58.6 37.7 16.8 40.7 52.9 94.4
2023-mid America Colombia 99.2 27.9 39.2 68.2 27.6 18.1 47.4 62.9 82.9
2023-mid America Chile 99.1 33.9 41.3 63.6 47.7 16.2 3 6.2 77.2 90.2
2023-mid America Peru 80.3 28 32.5 56.3 33.6 18.9 49.1 83 97.7
2023-mid America Venezuela 74.4 11.3 17.9 39.2 41.8 17.1 32.8 75.5 99.9
2023-mid Asia Oman 184.8 1 06.2 80.4 59 49.6 3.2 22.3 36.7 67.2
2023-mid Asia Japan 175.5 94.3 77.1 79.6 54.3 9.8 39.4 39 84.8
2023-mid Asia United Arab Emirates 173.8 118 85.4 69.6 60.7 3.3 36 47.7 45.8
2023-mid Asia Qatar 166.6 120.2 85.7 73.5 59.3 5.1 29.5 60 36
2023-mid Asia Singapore 153.2 85.9 76.9 70.9 85.9 15.7 41.7 33 57.5
2023-mid Asia Saudi Arabia 150.7 98.7 75.7 61.4 50.1 2.9 29.8 63.2 41.4
2023-mid Asia Israel 147.2 76.3 67.8 73.6 70 14.7 36.6 57 94
2023-mid Asia Cypr us 146.5 52.6 67.4 55.3 59.2 7.2 22.8 55.5 93.3
2023-mid Asia Taiw an 144.9 67.8 83.9 85.9 53.3 22.1 31.5 65 84.1
2023-mid Asia South Korea 138.1 83.5 74.7 83 69.2 20.3 39.8 62.2 68.4
2023-mid Asia Ku wait129.7 Asia Ma laysia 123.4 57.8 48.4 70 32.3 8.9 37 61.5 59.2
20 23-mid Asia Turk ey 118.3 32.5 59.8 71.1 27.1 13.9 43.8 64.7 85.8
Asia Jord an 116.3 34.9 59.3 65.1 45.3 7.4 40.6 76.2 89
2 023-mid Asia India< /td> 116.1 61.7 55.6 65.2 22.9 9.9 46.4 72.8 64.5
2023-mid Asia Georgia< /td> 116 25.2 73.8 54.5 40.6 13.2 36.3 68.2 84.2
2 023-mid Asia Azerbaij an 108.5 28.6 68.3 47.5 30.6 14.7 39.5 73.4 91.4
Asia Hong Kong (China) 105.5 68.8 78.3 65.6 72.4 42.1 42.3 67.2 83.6
2023-mid Asia China 105.1 58.2 7 4.2 67.6 36.5 33 39.2 78.8 79.4
2023-mid Asia Pakistan 101.4 22 57.2 59.5 17.6 14 38.1 73.5 71.9
2023-mid Asia Thailand 98.5 31.7 61.7 77.9 38.5 25.8 38.9 75.4 69.4
2023-mid Asia Kazakhstan 96.5 33.1 53.6 60.4 34.3 10.9 35.8 73 39.8
2023-mid Asia I ndonesia 92 24.7 54.1 60.6 30.8 19.7 42.9 67.3 59.7
Asia Vietnam 89.3 30.3 55 .9 59.9 34.5 24.1 29.3 84.2 71.1
2023-mid Asia Lebanon 19.4 53.5 62.4 53.1 24.6 38.4 89.4 94.7
2023-mid Asia Philippines 82.1 21 57.4 6 7.4 35.9 31 42.8 72.9 68.2
2023-mid Asia Iran 77.6 21.6 50.2 52.3 28.4 22.2 47.2 75.5 65.7
2023-mid Asia Sri Lanka 76.5 14.6 57.8 71.5 33.8 35.3 56.4 59.6 59.1
2023-mid Asia Bangladesh 69.5 26.2 37.5 42 26.2 12.8 57 .4 85.2 72.9
2023-mid Europe Luxembourg 200.1 133.2 66 77.3 71.7 10.1 25.4 22.1 82.6
2023-mid Europe Netherlands< /td> 200.1 106.9 73.8 78.6 67.5 6.7 23.8 21.9 86.7
Europe Iceland 191.1 100.4 75 67.2 87.7 5.9 22.3 15.7 68.8
2023-mid Europe Denmark 190.6 96.9 73.4 78.4 79.2 6.7 28.6 21.9 81.8

Data update frequency

Annual update