Loading...

Time interval

1985-2021.12.31


Field display

Industrial enterprise green invention authorized patent quality statistics table - first-level sub-category
Industrial enterprise name
Legal person code
Patent grant year
Green patent main classification
Green patent first-level sub-category
Number of patent authorizations
Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of authorized patents - average number of types based on 1-digit IPC number
Technical complexity of authorized patents - total number of types based on 2-digit IPC number
Technical complexity of authorized patents - average number of types based on 2-digit IPC number
Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of authorized patents - average number of types based on 4-digit IPC number
Number of independent patent authorizations
Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations of independent authorized patents in the past three years
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of 2021.12
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of 2021.12

Sample data

Industrial enterprise name Legal person code Patent grant year Green Patent Main Category Green patent first-level sub-category Number of patents granted Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of authorized patents - average number of types based on 1-digit IPC number Technical complexity of authorized patents - total number of types based on 2-digit IPC number Technical complexity of authorized patents - average number of types based on 2-digit IPC number Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of authorized patents - average number of types based on 4-digit IPC number Number of independent patents granted Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number Number of cooperative patents granted Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of 2021.12 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations of independently authorized patents as of 2021.12 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of 2021.12
3M China Co., Ltd. 607220405 2016 ENERGY CONSERVATION Thermal building insulation, in general 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2017 ALTERNATIVE ENERGY PRODUCTION Bio-fuels 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 6 7 8 8 8 8 6 7 8 8 8 8 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2019 ALTERNATIVE ENERGY PRODUCTION Solar energy 1 2 2 2 2 3 3 1 2 2 2 2 3 3 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2017 TRANSPORTATION Rail vehicles 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 2 2 2 2 2 1 2 2 2 2 2 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2020 ALTERNATIVE ENERGY PRODUCTION Geothermal energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 12 12 12 12 12 12 12 12 12 12 12 12 0 0 0 0 0 0
TCL New Technology (Huizhou) Co., Ltd. 671557993 2014 ENERGY CONSERVATION Power supply circuitry 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 8 9 14 19 20 21 8 9 14 19 20 21 0 0 0 0 0 0
TCL Ace Electronics (Shenzhen) Co., Ltd. 618809450 2004 ENERGY CONSERVATION Measurement of electricity consumption 1 2 2 2 2 3 3 1 2 2 2 2 3 3 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
TCL Ruizhi (Huizhou) Refrigeration Equipment Co., Ltd. 726488930 2014 ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2013 ALTERNATIVE ENERGY PRODUCTION Geothermal energy 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 2 3 3 4 0 1 2 3 3 4 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2013 ALTERNATIVE ENERGY PRODUCTION Using waste heat 1 1 1 2 2 2 2 1 1 1 2 2 2 2 0 0 0 0 0 0 0 2 2 3 3 3 3 2 2 3 3 3 3 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2016 ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 4 6 7 8 8 8 4 6 7 8 8 8 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2017 ALTERNATIVE ENERGY PRODUCTION Geothermal energy 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 2 2 2 2 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2018 ALTERNATIVE ENERGY PRODUCTION Geothermal energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2018 ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 2 1 1 1 1 2 1.5 2 1 1 1 1 2 1.5 0 0 0 0 0 0 0 8 10 12 12 12 12 8 10 12 12 12 12 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2019 ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2019 ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2020 ALTERNATIVE ENERGY PRODUCTION Solar energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2020 ENERGY CONSERVATION Measurement of electricity consumption 3 1 1 1 1 1 1 3 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2021 ALTERNATIVE ENERGY PRODUCTION Geothermal energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
TCL Air Conditioner (Zhongshan) Co., Ltd. 725109468 2021 ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
TCL Tongli Electronics (Huizhou) Co., Ltd. 721118885 2019 ENERGY CONSERVATION Measurement of electricity consumption 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Tongli Electronics (Huizhou) Co., Ltd. 721118885 2020 WASTE MANAGEMENT Reuse of waste materials 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTStarcom Communications Co., Ltd. 609167257 2010 ENERGY CONSERVATION Measurement of electricity consumption 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 1 3 5 5 5 6 1 3 5 5 5 6 0 0 0 0 0 0
UTStarcom Communications Co., Ltd. 609167257 2012 ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 2 2 4 6 6 0 2 2 4 6 6 0 0 0 0 0 0
Yifan Biotechnology Group Co., Ltd. 845227127 2017 AGRICULTURE/FORESTRY Pesticide alternatives 1 2 2 2 2 3 3 1 2 2 2 2 3 3 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0 0 0
Yifan Biotechnology Group Co., Ltd. 845227127 2019 AGRICULTURE/FORESTRY Pesticide alternatives 1 2 2 2 2 3 3 0 0 0 0 0 0 0 1 2 2 2 2 3 3 2 2 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2
Yifang Technology Development Co., Ltd. 664914956 2018 ENERGY CONSERVATION Thermal building insulation, in general 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FAW Haima Automobile Co., Ltd. 760375980 2014 TRANSPORTATION Vehicles in general 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2020 ALTERNATIVE ENERGY PRODUCTION Fuel cells 1 2 2 2 2 3 3 1 2 2 2 2 3 3 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2020 TRANSPORTATION Vehicles in general 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2020 WASTE MANAGEMENT Pollution control 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2021 ALTERNATIVE ENERGY PRODUCTION Fuel cells 21 1 1 1 1 1 1 21 1 1 1 1 1 1 0 0 0 0 0 0 0 13 13 13 13 13 13 13 13 13 13 13 13 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2021 ENERGY CONSERVATION Measurement of electricity consumption 2 2 1 2 1 2 1 2 2 1 2 1 2 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2021 ENERGY CONSERVATION Power supply circuitry 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2021 ENERGY CONSERVATION Storage of electrical energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2021 TRANSPORTATION Vehicles in general 8 3 1 4 1 5 1 8 3 1 4 1 5 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
FAW Jiefang Automobile Co., Ltd. 157750 2021 WASTE MANAGEMENT Pollution control 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
FAW Jiefang Qingdao Automobile Factory 163567343 2020 TRANSPORTATION Vehicles in general 5 1 1 1 1 2 1.2 0 0 0 0 0 0 0 5 1 1 1 1 2 1.2 2 2 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2
FAW Jiefang Qingdao Automobile Factory 163567343 2021 TRANSPORTATION Vehicles in general 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1
Yineng Electric Co., Ltd. 551793967 2018 ALTERNATIVE ENERGY PRODUCTION Solar energy 2 2 1 2 1 4 2 2 2 1 2 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update