站点空气质量表
时间区间
监测时间自2014.05.13开始
字段展示
中文字段展示 | 字段中文释义 |
---|---|
date | 数据采集日期 |
hour | 数据采集时刻 |
站点 | 数据采集站点 |
AQI | 空气质量指数 |
PM2.5 | 颗粒物(粒径小于等于2.5μm)1小时平均值 |
PM2.5_24h | 颗粒物(粒径小于等于2.5μm)24小时滑动平均值 |
PM10 | 颗粒物(粒径小于等于10μm)1小时平均值 |
PM10_24h | 颗粒物(粒径小于等于10μm)24小时滑动平均值 |
SO2 | 二氧化硫1小时平均值 |
SO2_24h | 二氧化硫24小时滑动平均值 |
NO2 | 二氧化氮1小时平均值 |
NO2_24h | 二氧化氮24小时滑动平均值 |
O3 | 臭氧1小时平均值 |
O3_24h | 臭氧日最大1小时平均值 |
O3_8h | 臭氧8小时滑动平均值 |
O3_8h_24h | 臭氧日最大8小时滑动平均值 |
CO | 一氧化碳1小时平均值 |
CO_24h | 一氧化碳24小时滑动平均值 |
样本数据
date | hour | 站点 | AQI | PM2.5 | PM2.5_24h | PM10 | PM10_24h | SO2 | SO2_24h | NO2 | NO2_24h | O3 | O3_24h | O3_8h | O3_8h_24h | CO | CO_24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20140513 | 0 | 1001A | 73 | 41 | 34 | 96 | 73 | 17 | 5 | 42 | 45 | 92 | 155 | 111 | 137 | 0.7 | 0.738 |
20140513 | 0 | 1002A | 32 | 22 | 28 | 60 | 2 | 4 | 23 | 20 | 63 | 143 | 106 | 129 | 0.2 | 0.221 | |
20140513 | 0 | 1003A | 84 | 54 | 36 | 118 | 74 | 20 | 8 | 39 | 42 | 86 | 151 | 113 | 136 | 0.7 | 0.788 |
20140513 | 0 | 1004A | 67 | 39 | 31 | 84 | 60 | 22 | 7 | 29 | 37 | 88 | 154 | 84 | 127 | 0.6 | 0.686 |
20140513 | 0 | 1005A | 75 | 47 | 36 | 100 | 78 | 20 | 7 | 42 | 52 | 107 | 176 | 130 | 155 | 0.6 | 0.675 |
20140513 | 0 | 1006A | 83 | 56 | 34 | 115 | 73 | 19 | 8 | 59 | 53 | 77 | 162 | 119 | 146 | 0.9 | 0.726 |
20140513 | 0 | 1007A | 102 | 61 | 38 | 153 | 86 | 17 | 10 | 72 | 56 | 48 | 130 | 94 | 121 | 0.7 | 0.7 |
20140513 | 0 | 1008A | 82 | 59 | 41 | 113 | 74 | 15 | 6 | 76 | 45 | 50 | 155 | 107 | 135 | 0.8 | 0.636 |
20140513 | 0 | 1009A | 25 | 40 | 3 | 24 | 76 | 76 | 0.691 | ||||||||
20140513 | 0 | 1010A | 68 | 32 | 32 | 86 | 69 | 3 | 5 | 41 | 33 | 59 | 144 | 95 | 119 | 0.5 | 0.575 |
20140513 | 0 | 1011A | 90 | 55 | 41 | 130 | 85 | 20 | 9 | 58 | 53 | 67 | 147 | 105 | 126 | 0.6 | 0.596 |
20140513 | 0 | 1012A | 86 | 47 | 35 | 121 | 89 | 24 | 18 | 97 | 55 | 36 | 142 | 95 | 126 | 1 | 0.629 |
20140513 | 0 | 1013A | 77 | 56 | 57 | 71 | 88 | 24 | 21 | 33 | 35 | 66 | 136 | 100 | 121 | 0.117 | 0.774 |
20140513 | 0 | 1014A | 72 | 38 | 41 | 93 | 75 | 19 | 20 | 35 | 40 | 85 | 167 | 128 | 148 | 0.936 | 1.478 |
20140513 | 0 | 1015A | 62 | 35 | 37 | 74 | 65 | 21 | 22 | 29 | 34 | 67 | 134 | 102 | 118 | 1.534 | 2.072 |
20140513 | 0 | 1016A | 67 | 48 | 50 | 76 | 78 | 22 | 19 | 32 | 41 | 72 | 127 | 95 | 117 | 0.93 | 1.318 |
20140513 | 0 | 1017A | 53 | 28 | 33 | 55 | 60 | 28 | 24 | 43 | 39 | 69 | 134 | 101 | 116 | 1.052 | 1.767 |
20140513 | 0 | 1018A | 59 | 67 | 50 | 32 | 19 | 40 | 36 | 61 | 131 | 94 | 120 | 1.017 | |||
20140513 | 0 | 1019A | 80 | 45 | 54 | 109 | 106 | 24 | 35 | 39 | 42 | 70 | 145 | 112 | 127 | 0.335 | 1.302 |
20140513 | 0 | 1020A | 83 | 61 | 60 | 64 | 83 | 25 | 22 | 33 | 33 | 80 | 145 | 107 | 131 | 0.715 | 1.262 |
20140513 | 0 | 1021A | 64 | 42 | 45 | 78 | 84 | 17 | 26 | 46 | 40 | 66 | 152 | 109 | 134 | 0.631 | 1.023 |
20140513 | 0 | 1022A | 72 | 42 | 48 | 93 | 85 | 13 | 16 | 33 | 32 | 57 | 108 | 81 | 101 | 1.087 | 1.356 |
20140513 | 0 | 1023A | 76 | 40 | 32 | 102 | 54 | 9 | 23 | 54 | 43 | 11 | 89 | 38 | 63 | 1.373 | 1.803 |
20140513 | 0 | 1024A | 88 | 65 | 58 | 89 | 87 | 28 | 19 | 118 | 48 | 12 | 48 | 36 | 43 | 0.797 | 0.996 |
20140513 | 0 | 1025A | 66 | 37 | 38 | 82 | 94 | 18 | 16 | 42 | 43 | 64 | 127 | 94 | 110 | 0.73 | 1.114 |
20140513 | 0 | 1026A | 86 | 51 | 43 | 122 | 98 | 27 | 26 | 57 | 37 | 51 | 166 | 88 | 115 | 1.471 | 1.17 |
20140513 | 0 | 1027A | 82 | 60 | 44 | 90 | 73 | 23 | 26 | 24 | 19 | 67 | 124 | 94 | 112 | 0.916 | 1.091 |
20140513 | 0 | 1028A | 79 | 58 | 50 | 118 | 74 | 44 | 147 | 48 | 22 | 136 | 74 | 117 | 1.139 | 1.076 | |
20140513 | 0 | 1029A | 124 | 58 | 37 | 197 | 125 | 98 | 70 | 113 | 63 | 11 | 151 | 77 | 132 | 1.133 | 0.825 |
20140513 | 0 | 1030A | 100 | 50 | 45 | 150 | 112 | 56 | 40 | 90 | 62 | 9 | 57 | 35 | 46 | 1 | 0.81 |
20140513 | 0 | 1031A | 131 | 80 | 45 | 212 | 138 | 77 | 60 | 65 | 16 | 170 | 92 | 145 | 0.846 | 0.603 | |
20140513 | 0 | 1032A | 144 | 76 | 34 | 238 | 109 | 107 | 56 | 91 | 55 | 6 | 128 | 64 | 113 | 1.37 | 1.073 |
20140513 | 0 | 1033A | 123 | 63 | 36 | 195 | 94 | 72 | 34 | 90 | 49 | 17 | 164 | 81 | 138 | 0.61 | 0.465 |
20140513 | 0 | 1034A | 127 | 80 | 25 | 204 | 85 | 116 | 57 | 98 | 55 | 8 | 115 | 52 | 98 | 0.827 | 0.613 |
20140513 | 0 | 1035A | 80 | 27 | 27 | 110 | 111 | 90 | 86 | 10 | 9 | 145 | 164 | 138 | 140 | 0.423 | 0.402 |
20140513 | 0 | 1036A | 93 | 47 | 41 | 136 | 94 | 15 | 12 | 37 | 33 | 81 | 164 | 125 | 146 | 0.538 | 0.587 |
20140513 | 0 | 1037A | 100 | 75 | 38 | 117 | 83 | 14 | 12 | 59 | 30 | 58 | 179 | 126 | 156 | 0.724 | 0.554 |
20140513 | 0 | 1038A | 90 | 38 | 37 | 130 | 77 | 17 | 16 | 53 | 55 | 98 | 172 | 119 | 146 | 0.64 | 0.751 |
20140513 | 0 | 1039A | 107 | 80 | 37 | 139 | 66 | 46 | 47 | 68 | 56 | 73 | 149 | 106 | 131 | 0.516 | 0.526 |
20140513 | 0 | 1040A | 85 | 58 | 45 | 120 | 87 | 10 | 8 | 37 | 29 | 80 | 162 | 124 | 148 | 0.801 | 0.772 |
20140513 | 0 | 1041A | 69 | 50 | 41 | 83 | 72 | 34 | 28 | 44 | 37 | 83 | 163 | 114 | 147 | 0.533 | 1.095 |
20140513 | 0 | 1042A | 72 | 31 | 30 | 93 | 67 | 39 | 50 | 25 | 33 | 14 | 28 | 20 | 27 | 1.352 | 1.503 |
20140513 | 0 | 1043A | 82 | 22 | 11 | 114 | 64 | 11 | 5 | 48 | 40 | 11 | 57 | 25 | 34 | 1.044 | 0.874 |
20140513 | 0 | 1044A | 40 | 26 | 23 | 40 | 32 | 26 | 30 | 69 | 14 | 43 | 21 | 27 | 1.056 | 1.062 | |
20140513 | 0 | 1045A | 67 | 38 | 41 | 83 | 64 | 18 | 21 | 54 | 37 | 65 | 143 | 100 | 118 | 0.752 | 0.828 |
20140513 | 0 | 1046A | 66 | 3 | 6 | 81 | 57 | 29 | 22 | 58 | 24 | 52 | 187 | 115 | 154 | 1.313 | 1.023 |
20140513 | 0 | 1047A | 79 | 52 | 51 | 107 | 157 | 28 | 40 | 42 | 52 | 90 | 158 | 124 | 141 | 0.719 | 0.995 |
20140513 | 0 | 1048A | 98 | 59 | 58 | 146 | 172 | 18 | 40 | 35 | 47 | 69 | 130 | 104 | 118 | 1.624 | 1.946 |
20140513 | 0 | 1049A | 75 | 54 | 62 | 100 | 150 | 41 | 52 | 55 | 63 | 77 | 158 | 118 | 141 | 0.9 | 1.098 |
20140513 | 0 | 1050A | 182 | 137 | 66 | 140 | 35 | 58 | 34 | 47 | 57 | 158 | 119 | 143 | 1.038 | 1.525 |
数据更新频率
年度更新