回购交易日行情
时间区间
1994.06.27-2023.10.12
字段展示
回购交易日行情-英文字段 | 回购交易日行情-中文字段 |
---|---|
ID | 信息编码 |
SECURITY_ID | 证券内部ID |
TICKER_SYMBOL | 交易代码 |
SEC_SHORT_NAME | 回购简称 |
TRADE_DATE | 交易日期 |
PRE_CLOSE_RATE | 前收盘利率 |
PRE_CLOSE_W_RATE | 前加权平均利率 |
OPEN_RATE | 开盘利率 |
HIGHEST_RATE | 最高利率 |
LOWEST_RATE | 最低利率 |
CLOSE_RATE | 收盘利率 |
W_RATE | 加权平均利率 |
TURNOVER_VOL | 成交量 |
TURNOVER_VALUE | 成交额 |
DEAL_AMOUNT | 成交笔数 |
UPDATE_TIME | 更新时间 |
样本数据
ID | SECURITY_ID | TICKER_SYMBOL | SEC_SHORT_NAME | TRADE_DATE | PRE_CLOSE_RATE | PRE_CLOSE_W_RATE | OPEN_RATE | HIGHEST_RATE | LOWEST_RATE | CLOSE_RATE | W_RATE | TURNOVER_VOL | TURNOVER_VALUE | DEAL_AMOUNT | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
信息编码 | 证券内部ID | 交易代码 | 回购简称 | 交易日期 | 前收盘利率 | 前加权平均利率 | 开盘利率 | 最高利率 | 最低利率 | 收盘利率 | 加权平均利率 | 成交量 | 成交额 | 成交笔数 | 更新时间 |
211752 | 9780 | 204001 | GC001 | 2023-10-09 | 3.9000000000 | 2.1800000000 | 4.2000000000 | 2.1000000000 | 2.9950000000 | 1676178775000.00 | 1676178775000.00 | 2098898 | 2023-10-09 15:40:03.057 | ||
211786 | 9780 | 204001 | GC001 | 2023-10-10 | 2.9950000000 | 2.4950000000 | 2.5050000000 | 1.4000000000 | 2.1550000000 | 1544639308000.00 | 1544639308000.00 | 1820695 | 2023-10-10 15:40:04.450 | ||
211823 | 9780 | 204001 | GC001 | 2023-10-11 | 2.1550000000 | 2.2450000000 | 2.2550000000 | 1.8600000000 | 2.0050000000 | 1455008947000.00 | 1455008947000.00 | 1739770 | 2023-10-11 15:40:06.243 | ||
211858 | 9780 | 204001 | GC001 | 2023-10-12 | 2.0050000000 | 2.0500000000 | 2.1500000000 | 1.8300000000 | 1.9000000000 | 1381008447000.00 | 1381008447000.00 | 1959243 | 2023-10-12 15:40:07.730 | ||
211753 | 9781 | 204002 | GC002 | 2023-10-09 | 3.8850000000 | 1.8650000000 | 3.8000000000 | 1.8650000000 | 2.6700000000 | 29114698000.00 | 29114698000.00 | 55452 | 2023-10-09 15:40:03.057 | ||
211787 | 9781 | 204002 | GC002 | 2023-10-10 | 2.6700000000 | 2.1200000000 | 2.4850000000 | 1.0000000000 | 1.9800000000 | 7327432000.00 | 7327432000.00 | 16853 | 2023-10-10 15:40:04.453 | ||
211824 | 9781 | 204002 | GC002 | 2023-10-11 | 1.9800000000 | 1.8550000000 | 2.1600000000 | 1.8300000000 | 1.9850000000 | 12531844000.00 | 12531844000.00 | 38982 | 2023-10-11 15:40:06.243 | ||
211859 | 9781 | 204002 | GC002 | 2023-10-12 | 1.9850000000 | 1.8500000000 | 2.0100000000 | 1.8500000000 | 1.9050000000 | 17381066000.00 | 17381066000.00 | 36890 | 2023-10-12 15:40:07.730 | ||
211754 | 9782 | 204003 | GC003 | 2023-10-09 | 3.8650000000 | 1.8750000000 | 3.2000000000 | 1.8750000000 | 2.5100000000 | 31223606000.00 | 31223606000.00 | 75470 | 2023-10-09 15:40:03.060 | ||
211788 | 9782 | 204003 | GC003 | 2023-10-10 | 2.5100000000 | 2.1100000000 | 2.4900000000 | 1.5200000000 | 2.1350000000 | 11247757000.00 | 11247757000.00 | 17974 | 2023-10-10 15:40:04.457 | ||
211825 | 9782 | 204003 | GC003 | 2023-10-11 | 2.1350000000 | 1.9000000000 | 2.3000000000 | 1.8000000000 | 2.0000000000 | 6691650000.00 | 6691650000.00 | 17748 | 2023-10-11 15:40:06.250 | ||
211860 | 9782 | 204003 | GC003 | 2023-10-12 | 2.0000000000 | 1.7500000000 | 2.0500000000 | 1.7500000000 | 1.8800000000 | 5484054000.00 | 5484054000.00 | 11992 | 2023-10-12 15:40:07.730 | ||
211755 | 9783 | 204004 | GC004 | 2023-10-09 | 3.8850000000 | 1.7550000000 | 2.8000000000 | 1.7550000000 | 2.3750000000 | 26951527000.00 | 26951527000.00 | 83220 | 2023-10-09 15:40:03.063 | ||
211789 | 9783 | 204004 | GC004 | 2023-10-10 | 2.3750000000 | 2.1000000000 | 2.3950000000 | 1.6000000000 | 2.1450000000 | 8110689000.00 | 8110689000.00 | 13073 | 2023-10-10 15:40:04.460 | ||
211826 | 9783 | 204004 | GC004 | 2023-10-11 | 2.1450000000 | 1.8550000000 | 2.3800000000 | 1.8550000000 | 1.9950000000 | 6095103000.00 | 6095103000.00 | 8533 | 2023-10-11 15:40:06.250 | ||
211861 | 9783 | 204004 | GC004 | 2023-10-12 | 1.9950000000 | 1.8600000000 | 2.1000000000 | 1.8550000000 | 1.9000000000 | 10186719000.00 | 10186719000.00 | 19196 | 2023-10-12 15:40:07.730 | ||
211756 | 9784 | 204007 | GC007 | 2023-10-09 | 3.8900000000 | 2.1800000000 | 2.7650000000 | 1.9850000000 | 2.3600000000 | 425951049000.00 | 425951049000.00 | 109383 | 2023-10-09 15:40:03.067 | ||
211790 | 9784 | 204007 | GC007 | 2023-10-10 | 2.3600000000 | 2.3000000000 | 2.3000000000 | 1.9000000000 | 2.1600000000 | 159520091000.00 | 159520091000.00 | 41108 | 2023-10-10 15:40:04.460 | ||
211827 | 9784 | 204007 | GC007 | 2023-10-11 | 2.1600000000 | 2.1600000000 | 2.1900000000 | 2.0100000000 | 2.1050000000 | 141107438000.00 | 141107438000.00 | 48276 | 2023-10-11 15:40:06.253 | ||
211862 | 9784 | 204007 | GC007 | 2023-10-12 | 2.1050000000 | 2.1500000000 | 2.1500000000 | 1.9550000000 | 2.0200000000 | 126157425000.00 | 126157425000.00 | 43498 | 2023-10-12 15:40:07.737 | ||
211757 | 9785 | 204014 | GC014 | 2023-10-09 | 2.6500000000 | 2.0000000000 | 2.4550000000 | 1.9000000000 | 2.2700000000 | 77349881000.00 | 77349881000.00 | 19096 | 2023-10-09 15:40:03.073 | ||
211791 | 9785 | 204014 | GC014 | 2023-10-10 | 2.2700000000 | 2.0150000000 | 2.2750000000 | 2.0150000000 | 2.1650000000 | 35607372000.00 | 35607372000.00 | 10717 | 2023-10-10 15:40:04.467 | ||
211828 | 9785 | 204014 | GC014 | 2023-10-11 | 2.1650000000 | 2.1000000000 | 2.2000000000 | 2.0050000000 | 2.1200000000 | 14182740000.00 | 14182740000.00 | 12389 | 2023-10-11 15:40:06.263 | ||
211863 | 9785 | 204014 | GC014 | 2023-10-12 | 2.1200000000 | 2.1000000000 | 2.3000000000 | 2.0000000000 | 2.0600000000 | 8646165000.00 | 8646165000.00 | 11365 | 2023-10-12 15:40:07.740 | ||
211758 | 9786 | 204028 | GC028 | 2023-10-09 | 2.2550000000 | 1.9000000000 | 2.4000000000 | 1.9000000000 | 2.2700000000 | 60105048000.00 | 60105048000.00 | 26139 | 2023-10-09 15:40:03.080 | ||
211792 | 9786 | 204028 | GC028 | 2023-10-10 | 2.2700000000 | 2.2950000000 | 2.3400000000 | 2.0100000000 | 2.2650000000 | 21571348000.00 | 21571348000.00 | 17584 | 2023-10-10 15:40:04.473 | ||
211829 | 9786 | 204028 | GC028 | 2023-10-11 | 2.2650000000 | 2.2750000000 | 2.3100000000 | 2.1500000000 | 2.2550000000 | 17954432000.00 | 17954432000.00 | 22304 | 2023-10-11 15:40:06.270 | ||
211864 | 9786 | 204028 | GC028 | 2023-10-12 | 2.2550000000 | 2.1650000000 | 2.3050000000 | 2.1650000000 | 2.2100000000 | 10534456000.00 | 10534456000.00 | 15194 | 2023-10-12 15:40:07.750 | ||
211759 | 9787 | 204091 | GC091 | 2023-10-09 | 2.1350000000 | 2.1200000000 | 2.3500000000 | 2.1200000000 | 2.3100000000 | 2155532000.00 | 2155532000.00 | 8729 | 2023-10-09 15:40:03.090 | ||
211793 | 9787 | 204091 | GC091 | 2023-10-10 | 2.3100000000 | 2.2500000000 | 2.3400000000 | 2.2500000000 | 2.3050000000 | 971238000.00 | 971238000.00 | 6644 | 2023-10-10 15:40:04.487 | ||
211830 | 9787 | 204091 | GC091 | 2023-10-11 | 2.3050000000 | 2.2650000000 | 2.3250000000 | 2.2650000000 | 2.3150000000 | 1416472000.00 | 1416472000.00 | 9758 | 2023-10-11 15:40:06.273 | ||
211865 | 9787 | 204091 | GC091 | 2023-10-12 | 2.3150000000 | 2.3100000000 | 2.3300000000 | 2.3000000000 | 2.3150000000 | 1115111000.00 | 1115111000.00 | 7564 | 2023-10-12 15:40:07.753 | ||
211760 | 9788 | 204182 | GC182 | 2023-10-09 | 2.2400000000 | 2.2350000000 | 2.2650000000 | 2.1000000000 | 2.2250000000 | 185361000.00 | 185361000.00 | 1557 | 2023-10-09 15:40:03.093 | ||
211794 | 9788 | 204182 | GC182 | 2023-10-10 | 2.2250000000 | 2.2000000000 | 2.2900000000 | 2.2000000000 | 2.2600000000 | 108384000.00 | 108384000.00 | 1011 | 2023-10-10 15:40:04.493 | ||
211831 | 9788 | 204182 | GC182 | 2023-10-11 | 2.2600000000 | 2.2550000000 | 2.3000000000 | 2.2200000000 | 2.2650000000 | 72891000.00 | 72891000.00 | 698 | 2023-10-11 15:40:06.277 | ||
211866 | 9788 | 204182 | GC182 | 2023-10-12 | 2.2650000000 | 2.2750000000 | 2.3000000000 | 2.2500000000 | 2.2650000000 | 61068000.00 | 61068000.00 | 678 | 2023-10-12 15:40:07.757 | ||
211743 | 9789 | 131800 | R-003 | 2023-10-09 | 3.6100000000 | 1.8000000000 | 2.9000000000 | 0.0100000000 | 2.4850000000 | 3316377000.00 | 3316377000.00 | 40438 | 2023-10-09 15:40:03.017 | ||
211777 | 9789 | 131800 | R-003 | 2023-10-10 | 2.4850000000 | 2.0000000000 | 2.4300000000 | 1.0000000000 | 2.1100000000 | 2278918000.00 | 2278918000.00 | 18076 | 2023-10-10 15:40:04.403 | ||
211814 | 9789 | 131800 | R-003 | 2023-10-11 | 2.1100000000 | 1.5000000000 | 2.1100000000 | 1.5000000000 | 1.9700000000 | 1256017000.00 | 1256017000.00 | 11389 | 2023-10-11 15:40:06.207 | ||
211849 | 9789 | 131800 | R-003 | 2023-10-12 | 1.9700000000 | 1.8550000000 | 2.0300000000 | 1.7500000000 | 1.8900000000 | 1682077000.00 | 1682077000.00 | 10445 | 2023-10-12 15:40:07.680 | ||
211744 | 9790 | 131801 | R-007 | 2023-10-09 | 3.7950000000 | 1.5000000000 | 3.0050000000 | 0.0100000000 | 2.3700000000 | 60684782000.00 | 60684782000.00 | 76457 | 2023-10-09 15:40:03.023 | ||
211778 | 9790 | 131801 | R-007 | 2023-10-10 | 2.3700000000 | 2.0050000000 | 2.2950000000 | 1.5000000000 | 2.1800000000 | 18274546000.00 | 18274546000.00 | 30546 | 2023-10-10 15:40:04.410 | ||
211815 | 9790 | 131801 | R-007 | 2023-10-11 | 2.1800000000 | 2.0550000000 | 2.2000000000 | 2.0000000000 | 2.1100000000 | 11695825000.00 | 11695825000.00 | 27494 | 2023-10-11 15:40:06.210 | ||
211850 | 9790 | 131801 | R-007 | 2023-10-12 | 2.1100000000 | 2.0600000000 | 2.1500000000 | 0.0100000000 | 2.0250000000 | 11877275000.00 | 11877275000.00 | 30756 | 2023-10-12 15:40:07.687 | ||
211745 | 9791 | 131802 | R-014 | 2023-10-09 | 2.6350000000 | 1.8000000000 | 2.3800000000 | 1.8000000000 | 2.2450000000 | 5371821000.00 | 5371821000.00 | 11613 | 2023-10-09 15:40:03.030 | ||
211779 | 9791 | 131802 | R-014 | 2023-10-10 | 2.2450000000 | 1.8000000000 | 2.2450000000 | 1.8000000000 | 2.1750000000 | 1494187000.00 | 1494187000.00 | 8398 | 2023-10-10 15:40:04.413 | ||
211816 | 9791 | 131802 | R-014 | 2023-10-11 | 2.1750000000 | 1.8000000000 | 2.1750000000 | 1.8000000000 | 2.1550000000 | 889632000.00 | 889632000.00 | 6576 | 2023-10-11 15:40:06.220 | ||
211851 | 9791 | 131802 | R-014 | 2023-10-12 | 2.1550000000 | 1.9000000000 | 2.1550000000 | 1.9000000000 | 2.0450000000 | 999525000.00 | 999525000.00 | 7284 | 2023-10-12 15:40:07.697 | ||
211746 | 9792 | 131803 | R-028 | 2023-10-09 | 2.1650000000 | 1.8500000000 | 2.3950000000 | 1.8450000000 | 2.1950000000 | 2965296000.00 | 2965296000.00 | 11646 | 2023-10-09 15:40:03.037 | ||
211780 | 9792 | 131803 | R-028 | 2023-10-10 | 2.1950000000 | 1.8000000000 | 2.3500000000 | 1.8000000000 | 2.2100000000 | 1079633000.00 | 1079633000.00 | 7056 | 2023-10-10 15:40:04.417 |
数据更新频率
年度更新,特殊需求另行联系