世界总额占比
时间区间
1960-2020
字段展示
世界总额占比-英文字段 | 世界总额占比-中文字段 | 指标说明 |
---|---|---|
Country/Area | 国家/地区 | |
Code | 代码 | |
ContinentCode | 大陆板块代码 | |
Year | 年份 | |
Percent of world population | 占世界人口的百分比 | Definition: The population share of a particular country is measured as its population as percent of the total world population in a given year. Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates. |
Percent of world GDP | 占世界GDP的百分比 | Definition: We calculated the world GDP as the sum of the GDP of all countries expressed in current USD. The share of GDP is the GDP of a particular country as percent of the world GDP. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used. |
Percent of world exports | 占世界出口的百分比 | Definition: The share of world exports equals the exports of a particular country as percent of the total exports of all countries around the world. Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars. |
Percent of world imports | 占世界进口的百分比 | Definition: The share of world exports equals the exports of a particular country as percent of the total exports of all countries around the world. Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars. |
Percent of world Foreign Direct Investment | 占世界外国直接投资的百分比 | Definition: Foreign direct investment refers to direct investment equity flows in the reporting economy. It is the sum of equity capital, reinvestment of earnings, and other capital. Direct investment is a category of cross-border investment associated with a resident in one economy having control or a significant degree of influence on the management of an enterprise that is resident in another economy. Ownership of 10 percent or more of the ordinary shares of voting stock is the criterion for determining the existence of a direct investment relationship. Data are in current U.S. dollars. |
Percent of world oil reserves | 占世界石油储量的百分比 | Definition: The share of world oil reserves is calculated as the proven oil reserves of a country as percent of the total proven oil reserves for the world. |
样本数据
Country/Area | Code | ContinentCode | Year | Percent of world population | Percent of world GDP | Percent of world exports | Percent of world imports | Percent of world Foreign Direct Investment | Percent of world oil reserves |
---|---|---|---|---|---|---|---|---|---|
国家/地区 | 代码 | 大陆板块代码 | 年份 | 占世界人口的百分比 | 占世界GDP的百分比 | 占世界出口的百分比 | 占世界进口的百分比 | 占世界外国直接投资的百分比 | 占世界石油储量的百分比 |
Afghanistan | AFG | AS | 1960 | 0.29 | |||||
Afghanistan | AFG | AS | 1961 | 0.29 | |||||
Afghanistan | AFG | AS | 1962 | 0.29 | |||||
Afghanistan | AFG | AS | 1963 | 0.29 | |||||
Afghanistan | AFG | AS | 1964 | 0.29 | |||||
Afghanistan | AFG | AS | 1965 | 0.29 | |||||
Afghanistan | AFG | AS | 1966 | 0.29 | |||||
Afghanistan | AFG | AS | 1967 | 0.29 | |||||
Afghanistan | AFG | AS | 1968 | 0.29 | |||||
Afghanistan | AFG | AS | 1969 | 0.29 | |||||
Afghanistan | AFG | AS | 1970 | 0.29 | |||||
Afghanistan | AFG | AS | 1971 | 0.29 | |||||
Afghanistan | AFG | AS | 1972 | 0.3 | |||||
Afghanistan | AFG | AS | 1973 | 0.3 | |||||
Afghanistan | AFG | AS | 1974 | 0.3 | |||||
Afghanistan | AFG | AS | 1975 | 0.3 | |||||
Afghanistan | AFG | AS | 1976 | 0.3 | |||||
Afghanistan | AFG | AS | 1977 | 0.3 | |||||
Afghanistan | AFG | AS | 1978 | 0.3 | |||||
Afghanistan | AFG | AS | 1979 | 0.3 | |||||
Afghanistan | AFG | AS | 1980 | 0.28 | 0.03 | 0 | |||
Afghanistan | AFG | AS | 1981 | 0.25 | 0.03 | 0 | |||
Afghanistan | AFG | AS | 1982 | 0.22 | 0 | ||||
Afghanistan | AFG | AS | 1983 | 0.21 | 0 | ||||
Afghanistan | AFG | AS | 1984 | 0.22 | 0 | ||||
Afghanistan | AFG | AS | 1985 | 0.22 | 0 | ||||
Afghanistan | AFG | AS | 1986 | 0.21 | 0 | ||||
Afghanistan | AFG | AS | 1987 | 0.21 | 0 | ||||
Afghanistan | AFG | AS | 1988 | 0.2 | 0 | ||||
Afghanistan | AFG | AS | 1989 | 0.21 | 0 | ||||
Afghanistan | AFG | AS | 1990 | 0.2 | 0 | ||||
Afghanistan | AFG | AS | 1991 | 0.2 | 0 | ||||
Afghanistan | AFG | AS | 1992 | 0.22 | 0 | ||||
Afghanistan | AFG | AS | 1993 | 0.25 | 0 | 0 | |||
Afghanistan | AFG | AS | 1994 | 0.28 | 0 | 0 | |||
Afghanistan | AFG | AS | 1995 | 0.29 | 0 | 0 | |||
Afghanistan | AFG | AS | 1996 | 0.3 | 0 | 0 | |||
Afghanistan | AFG | AS | 1997 | 0.3 | 0 | 0 | |||
Afghanistan | AFG | AS | 1998 | 0.31 | 0 | 0 | |||
Afghanistan | AFG | AS | 1999 | 0.32 | 0 | 0 | |||
Afghanistan | AFG | AS | 2000 | 0.32 | 0 | 0 | |||
Afghanistan | AFG | AS | 2001 | 0.32 | 0 | 0 | |||
Afghanistan | AFG | AS | 2002 | 0.34 | 0.01 | 0.01 | 0 | ||
Afghanistan | AFG | AS | 2003 | 0.36 | 0.01 | 0.01 | 0 | ||
Afghanistan | AFG | AS | 2004 | 0.37 | 0.01 | 0.02 | 0 | ||
Afghanistan | AFG | AS | 2005 | 0.38 | 0.01 | 0.02 | 0 | ||
Afghanistan | AFG | AS | 2006 | 0.39 | 0.01 | 0.01 | 0 | ||
Afghanistan | AFG | AS | 2007 | 0.39 | 0.02 | 0.01 | 0 | ||
Afghanistan | AFG | AS | 2008 | 0.39 | 0.02 | 0 | 0 |
数据更新频率
年度更新