Loading...

Time interval

2016.01.01-2023.10.16


Field display

News related companies and sentiment score table - English field News related companies and sentiment score table - Chinese field
ID Auto-increment ID
NEWS_ID News ID
RELATED_COMPANY_ID Internal company ID
RELATED_COMPANY_DEGREE Association level
DEGREE_PROP_1ST Confidence of association level 1
DEGREE_PROP_2ST Confidence of association level 2
RELATED_COMPANY_SCORE Association score
SENTIMENT Sentiment classification
SENTIMENT_SCORE Sentiment score
UPDATE_TIME Update time
EFFECTIVE_TIME Effective news release Time

Sample data

>0 td>
ID NEWS_ID RELATED_COMPANY_ID RELATED_COMPANY_DEGREE DEGREE_PROP_1ST DEGREE_PROP_2ST RELATED_COMPANY_SCORE SENTIMENT SENTIMENT_SCORE UPDATE_TIME EFFECTIVE_TIME
Auto-increment ID News ID Company internal ID Association level Confidence of association level 1 Confidence of association level 2 Association score Sentiment classification Sentiment scoring Update time Effective release time of news
329986621 153124298 2073 1 0.9977434873580933 0.0021694533061236143 0.5010411969851702 0.05163803696632385 2023-10-12 00:00:01 2023-10-11 23:59:58
329986622 153124298 1540781 1 0.9983526468276978 0.0015843490837 141871 0.5007606724975631 0 0.010870468616485596 2023-10-12 00:00:01 2023-10-11 23:59:58
329986623 153124298 914624 1 0.9969242215156555 0.00299437413923 44236 0.5014564848970622 0 0.07697080671787263 2023-10-12 00:00:01 2023-10-11 23:59:58
329986624 153124298 33291 1 0.99811917543411 25 0.0017950704786926508 0.5008546581957489 1 0.5244924783706666 2023-10-12 00:00:01 2023-10-11 23:59:58
329986625 153124298 35321 1 0.99879634380340 58 0.00107648316770792 0.5004746550694108 0 0.05099309682846069 2023-10-12 00:00:01 2023-10-11 23:59:58
329986626 153124298 37535 1 0.99869579076766 97 0.001175141311250627 0.5005230366950855 0 0.04836136698722839 2023-10-12 00:00:01 2023-10-11 23:59:58
329986627 153124298 67032 1 0.99830794334411 62 0.0015800073742866516 0.5007339790463448 0 0.04962312877178192 2023-10-12 00:00:01 2023-10-11 23:59:58
329986628 153124298 6297440 1 0.9986629486083984 0.0012306504650 04146 0.5005621247692034 0 0.08088825978338718 2023-10-12 00:00:01 2023-10-11 23:59:58
329986629 153124298 48 1 0.9986791014671326 0.001196879195049405 0.5005364299286157 0 0.0018266618251800537 2023-10-12 00:00:01 2023-10-11 23:59:58
329986630 153124303 6299781 2 0.366268336772 9187 0.6318308115005493 0.8149649798870087 0 0.0480544775724411 2023-10-12 00:00:02 2023-10-11 23:59:56
329986631 153124304 662 2 0.0004126178973820.9995854496955872 0.9997917586442782 -1 -0.39090460538864136 2023-10-12 00:00:03 2023-10-11 23:59:56
329986632 153124304 15750 1 0.92467272281646 73 0.035183195024728775 0.4975195564329624 0 -0.06726701259613037 2023-10-12 00:00:03 2023-10-11 23:59:56
329986633 153124304 6286 1 0.944255471229553 2 0.04694878309965134 0.519076518714428 0 -0.06654462814331055 2023-10-12 00:00:03 2023-10-11 23:59:56
329986634 153124304 6253935 1 0.956488966941 8335 0.03284020721912384 0.5110846906900406 0 0.03329164683818817 2023-10-12 00:00:03 2023-10-11 23:59:56
329986635 153124304 892487 1 0.9294070601463 318 0.04951632767915726 0.5142198577523232 0 -0.06350528001785279 2023-10-12 00:00:03 2023-10-11 23:59:56
329986636 153124304 73408 1 0.93200653791427 61 0.05153271183371544 0.5175359807908535 0 -0.06378472447395325 2023-10-12 00:00:03 2023-10-11 23:59:56
329986637 153124304 32856 1 0.93137997388839 72 0.05681532621383667 0.5225053131580353 0 -0.011524277925491332 2023-10-12 00:00:03 2023-10-11 23:59:56
329986638 153124311 70014 1 0.58289760351181 03 0.3681276738643646 0.6595764756202698 0 -0.05793848633766174 2023-10-12 00:00:22 2023-10-11 23:59:32
329986639 153124311 26813 1 0.92280727624893 19 0.05449042096734047 0.5158940590918064 0 0.032573872804641725 2023-10-12 00:00:22 2023-10-11 23:59:32
329986640 153124311 26504 0 0.01207564026117 3248 0.0000242141923081 0.00606203432289476 0 0.0 2023-10-12 00:00:22 2023-10-11 23:59:32
329986641 153124311 692 0 0.1532296389341354 4 0.0007336193230003 0.07734843879006803 0 0.0 2023-10-12 00:00:22 2023-10-11 23:59:32
329986642 153124311 26959 0 0.07789613306522 37 0.0031620694790035486 0.042110136011615396 0 0.0 2023-10-12 00:00:22 2023-10-11 23:59:32
329986643 153124312 34926 2 0.025363413617014885 0.8993794322013 855 0.9120611390098929 0 -0.023397231101989747 2023-10-12 00:00:46 2023-10-12 00:00:44
329986644 153124312 1326269 1 0.524914801120 7581 0.3931940495967865 0.6556514501571655 0 0.00951206386089325 2023-10-12 00:00:46 2023-10-12 00:00:44
329986645 153124312 1326266 1 0.680701017379 7607 0.23856352269649506 0.5789140313863754 0 0.00964447557926178 2023-10-12 00:00:46 2023-10-12 00:00:44
329986646 153124312 6048609 1 0.6361732482910156 0.3222385942935 9436 0.6403252184391022 0 0.0016840726137161254 2023-10-12 00:00:46 2023-10-12 00:00:44
329986647 153124314 61 2 0.0035596729721874 0.9962968230247498 0.9980766595108435 0 0.015255710482597351 2023-10-12 00:01:08 2023-10-12 00:01:06
329986648 153124314 10000571 2 0.39173391461372375 0.59630793333 05359 0.7921748906373978 0 0.035366973280906676 2023-10-12 00:01:08 2023-10-12 00:01:06
329986649 153124315 2306 1 0.999905109405517 6 0.0000036177343645 0.4999561724371233 0 0.14057573676109314 2023-10-12 00:01:15 2023-10-12 00:00:37
329986650 153124315 3522 1 0.999850034713745 1 0.0000065095700847 0.4999315269269573 0 -0.014107155799865722 2023-10-12 00:01:15 2023-10-12 00:00:37
329986651 153124315 97685 1 0.99329054355621 34 0.0000039071937863 0.496649178971893 0 0.025464838743209837 2023-10-12 00:01:15 2023-10-12 00:00:37
329986652 153124315 347 1 0.999868631362915 0.0000026332247671 0.49993694890622464 0 0.14298757910728455 2023-10-12 00:01:15 2023-10-12 00:00:37
329986653 153124315 1875 1 0.999884009361267 1 0.0000023782697554 0.4999443829503889 0 0.024065375328063965 2023-10-12 00:01:15 2023-10-12 00:00:37
329986654 153124315 850988 1 0.9999170303344 727 0.0000016846094013 0.49996019977663764 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986655 153124315 13866 1 0.99990415573120 12 0.0000022927986265 0.4999543706642271 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986656 153124315 69 1 0.9998540878295898 0.0000027616463285 0.49992980556112343 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986657 153124315 1422987 1 0.999884605407 7148 0.0000057791744439 0.4999480818783013 -1 -0.5125256717205048 2023-10-12 00:01:15 2023-10-12 00:00:37
329986658 153124315 10001011 1 0.9936489462852478 0.000002304856 0251 0.49682677799864905 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986659 153124320 1172771 1 0.999727785587 3108 0.000118962227134 0.49998285502078943 0 0.04029990136623383 2023-10-12 00:01:26 2023-10-12 00:00:37
329986660 153124320 1033 1 0.999785244464874 3 0.0001224137813551 0.5000150360137923 0 0.03920808136463165 2023-10-12 00:01:26 2023-10-12 00:00:37
329986661 153124320 40206 1 0.99274021387100 22 0.0001678625849308 0.49653796952043194 0 0.03448604643344879 2023-10-12 00:01:26 2023-10-12 00:00:37
329986662 153124321 61 2 0.00249118055216968 06 0.9974820017814636 0.9987275920575485 0 0.018054971098899843 2023-10-12 00:01:28 2023-10-12 00:01:01
329986663 153124321 10000571 2 0.41603073477745056 0.55592536926 26953 0.7639407366514206 0 0.040377870202064514 2023-10-12 00:01:28 2023-10-12 00:01:01
329986664 153124323 1214 2 0.004276076797395 945 0.9956693649291992 0.9978074033278972 1 0.6623147845268249 2023-10-12 00:01:28 2023-10-12 00:01:01
329986665 153124324 1427057 2 0.0017754866275936365 0.9981771707 53479 0.9990649140672758 0 0.011575797572731972 2023-10-12 00:01:38 2023-10-12 00:01:36
329986666 153124324 32244 1 0.65380841493606 57 0.31791913509368896 0.6448233425617218 0 0.09265191629528999 2023-10-12 00:01:38 2023-10-12 00:01:36
329986667 153124324 1422974 1 0.702553987503 0518 0.2577027380466461 0.608979731798172 0 0.017001168429851533 2023-10-12 00:01:38 2023-10-12 00:01:36
329986668 153124324 1533971 1 0.684703290462 4939 0.2968199849128723 0.6391716301441193 0 0.05599194169044495 2023-10-12 00:01:38 2023-10-12 00:01:36
329986669 153124324 70398 1 0.51836645603179 93 0.45848074555397034 0.71766397356987 1 0.5720961600542069 2023-10-12 00:01:38 2023-10-12 00:01:36

Data update frequency

Annual update, please contact us for special needs