In order to further improve the quality of listed companies, protect the legitimate rights and interests of investors, and maintain the order of the securities market, in accordance with the "Notice of the General Office of the State Council on Promoting Random Inspections and Standardizing In-process and Post-event Supervision" (Guobanfa [2015] No. 58) and other policy documents issued by the State Council, the China Securities Regulatory Commission issued the "Notice on Issuing the Implementation Plan of the China Securities Regulatory Commission to Promote Random Inspections" (Zhengjianfa [2015] No. 80), and began to implement random inspections of listed companies in on-site inspections in 2016, requiring different provinces and municipalities directly under the central government to conduct random inspections of listed companies to strengthen preventive supervision.
CnOpenData has launched random inspection data of A-share listed companies, including fields such as province and municipality directly under the central government, date of issuance, time of work, deadline of inspection scope, number of listed companies in the jurisdiction, and company name at the time of sampling.
Time interval
2016-2023
Field display
< tr>A-share listed companies on-site inspection random sampling data |
---|
Provinces and separately planned cities |
Year |
Issuance date |
Announcement date |
Supervisory unit |
Witnesses |
Work start time |
Inspection scope deadline |
Number of listed companies in the jurisdiction (houses) |
Number of listed companies excluded from the inspection list (houses) |
Number of listed companies included in the random sampling range (houses) |
Extraction ratio |
Inspection objects (houses) to be sampled |
Objects of this random inspection (households) |
Serial number of the random inspection |
Securities code |
Current name of the random inspection company - as of 2020 |
Company name at the time of random inspection |
Prosecutors |
Sample data
Random inspection data of A-share listed companies on-site inspection
Provinces and separately planned cities | Year | Date of issuance | Date of announcement | Supervisory unit | Witness | Work start time | Inspection scope deadline | Number of listed companies in the jurisdiction (company) | Number of companies excluded from the list of inspection targets (company) | Number of listed companies included in the random sampling scope (company) | Selection ratio | Objects to be selected for inspection (company) | Objects to be selected for inspection (company) ) | Drawing number | Securities code | Drawing company current name - as of 2020 | Company name at the time of drawing | Prosecutors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anhui | 2020 | 2020/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection Office, Anhui Listed Companies Association related personnel | 107 | 107 | 0.05 | 6 | 6 | 1 | 002556 | Anhui Huilong Agricultural Materials Group Co., Ltd. | Anhui Huilong Agricultural Materials Group Co., Ltd. | |||||
Anhui | 2020 | 2020/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection Office, Anhui Listed Companies Association Relevant Personnel | 107 | 0 | 107 | 0.05 | 6 | 6 | 2 | 600444 | SINOMACH General Machinery Technology Co., Ltd. | SINOMACH General Machinery Technology Co., Ltd. | ||||
Anhui | 2020 | 2020/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection Office, Anhui Listed Companies Association Relevant Personnel | 107 | 0 | 107 | 0.05 | 6 | 6 | 3 | 603527 | Anhui Zhongyuan New Materials Co., Ltd. | Anhui Zhongyuan New Materials Co., Ltd. | ||||
Anhui | 2020 | 202 0/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection Office, Anhui Listed Companies Association Relevant Personnel | 107 | 0 | 107 | 0.05 | 6 | 6 | 4 | 603357 | Anhui Provincial Transportation Planning and Design Research Institute Co., Ltd. | Anhui Provincial Transportation Planning and Design Research Institute Co., Ltd. | ||||
Anhui | 2020 | 2020/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection Office, Anhui Listed Companies Association Relevant Personnel | 107 | 0 | 107 | 0.05 | 6 | 6 | 5 | 600237 | Anhui Tongfeng Electronics Co., Ltd. | |||||
Anhui | 2020 | 2020/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection Office, Anhui Listed Companies Association Relevant Personnel | 107 | 0 | 107 | 0.05 | 6 | 6 | 6 | 6 | 6005 20 | Wenyi Sanjia Technology Co., Ltd. | Wenyi Sanjia Technology Co., Ltd. | |||
Anhui | 2019 | 2019/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, relevant personnel of Anhui Listed Companies Association and supervisory cadres of the whole department | 103 | 0 | 103 | 0.05 | 6 | 6 | 1 | 603801 | Zhbang Home Furnishing Co., Ltd. | Zhbang Home Furnishing Co., Ltd. | Wang Deng | |||
Anhui | 2019 | 2019/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, relevant personnel of Anhui Listed Companies Association and supervisory cadres of the whole department | 103 | 0 | 103 | 0.05 | 6 | 6 | 2 | 603768 | Hefei Changqing Machinery Co., Ltd. | Hefei Changqing Machinery Co., Ltd. | Wang Deng | |||
Anhui | 2019 | 2019/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, Anhui Listed Companies Association Relevant Personnel staff and supervisory cadres of the whole department | 103 | 0 | 103 | 0.05 | 6 | 6 | 3 | 300577 | Anhui Kairun Co., Ltd. | Anhui Kairun Co., Ltd. | Zhu Qingsong | |||
Anhui | 2019 | 2019/4/15 | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, relevant personnel of Anhui Listed Companies Association and supervisory cadres of the whole department | 103 | 0 | 103 | 0.05 | 6 | 6 | 4 | 002226 | Anhui Jiangnan Chemical Co., Ltd. | Anhui Jiangnan Chemical Co., Ltd. | Shen Hao | ||||
Anhui | 2019 | 2019/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, relevant personnel of Anhui Listed Companies Association and supervisory cadres of the whole department | 103 | 0 | 103 | 0.05 | 6 | 6 | 5 | 002171 | Anhui Chujiang Technology New Materials Co., Ltd. | Anhui Chujiang Technology New Materials Co., Ltd. | Wang Deng | |||
Anhui | 2019 | 2019/4/15 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, relevant personnel of Anhui Listed Companies Association and supervisory cadres of the whole department | 103 | 0 | 103 | 0.05 | 6 | 6 | 6 | 600470 | Anhui Liuguo Chemical Co., Ltd. | Anhui Liuguo Chemical Co., Ltd. | Wang Di | |||
Anhui | 2018 | 2018/4/23 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, Anhui Listed Companies Association and all supervisory cadres | 102 | 0 | 102 | 0.05 | 6 | 6 | 1 | 600255 | Anhui Xinke New Materials Co., Ltd. | Anhui Mengzhou Industrial Co., Ltd. | Zhu Qingsong | |||
Anhui | 2018 | 2018/4/23 | Anhui Securities Regulatory Bureau | The head of the Discipline Inspection and Supervision Office of the Anhui Securities Regulatory Bureau, the Anhui Listed Company Association and the supervisory cadres of the whole department | 102 | 0 | 102 | 0.05 | 6 | 6 | 2 | 000859 | Anhui Guofeng Plastic Industry Co., Ltd. | Anhui Guofeng Plastic Industry Co., Ltd. | Jiang Cheng | |||
Anhui | 2018 | 2018/4/23 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, An The person in charge of the Anhui Listed Companies Association and the supervisory cadres of the whole department | 102 | 0 | 102 | 0.05 | 6 | 6 | 3 | 002607 | Offcn Education Technology Co., Ltd. | Yaxia Automobile Co., Ltd. | Wang Deng | |||
Anhui | 2018 | 2018/4/23 | Anhui Securities Regulatory Bureau | The head of the Discipline Inspection and Supervision Office of Anhui Securities Regulatory Bureau, Anhui Listed Companies Association and all supervisory cadres of the whole department | 102 | 0 | 102 | 0.05 | 6 | 6 | 4 | 603599 | Anhui Guangxin Agrochemical Co., Ltd. | Anhui Guangxin Agrochemical Co., Ltd. | Zhu Qingsong | |||
Anhui | 2018 | 2018/4/23 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, Anhui Listed Companies Association and all supervisory cadres | 102 | 0 | 102 | 0.05 | 6 | 6 | 5 | 300475 | Anhui Julong Transmission Technology Co., Ltd. | An Huijulong Transmission Technology Co., Ltd. | Wang Deng | |||
Anhui | 2018 | 2018/4/23 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection and Supervision Office, Anhui Listed Companies Association and all supervisory cadres | 102 | 0 | 102 | 0.05 | 6 | 6 | 6 | 600761 | Anhui Heli Co., Ltd. | Anhui Heli Co., Ltd. | Jiang Cheng | |||
Anhui | 2017 | 2017/3/13 | Anhui Securities Regulatory Bureau | Head of the Discipline Inspection and Supervision Office of the Anhui Securities Regulatory Bureau, head of the Anhui Listed Companies Association and all supervisory cadres of the department | 93 | 0 | 93 | 0 .05 | 5 | 5 | 1 | 600318 | Anhui Xinli Financial Co., Ltd. | Anhui Xinli Financial Co., Ltd. | Liu Zicheng | |||
Anhui | 2017 | 2017/3/13 | Anhui Securities Regulatory Bureau | Head of the Discipline Inspection and Supervision Office of the Anhui Securities Regulatory Bureau, head of the Anhui Listed Company Association and all supervisory cadres of the department | < /td> | 93 | 0 | 93 | 0.05 | 5 | 5 | 2 | 300087 | Anhui Quanyin High-tech Seed Co., Ltd. | Anhui Quanyin High-tech Seed Co., Ltd. | Liu Zicheng | ||
Anhui | 2017 | 2017/3/13 | Anhui Securities Regulatory Bureau | Anhui Securities Regulatory Bureau Discipline Inspection The person in charge of the Inspection and Supervision Office, the person in charge of the Anhui Listed Companies Association and the supervisory cadres of the whole department | 93 | 0 | 93 | 0.05 | 5 | 5 | 3 | 603308 | Anhui Yingliu Electromechanical Co., Ltd. | Anhui Yingliu Electromechanical Co., Ltd. | Jiang Cheng | |||
Anhui | 2017 | 2017/3 /13 | Anhui Securities Regulatory Bureau | Head of the Discipline Inspection and Supervision Office of Anhui Securities Regulatory Bureau, head of Anhui Listed Companies Association and supervisory cadres of the whole department | 93 | 0 | 93 | 0.05 | 5 | 5 | 4 | 603589 | Anhui Kouzi Wine Co., Ltd. | Anhui Kouzi Wine Co., Ltd. | Liu Zicheng | |||
Anhui | 2017 | 2017/3/13 | Anhui Securities Regulatory Bureau | Head of the Discipline Inspection and Supervision Office of the Anhui Securities Regulatory Bureau, head of the Anhui Listed Companies Association and all supervisory cadres of the department | 93 | 0 | 93 | 0.05 | 5 | 5 | 5 | 002743 | Anhui Fuhuang Steel Structure Co., Ltd. | Anhui Fuhuang Steel Structure Co., Ltd. | Jiang Cheng | |||
Anhui | 2016 | 2016/6/6 | Anhui Securities Regulatory Bureau | The person in charge of the Anhui Listed Companies Association, the staff of the Bureau’s Discipline Inspection and Supervision Office and the supervisory cadres of the whole department | 88 | 0 | 88 | 0.05 | 5 | 5 | 1 | 600985 | Huaibei Mining Holdings Co., Ltd. | Anhui Leiming Chemical Co., Ltd. | Yang Liu | |||
Anhui | 2016 | 2016/6/6 | Anhui Securities Regulatory Bureau | The person in charge of the Anhui Listed Companies Association, the staff of the Bureau’s Discipline Inspection and Supervision Office and the supervisory cadres of the whole department | 88 | 0 | 88 | 0.05 | 5 | 5 | 2 | 603011 | Hefei Heduan Intelligent Manufacturing Co., Ltd. | Hefei Heduan Machine Tool Co., Ltd. | Jiang Cheng | |||
Anhui | 2016 | 2016/6/6 | Anhui Securities Regulatory Bureau | The person in charge of the Anhui Listed Company Association, the staff of the Bureau’s Discipline Inspection and Supervision Office and the supervisory cadres of the whole department | 88 | 0 | 88 | 0.05 | 5 | 5 | 3 | 000850 | Anhui Huamao Textile Co., Ltd. | Anhui Huamao Textile Co., Ltd. | Liu Zicheng | |||
Anhui | 2016 | 2016/6/6 | Anhui Securities Regulatory Bureau | Head of Anhui Listed Companies Association, Bureau Discipline Inspection Commission Procuratorate and Supervision Office staff and supervisory cadres of the whole department | 88 | 0 | 88 | 0.05 | 5 | 5 | 4 | 002690 | Hefei Meiya Optoelectronics Technology Co., Ltd. | Hefei Meiya Optoelectronics Technology Co., Ltd. | Jiang Cheng | |||
Anhui | 2016 | 2016/6/6 | Anhui Securities Regulatory Bureau | The person in charge of Anhui Listed Companies Association, the staff of the Bureau’s Discipline Inspection and Supervision Office and the supervisory cadres of the whole department | 88 | 0 | 88 | 0.05 | 5 | 5 | 5 | 300452 | Anhui Shanhe Pharmaceutical Excipients Co., Ltd. | Anhui Shanhe Pharmaceutical Excipients Co., Ltd. | Liu Zicheng | |||
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 1 | 603616 | Beijing Hanjianheshan Pipe Industry Co., Ltd. | Han Jianheshan | Li Zhongquan, Li Yang |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 2 | 600890 | China Real Estate Co., Ltd. | *ST China Real Estate | Wang Jing, Lv Hong |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 3 | 600962 | SDIC Zhonglu Juice Co., Ltd. | SDIC Zhonglu | Zhang Hua, Xiao Xuefei |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 381 | 0 | 381 | 0.02 | 8 | 8 | 4 | 600968 | CNOOC Energy Technology & Services Ltd. | CNOOC Development & Services Ltd. | Lei Fenfang, Xu Jianbin | |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing CSRC | Beijing CSRC Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 5 | 300449 | Beijing Hanbang High-tech Digital Technology Co., Ltd. | Hanbang High-tech | Zhao Chong, Zhang Jing |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 6 | 300344 | Cube Digital Technology Co., Ltd. | Cube Digital Technology | Huang Xin, Lin Yajie |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 7 | 300182 | Beijing Jetsen Century Technology Co., Ltd. | Jetsen Shares | Jia Yuanchun, Zhang Weihang |
Beijing | 2021 | 2021/12/30 | 2021/12/30 | Beijing Securities Regulatory Bureau | Beijing Securities Regulatory Bureau Discipline Inspection Office | 2021/4/29 | 2020/12/31 | 381 | 0 | 381 | 0.02 | 8 | 8 | 8 | 300662 | Beijing Career International Human Resources Co., Ltd. | Career International | Wu Yuxin, Wang Yina |
Beijing | 2020/2nd half | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 20 19/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 1 | 600860 | Beijing Jingcheng Mechanical and Electrical Co., Ltd. | *ST Jingcheng | Li Yang, Wang Jing |
Beijing | 2020/2nd half | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau< /td> | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 2 | 688198 | Beijing Bairen Medical Technology Co., Ltd. | Bairen Medical | Xiao Xuefei, Jin Chenzhe |
Beijing | 2020 second half year | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 3 | 601658 | China Postal Savings Bank Co., Ltd. td> | Postal Savings Bank of China | Luo Wentao, Lv Hong |
Beijing | Second half of 2020 | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 4 | 600376 | Beijing Capital Development Co., Ltd. | Shoukai Co., Ltd. | Lei Fenfang, Lv Hong |
Beijing | 2020/2nd half | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 0 | 346 | 0.052 | 18 | 9 | 5 | 603598 | Gravity Media Co., Ltd. | Gravity Media | Li Yang, Luo Wentao | |
Beijing | Second half of 2020 | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Beijing Securities Regulatory Bureau Discipline Inspection Office Staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 6 | 300038 | Beijing Shuzhi Technology Co., Ltd. | Shuzhi Technology | Wu Yuxin, Hong Liang |
Beijing | 2020 second half | 20 20/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 7 | 002642 | Ronglian Technology Group Co., Ltd. | Ronglian Technology | Lin Yajie, Xu Kai |
Beijing | Second half of 2020 | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 346 | 0.052 | 18 | 9 | 8 | 300370 | Beijing Ankong Technology Co., Ltd. | Ankong Technology | Zhang Weihang, Zhang Ye |
Beijing | 2020/2nd half | 2020/8/10 | 2020/8/10 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/8/6 | 2019/12/31 | 346 | 0 | 0.052 | 18 | 9 | 9 | 300010 | Doshin Education Technology (Beijing) Co., Ltd. | Lisichen | Zhang Jing, Zhang Weihang | |
Beijing | Second half of 2020 | 2020/4/13 | 2020/4/9 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2019/12/31 | 346 | 73 | 273 | 0.052 | 18 | 9 | 1 | 000839 | CITIC Guoan Information Industry Co., Ltd. | CITIC Guoan | Luo Wentao | |
Beijing | 2020 first half | 2020/4/13 | 20 20/4/9 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/4/7 | 2019/12/31 | 346 | 73 | 273 | 0.052 | 18 | 9 | 2 | 601598 | Sinotrans Co., Ltd. | Sinotrans | Li Yang |
2020/1st half | 2020/4/13 | 2020/4/9 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/4/7 | 2019/12/31 | 346 | 73 | 273 | 0.052 | 18 | 9 | 3 | 603098 | Sent Shixing Group Co., Ltd. | Sente Shares | Dong Han | |
Beijing | 2020 first half | 2020/4/13 | 2020/4/9 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/4/7 | 2019/12/31 | 346 | 73 | 273 | 0.052 < td>18 | 9 | 4 | 000938 | Zhiguang Co., Ltd. | Zhiguang Co., Ltd. | Xiao Xuefei | |
Beijing | 2020/1st half | 2020/4/13 | 2020/4/9 | Beijing Securities Regulatory Bureau | Listed company representatives and Beijing Securities Regulatory Bureau Discipline Inspection Office staff | 2020/4/7 | 2019/12/31 | 73 | 273 | 0.052 | 18 | 9 | 5 | 601998 | China CITIC Bank Corporation Limited | China CITIC Bank | Lv Hong |
Related Literature
- Teng Fei, Xia Xue, Xin Yu, 2022: "CSRC Random Inspection System and Standardized Operation of Listed Companies", World Economy, No. 8.
- Liu Hongxia, Li Jizheng, Ma Yunbiao, 2022: "Random On-site Inspections and Auditor Prudence - A Quasi-natural Experiment Based on the On-site Inspections of Listed Companies by the China Securities Regulatory Commission", Audit Research, No. 2.
Data Update Frequency
Annual Update