Time interval
1990-2022.12.31
Field display
< /tr> td> Patent citation count as of December 2020Statistical table of quality of patent applications for green utility models of A-share listed companies-main classification |
---|
Securities agency Code |
Application year |
Company name |
Relationship with listed companies |
Main classification of green patents |
Number of patent applications |
Technical complexity of patent applications - total number of types counted by 1-digit IPC number |
Technology of patent applications Complexity - average number of types calculated by 1-digit IPC number |
Technical complexity of patent application - average number of types calculated by 2-digit IPC number |
Technical complexity of patent application - average number of types calculated by 2-digit IPC number |
Technical complexity of patent application - average number of types calculated by 4-digit IPC number |
Technical complexity of patent application - average number of types calculated by 4-digit IPC number |
Number of independent patent applications |
Technical complexity of independent patent applications - total number of types calculated by 1-digit IPC number |
Technical complexity of independent patent applications - average number of types calculated by 1-digit IPC number |
Technical complexity of independent patent applications - total number of types calculated by 2-digit IPC number |
Technical complexity of independent patent applications - average number of types calculated by 2-digit IPC number Average number of types |
Technical complexity of independent patent applications - total number of types calculated by 4-digit IPC number |
Technical complexity of independent patent applications - average number of types calculated by 4-digit IPC number |
Number of cooperative patent applications |
Technical complexity of cooperative patent applications - total number of types calculated by 1-digit IPC number |
Technical complexity of cooperative patent applications Technical complexity of joint patent applications - average number of types calculated by 1-digit IPC number |
Technical complexity of joint patent applications - average number of types calculated by 2-digit IPC number |
Technical complexity of joint patent applications - average number of types calculated by 2-digit IPC number |
Technical complexity of joint patent applications - average number of types calculated by 4-digit IPC number |
Technical complexity of joint patent applications - average number of types calculated by 4-digit IPC number |
Number of citations in the year of patent disclosure |
Number of citations in the 2 years of patent disclosure |
Number of citations in the 3 years of patent disclosure |
Number of citations in the 4 years of patent disclosure |
Number of citations in the 5 years of patent disclosure |
Number of citations of patents as of December 2020 |
Number of citations of independent patent applications published in the current year |
Number of citations of independent patent applications published in the past 2 years |
Number of citations of independent patent applications published in the past 3 years |
Number of citations of independent patent applications published in the past 4 years |
Number of citations of independent patent applications published in the past 5 years |
Number of citations of independent patent applications published in the past 5 years |
Number of citations of independent patent applications published in the past 3 years |
Number of citations for joint application patents in the current year |
Number of citations for joint application patents in the past 2 years |
Number of citations for joint application patents in the past 3 years |
Number of citations for joint application patents in the past 4 years |
Number of citations for joint application patents in the past 5 years |
Number of citations of patent applications in cooperation as of December 2020 |
Sample data
Total number of types by number Cumulative citations per year < td>0 < td>0Securities code | Application year | Company name | Relationship with listed companies | Main classification of green patents | Number of patent applications | Patent application Technical complexity - total number of types calculated by 1-digit IPC number | Technical complexity of patent application - average number of types calculated by 1-digit IPC number | Technical complexity of patent application - total number of types calculated by 2-digit IPC number | Technical complexity of patent application - average number of types calculated by 2-digit IPC number | Technical complexity of patent application - total number of types calculated by 4-digit IPC number | Technical complexity of patent application - average number of types calculated by 4-digit IPC number | Independent patent application Please count | Technical complexity of independent patent applications - total number of types calculated by 1-digit IPC number | Technical complexity of independent patent applications - average number of types calculated by 1-digit IPC number | Technical complexity of independent patent applications - total number of types calculated by 2-digit IPC number | Technical complexity of independent patent applications - average number of types calculated by 2-digit IPC number | Technical complexity of independent patent applications - total number of types calculated by 4-digit IPC number | Technical complexity of independent patent applications - 4-digit IPC number is used to count the average number of types | Number of cooperative patent applications | Technical complexity of cooperative patent applications - 1-digit IPC number is used to count the total number of types | Technical complexity of cooperative patent applications - 1-digit IPC number is used to count the average number of types | Technical complexity of cooperative patent applications - 2-digit IPC number is used to count the total number of types | Technical complexity of cooperative patent applications - 2-digit IPC number is used to count the average number of types | Technical complexity of cooperative patent applications - 4-digit IPC number is used to count the average number of types | Technical complexity of joint patent applications - average number of types by 4-digit IPC number | Number of citations in the year of patent disclosure | Cumulative number of citations in the 2 years since patent disclosure | Cumulative number of citations in the 3 years since patent disclosure | Cumulative number of citations in the 4 years since patent disclosure | Cumulative number of citations in the 5 years since patent disclosure | Number of citations of patents as of December 2020 | Number of citations in the year of independent patent disclosure< /th> | Independent patent application has been cited for 2 years | Independent patent application has been cited for 3 years | Independent patent application has been cited for 4 years | Independent patent application has been cited for 5 years | Independent patent application has been cited as of December 2020 | Cooperative patent application has been cited for the current year | Cooperative patent application has been cited for 2 years | Cooperative patent application has been cited for 3 years | Cumulative citations of joint patent applications in 4 years | Cumulative citations of joint patent applications in 5 years | Citations of joint patent applications as of December 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | All listed companies | ALTERNATIVE ENERGY Product td>7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
600513 | 2019 | Jiang Lihuan Pharmaceutical Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | Subsidiary of a listed company | ALTERNATIVE ENERGY Product td>7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | Subsidiary of listed company | WASTE MANAGEMENT | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | Parent company of listed company | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | Associated/joint venture of listed companies | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600513 | 2019 | Jiangsu Lianhuan Pharmaceutical Co., Ltd. | Joint ventures/joint ventures of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | ALTERNATIVE ENERGY Product td> | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | ENERGY CONSERVATION | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | ALTERNATIVE ENERGY Product td> | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | ENERGY CONSERVATION | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | ENERGY CONSERVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Associated/joint venture of listed companies | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Joint ventures of listed companies | ENERGY CONSERVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2015 | Fangda Carbon New Materials Technology Co., Ltd. | Joint ventures/joint ventures of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2016 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2016 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2016 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2016 | Fangda Carbon New Materials Technology Co., Ltd. | Joint ventures/joint ventures of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2017 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | ALTERNATIVE ENERGY Product d> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2017 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2017 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | ALTERNATIVE ENERGY Product d> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2017 | Fangda Carbon New Materials Technology Co., Ltd. | Associated/joint venture of listed companies | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
600516 | 2018 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | ALTERNATIVE ENERGY Product d> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2018 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2018 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | ALTERNATIVE ENERGY Product d> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2018 | Fangda Carbon New Materials Technology Co., Ltd. | Associated/joint venture of listed companies | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2019 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2019 | Fangda Carbon New Materials Technology Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2019 | Fangda Carbon New Materials Technology Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2019 | Fangda Carbon New Materials Technology Co., Ltd. | Joint ventures/joint ventures of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600516 | 2020 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | ALTERNATIVE ENERGY Product d> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
600516 | 2020 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | ENERGY CONSERVATION | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
600516 | 2020 | Fangda Carbon New Materials Technology Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data update frequency
Annual update