Loading...

Time Range

1993.02.10-2023.10.12


Field Display

Bond Price Limit-English Field Bond Price Limit-Chinese Field
ID Auto-increment ID
SECURITY_ID Security ID
TICKER_SYMBOL Transaction Code
EXCHANGE_CD Trading Market
TRADE_DATE Trading Date
PRE_CLOSE_PRICE Yesterday's Closing Price
HIGH_LIMIT Upper Limit Price
LOW_LIMIT Lower Limit Price
LIMIT_TYPE Limit Type
UPDATE_TIME Update time

Sample data

ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE HI GH_LIMIT LOW_LIMIT LIMIT_TYPE UPDATE_TIME
Auto-increment ID Securities ID Trading code Trading market Trading date Yesterday's closing price Upper limit price Lower limit price Restriction type Update time
4 1217966 5591 130393 XSHG 2023-10-12 100.0000 110.0000 90.0000 R 2023-10-12 08:55:31.693
41217967 5595 109394 XSHE 2023-10-12 100.0000 99999999 9.9999 0.0010 2023-10-12 08:55:31.693
41217968 5602 130396 XSHG 2023-10-12 100.0000 110.0000 90.0000 R 2023-10-12 08:55:31.693
41217969 5605 109397 XSHE 2023-10-12 100.0000 99999999 9.9999 0.0010 2023-10-12 08:55:31.693
41217970 5695 130400 XSHG 2023-10-12 100.0000 110.0000 90.0000 R 2023-10-12 08:55:31.697
41217971 5699 109404 XSHE 2023-10-12 100.0000 99999999 9.9999 0.0010 2023-10-12 08:55:31.697
41217972 5764 130403 XSHG 2023-10-12 100.0000 110.0000 90.0000 R 2023-10-12 08:55:31.697
41217973 5766 109400 XSHE 2023-10-12 100.0000 99999999 9.9999 0.0010 2023-10-12 08:55:31.697
41217974 9996 010504 XSHG 2023-10-12 106.0000 116.6000 95.4000 R 2023-10-12 08:55:31.697
41217975 9998 100504 XSHE 2023-10-12 100.0000 99999999 9.9999 0.0010 2023-10-12 08:55:31.697
41217976 10058 010609 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.700
41217977 10059 100609 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.700
41217978 10116 010706 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.700
41217979 10117 100706 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.700
41217980 10145 010713 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.703
41217981 10146 100713 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.703
41217982 10192 100806 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.703
41217983 10193 019806 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.703
41218003 10213 100813 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.717
41218004 10214 019813 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.717
41218005 10233 019820 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.720
41218006 10234 100820 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.720
41218007 10242 019823 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.720
41218008 10243 100823 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.720
41218009 10258 100902 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.723
41218010 10259 019902 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.723
41218011 10267 100905 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.723
41218012 10268 019905 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.723
41218013 10312 100911 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.727
41218014 10313 019911 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.727
41218015 10363 100920 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.727
41218016 10364 019920 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.727
41218017 10390 100925 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.727
41218018 10391 019925 XSHG 2023-10-12 95.0100 104.5110 85.5090 R 2023-10-12 08:55:31.727
41218019 10414 100930 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.730
41218020 10415 019930 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.730
41218021 10434 019003 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.730
41218040 10435 101003 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.747
41218041 10458 019009 XSHG 2023-10-12 98.8000 108.6800 88.9200 R 2023-10-12 08:55:31.750
41218042 10459 101009 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.750
41217948 10483 101014 XSHE 2023-10-12 102.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.677
41217949 10484 019014 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.680
41217950 10502 101018 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.680
41217951 10503 019018 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.680
41217952 10522 019023 XSHG 2023-10-12 109.5000 120.450 0 98.5500 R 2023-10-12 08:55:31.680
41217953 10523 101023 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.683
41217954 10534 019026 XSHG 2023-10-12 100.0000 110.000 0 90.0000 R 2023-10-12 08:55:31.683
41217955 10535 101026 XSHE 2023-10-12 100.0000 9999999 99.9999 0.0010 2023-10-12 08:55:31.683
41217956 10546 019029 XSHG 2023-10-12 99.6100 109.5710 89.6490 R 2023-10-12 08:55:31.683
41217957 10547 101029 XSHE 2023-10-12 100.0000 999999999.9999 0.0010 2023-10-12 08:55:31.687

Data update frequency

Annual update, please contact us for special needs