Loading...

Data coverage

  • 2012.4.26-2024.7.24
  • Includes information on earthquakes of magnitude 3.0 or above in the vicinity of the epicenter (10°×10°) in the past year (calculated from the time of occurrence)

Field display

Historical earthquake table of China - within 1 year of occurrence
Index ID (cid)
Year
Earthquake time (UTC+8)
Latitude (°)
Longitude (°)
Depth (km)
Magnitude (M)
Reference location
Historical earthquake time (UTC+8)
Historical latitude (°)
Historical longitude (°)
Historical depth (km)
Historical magnitude (M)
Historical location

Sample data

Index ID (cid) Year Earthquake time (UTC+8) Latitude Degree (°) Longitude (°) Depth (km) Magnitude (M) Reference location Historical earthquake time (UTC+8) Historical latitude (°) Historical longitude (°) Historical depth (km) Historical magnitude (M) Historical location
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-09 06:54:17 41.2 83.51 17 3.3 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-10 08:38:33 42.3 87.04 21 3 Heshuo County, Bayinguoleng Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-11 06:39:57 42.93 84.28 10 3.4 Hejing County, Bayinguoleng Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-18 04:51:27 43.51 81.42 28 3.2 Chabuchaer County, Yili Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-18 04:53:16 43.49 81.43 25 3.3 Chabuchaer County, Yili Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-29 03:20:47 42.13 87.88 23 3.3 Heshuo County, Bayinguoleng Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-29 22:27:52 43.91 84.08 16 3.6 Wusu City, Tacheng Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-08-31 21:28:43 40.6 82.8 10 3 Shaya County, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-08 21:37:13 39.91 82.6 23 3.1 Shaya County, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-13 15:56:46 41.35 83.79 10 3.2 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-15 01:52:23 41.32 80.74 9 3.2 Wensu County, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-17 17:06:02 43.28 82.06 10 3 Tekes County, Yili Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-19 04:02:54 41.4 83.83 9 3.2 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-27 01:07:54 42.21 81.61 6 3.8 Baicheng County, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-09-27 01:22:18 42.21 81.62 8 3.7 Baicheng County, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-01 06:57:33 41.23 83.71 17 3.3 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-09 10:45:21 41.99 83.88 10 3.4 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-10 01:56:01 41.97 82.38 10 3.1 Baicheng County, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-12 17:31:38 43.39 86.95 13 3 Urumqi County, Urumqi City, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-12 18:48:36 41.17 83.49 10 3.6 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-13 14:02:42 41.91 83.4 21 4.1 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-14 01:09:55 41.96 83.92 12 3.1 Kuqa City, Aksu Prefecture, Xinjiang
CD20211017054210 2021 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang 2021-10-17 05:42:09 41.25 83.76 11 3.4 Kuqa City, Aksu Prefecture, Xinjiang
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-06-20 04:01:39 29.58 84.3 10 3.8 Zhongba County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2021-03-22 22:51:50 31.64 84.93 10 3.4 Geze County, Ali Prefecture, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2021-08-13 23:46:00 31.65 84.97 10 3.3 Gegye County, Ali Prefecture, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2021-03-16 21:16:08 30.11 86.44 10 3.4 Angren County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tinge County, Shigatse City, Tibet 2021-05-26 04:46:08 28.99 86.47 10 4.2 Nyalam County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-02-28 04:03:43 29.07 86.75 10 3.1 Tigri County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-06-21 18:06:50 29.3 87.36 10 3 Angren County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2020-11-23 21:41:43 28.57 87.39 8 3.1 Tigri County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-02-20 02:44:03 28.79 87.47 17 3.2 Tigri County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-02-02 10:31:15 28.55 87.5 10 4.7 Tigri County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2021-02-04 13:06:23 28.64 87.52 28 4.3 Tigri County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2021-02-09 09:50:11 28.01 87.9 10 3.3 Dingjie County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2020-11-22 05:49:20 30.01 88.19 9 3.4 Xietongmen County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tinge County, Shigatse City, Tibet 2020-11-28 15:21:22 33.36 88.67 10 3 Shuanghu County, Nagqu City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2020-11-28 07:27:17 33.54 88.7 7 3.1 Shuanghu County, Nagqu City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2020-11-28 07:37:53 33.58 88.71 7 3.6 Shuanghu County, Nagqu City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tinge County, Shigatse City, Tibet 2021-04-05 23:20:01 27.15 88.85 28 4.8 Bhutan
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tinge County, Shigatse City, Tibet 2021-04-21 21:28:23 29.8 89.62 24 4 Namling County, Shigatse City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tigri County, Shigatse City, Tibet 2020-10-21 21:12:35 33.27 90.25 8 4.3 Anduo County, Nagqu City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Dingri County, Shigatse City, Tibet 2021-04-11 02:21:48 31.74 90.6 10 3.5 Banger County, Nagqu City, Tibet
CD20211015183539 2021 2021-10-15 18:35:39 28.64 87.43 10 3 Tinge County, Shigatse City, Tibet 2021-06-23 00:44:36 27.91 92.21 10 3.3 Cona County, Shannan City, Tibet
CC20211015104458 2021 2021-10-15 10:44:58 -8.93 158.51 10 6.3 Solomon Islands 2020-11-17 06:45:26 -7.05 155.75 70 5.3 Solomon Islands
CC20211015104458 2021 2021-10-15 10:44:58 -8.93 158.51 10 6.3 Solomon Islands 2021-01-26 12:17:56 -7.05 155.8 100 5.4 Solomon Islands
CC20211015104458 2021 2021-10-15 10:44:58 -8.93 158.51 10 6.3 Solomon Islands 2021-01-07 00:52:19 -7.02 155.92 80 5.9 Solomon Islands
CC20211015104458 2021 2021-10-15 10:44:58 -8.93 158.51 10 6.3 Solomon Islands 2021-10-15 10:44:58 -8.93 158.51 10 6.3 Solomon Islands

Data update frequency

Annual update