Time interval
1985-2022.12.31
Field display
Korean Patent Classification Number Table |
---|
Patent ID |
Classification number category serial number |
Classification number |
Classification code description |
Sample data
Patent ID | Classification Number Category Serial Number | Classification number | Classification number description |
---|---|---|---|
KR0107243Y1 | 1 | F16J15/164 | Sealings between relatively-moving surfaces the sealing action depending on movements; pressure difference, temperature or presence of leaking fluid |
KR0107369Y1 | 1 | D06F39/14 | Doors or covers; Securing means therefor |
KR0107482Y1 | 1 | Y02E60/12 | |
KR0107483Y1 | 1 | Y02E60/12 | |
KR0107484Y1 | 1 | Y02E60/12 | |
KR0107186Y1 | 1 | B60R21/01 | Electrical circuits for triggering passive safety arrangements, e.g. airbags, safety belt tighteners, in case of vehicle accidents or impending vehicle accidents |
KR0107197Y1 | 1 | F04B9/042 | Piston machines or pumps characterized by the driving or driven means to or from their working members the means being mechanical the means being cams, eccentrics or pin-and-slot mechanisms the means being cams |
KR0107197Y1 | 2 | F04B15/00 | Pumps adapted to handle specific fluids, e.g. by selection of specific materials for pumps or pump parts |
KR0107407Y1 | 1 | H02K5/24 | Casings; Enclosures; Supports specially adapted for suppression or reduction of noise or vibrations |
KR0107479Y1 | 1 | H03K17/9618 | Touch switches using a plurality of detectors, e.g. keyboard |
KR0107479Y1 | 2 | H03K17/28 | Modifications for introducing a time delay before switching |
KR0107585Y1 | 1 | G01P1/026 | Housings for speed measuring devices, e.g. pulse generator |
KR0107586Y1 | 1 | F16D25/08 | Fluid-actuated clutches with fluid-actuated member not rotating with a clutching member |
KR0107586Y1 | 2 | F16D2025/081 | Hydraulic devices that initiate movement of pistons in slave cylinders for actuating clutches, i.e. master cylinders |
KR0107638Y1 | 1 | B60T7/105 | Disposition of hand control by means of a tilting lever with a locking mechanism the lock being released by means of a push button |
KR0107638Y1 | 2 | B60K20/04 | Arrangement or mounting of change-speed gearing control devices in vehicles of initiating means floor mounted |
KR0107638Y1 | 3 | G05G1/04 | Controlling members for hand actuation by pivoting movement, e.g. levers |
KR0107640Y1 | 1 | E05B79/22 | Operative connections between handles, sill buttons or lock knobs and the lock unit |
KR0107640Y1 | 2 | E05B79/10 | Connections between movable lock parts |
KR0107640Y1 | 3 | E05Y2201/716 | Pinions |
KR0107640Y1 | 4 | E05Y2201/722 | Racks |
KR0107640Y1 | 5 | E05Y2900/531 | Doors |
KR0107641Y1 | 1 | E05B79/02 | Mounting of vehicle locks or parts thereof |
KR0107641Y1 | 2 | B60J5/0468 | Fixation or mounting means specific for door components |
KR0107641Y1 | 3 | E05Y2900/531 | Doors |
KR0107408Y1 | 1 | B60K37/02 | Arrangement of instruments |
KR0107411Y1 | 1 | B60W30/08 | Active safety systems predicting or avoiding probable or impending collision or attempting to minimize its consequences |
KR0107411Y1 | 2 | B60W40/04 | Traffic conditions |
KR0107412Y1 | 1 | H01F27/28 | Coils; Windings; Conductive connections |
KR0107412Y1 | 2 | H05B6/64 | Heating using microwaves |
KR0107414Y1 | 1 | F16H61/18 | Preventing unintentional or unsafe shift, e.g. preventing manual shift from highest gear to reverse gear |
KR0107414Y1 | 2 | F16H2061/185 | Means, e.g. catches or interlocks, for preventing unintended shift into reverse gear |
KR0107583Y1 | 1 | B23B47/00 | Constructional features of components specially designed for boring or drilling machines; Accessories therefor |
KR0107583Y1 | 2 | B23B2260/122 | Safety devices |
KR0107639Y1 | 1 | E05B81/64 | Monitoring or sensing, e.g. by using switches or sensors |
KR0107639Y1 | 2 | B60J5/04 | Doors arranged at the vehicle sides |
KR0107639Y1 | 3 | B60R16/005 | Electro-mechanical devices, e.g. switched |
KR0107639Y1 | 4 | E05Y2900/531 | Doors |
KR0107673Y1 | 1 | E05F15/72 | Power-operated mechanisms for wings with automatic actuation responsive to emergency conditions, e.g. fire |
KR0107673Y1 | 2 | B60J1/17 | Windows; Windscreens; Accessories therefor arranged at vehicle sides adjustable slidable vertically |
Data update frequency
Annual Update