Time interval
2003.08-2023.5.30
Field display
Practitioner basic information table fields |
---|
Practitioner ID |
Name |
Gender |
Registration number |
Education |
Registration date |
Professional position ID |
Career positions |
Job ownership |
Internship address |
Practice organization |
Practice organization website |
Phone number of practice institution |
Sample data
Practitioner ID | Last name* | Gender | Registration number | Education | Registration date | Professional position ID | Career positions | Job ownership | Internship address | Practice Organization | Practice organization website | Phone number of practice institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|
006989 | Sun* | Male | Z0070115060004 | Master's degree | 2015-06-08 | 0 | General securities business | General Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
007161 | Zhao* | Female | Z0070117070010 | Undergraduate | 2017-07-24 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
028540 | Money* | Female | Z0070115060027 | Master's degree | 2015-06-10 | 0 | General securities business | General Manager's Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
030804 | Horse* | Male | Z0070815060015 | Master's degree | 2015-06-10 | 7 | Investment Sponsor | General Manager's Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
037110 | Pan* | Male | Z0070115060018 | Undergraduate | 2015-06-09 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
040080 | Pan* | Male | Z0070815060013 | Undergraduate | 2015-06-10 | 7 | Investment Sponsor | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
040107 | Xu* | Female | Z0070115060047 | Master's degree | 2015-06-27 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
048038 | Yang* | Female | Z0070120080003 | Undergraduate | 2020-08-27 | 0 | General securities business | Compliance and Audit Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
088080 | Often* | Female | Z0070815060025 | Undergraduate | 2015-06-21 | 7 | Investment Sponsor | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
092365 | 李* | Male | Z0070118050002 | Master's degree | 2018-05-14 | 0 | General securities business | Fixed Income Public Investment Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
098345 | Easy* | Male | Z0070121050003 | Master's degree | 2021-05-25 | 0 | General securities business | General Manager's Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
102355 | 陈* | Male | Z0070122100007 | Master's degree | 2022-10-19 | 0 | General securities business | Equity Private Equity Investment Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
102938 | 王* | Female | Z0070115060023 | Master's degree | 2015-06-10 | 0 | General securities business | Strategic Products Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
110326 | 王* | Male | Z0070121040003 | PhD candidate | 2021-04-01 | 0 | General securities business | General Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
111071 | strict* | Female | Z0070121060003 | Master's degree | 2021-06-03 | 0 | General securities business | Investment Banking Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
11641 | 陈* | Male | Z0070817070001 | Master's degree | 2017-07-24 | 7 | Investment Sponsor | Fixed Income Research Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
121785 | 王* | Male | Z0070115120003 | Master's degree | 2015-12-20 | 0 | General securities business | General Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
123007 | Sun* | Male | Z0070116030001 | College College | 2016-03-05 | 0 | General securities business | General Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
124003 | He* | Female | Z0070116050007 | Undergraduate | 2016-05-17 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
125459 | 王* | Male | Z0070116050008 | Undergraduate | 2016-05-30 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
132167 | Liu* | Male | Z0070119090002 | Master's degree | 2019-09-05 | 0 | General securities business | General Manager's Office | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
132185 | Hong* | Female | Z0070119080004 | Master's degree | 2019-08-26 | 0 | General securities business | Risk Management Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
132547 | Zhu* | Female | Z0070116020002 | Master's degree | 2016-02-21 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
138749 | 陈* | Male | Z0070121030002 | Master's degree | 2021-03-02 | 0 | General securities business | Fixed Income Research Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
140942 | Palace* | Female | Z0070116060002 | Master's degree | 2016-06-21 | 0 | General securities business | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
142987 | 王* | Female | Z0070116050004 | Master's degree | 2016-05-09 | 0 | General securities business | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
143005 | 李* | Female | Z0070116070005 | Master's degree | 2016-07-16 | 0 | General securities business | Financial Management Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
143372 | Xia* | Male | Z0070117050009 | Master's degree | 2017-05-22 | 0 | General securities business | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
143378 | Liu* | Female | Z0070116050003 | Master's degree | 2016-05-08 | 0 | General securities business | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
143582 | 张* | Female | Z0070116050006 | Master's degree | 2016-05-14 | 0 | General securities business | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
143919 | week* | Male | Z0070116050005 | Master's degree | 2016-05-09 | 0 | General securities business | Fixed Income Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
144858 | Lu* | Female | Z0070122090010 | Master's degree | 2022-09-14 | 0 | General securities business | Human Resources Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
148153 | Zheng* | Female | Z0070819080001 | Master's degree | 2019-08-12 | 7 | Investment Sponsor | Fixed Income Private Equity Investment Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
148589 | Zeng* | Male | Z0070116060001 | Undergraduate | 2016-06-11 | 0 | General securities business | Marketing Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
150612 | 张* | Female | Z0070121110008 | Master's degree | 2021-11-09 | 0 | General securities business | Institutional Sales Headquarters | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
152359 | Lu* | Female | Z0070116080004 | Master's degree | 2016-08-22 | 0 | General securities business | Compliance and Audit Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
155845 | Zhao* | Male | Z0070122050001 | Master's degree | 2022-05-06 | 0 | General securities business | Risk Management Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
160126 | Deng* | Male | Z0070120030015 | Master's degree | 2020-03-23 | 0 | General securities business | Equity Research Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
167319 | Yang* | Female | Z0070120120002 | Master's degree | 2020-12-24 | 0 | General securities business | Innovation Investment Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
174510 | Liu* | Female | Z0070117050011 | Master's degree | 2017-05-23 | 0 | General securities business | Marketing Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
175835 | Block* | Female | Z0070116090002 | Master's degree | 2016-09-16 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
177666 | Yao* | Female | Z0070122070007 | Undergraduate | 2022-07-11 | 0 | General securities business | Zhejiang Marketing Center | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
184585 | 罗* | Female | Z0070116110003 | Master's degree | 2016-11-30 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
186421 | Gold* | Male | Z0070117060008 | Undergraduate | 2017-06-27 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
190005 | 张* | Female | Z0070116120001 | Undergraduate | 2016-12-03 | 0 | General securities business | Innovation Investment Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
191931 | 陈* | Male | Z0070118100003 | Undergraduate | 2018-10-13 | 0 | General securities business | E-Commerce Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
197817 | Pan* | Male | Z0070116120004 | Master's degree | 2016-12-31 | 0 | General securities business | Operation Support Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
19901338 | 王* | Female | Z0070121110016 | Undergraduate | 2021-11-15 | 0 | General securities business | Institutional Sales Headquarters | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
19902494 | 王* | Male | Z0070123010003 | Master's degree | 2023-01-13 | 0 | General securities business | Beijing Branch | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 | |
19906498 | Hole* | Male | Z0070117060009 | Undergraduate | 2017-06-27 | 0 | General securities business | Information Technology Department | Caitong Securities Asset Management Co., Ltd. | www.ctzq.com | 95336 |
Data update frequency
Annual Update