城市层面房地产价格表(美元)
时间区间
截面数据:2023年底
字段展示
城市层面房地产价格表(美元) |
---|
国家 |
城市 |
来源 |
更新日期 |
价格收入比 |
抵押贷款占收入的比重 |
负担能力指数 |
市中心房价与租金比 |
非市中心房价与租金比 |
市中心租赁总收入 |
非市中心租赁总收入 |
一级指标 |
二级指标 |
价格中位数 |
价格范围 |
货币单位 |
样本数据
国家 | 城市 | 来源 | 更新日期 | 价格收入比 | 抵押贷款占收入的比重 | 负担能力指数 | 市中心房价与租金比 | 非市中心房价与租金比 | 市中心租赁总收入 | 非市中心租赁总收入 | 一级指标 | 二级指标 | 价格中位数 | 价格范围 | 货币单位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | USD | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | USD | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Rent Per Month | Apartment (1 bedroom) in City Centre | 72.28 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 43.37 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 115.65 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 72.28 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 538.99 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 280.27 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 173.48 | USD | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 11.81 | 240.68% | 0.42 | 35.97 | 30.64 | 2.78% | 3.26% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 20 | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | USD | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (1 bedroom) in City Centre | 108.43 | 101.20-115.65 | USD |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 43.37 | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 216.85 | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 115.65 | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 433.71 | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 216.85 | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 173.48 | USD | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.64 | 9.40-13.88 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Rent Per Month | Apartment (1 bedroom) in City Centre | 130.11 | 79.51-216.85 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 79.51 | 36.14-115.65 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 276.49 | 173.48-433.71 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 169.35 | 144.57-216.85 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 664.24 | 433.71-1,011.48 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 216.85 | 144.57-289.14 | USD |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 186.13 | USD | |
Afghanistan | Kabul | These data are based on 61 entries in the past 18 months from 11 different contributors. | Dec-23 | 11.83 | 175.31% | 0.57 | 21.64 | 11.55 | 4.62% | 8.66% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.88 | 10.00-20.00 | USD |
Afghanistan | Khost | These data are based on 6 entries in the past 12 months from 1 different contributors. | Feb-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | 28.91 | USD | |
Afghanistan | Khost | These data are based on 6 entries in the past 12 months from 1 different contributors. | Feb-23 | ? | ? | ? ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre 14.46 | USD |
数据更新频率
年度更新