Loading...

Time Range

2019.01.01-2023.10.16


Field Display

Futures Label Table-English Field Futures Label Table-Chinese Field
ID Information Code
NEWS_ID News ID
INDUSTRY_NAME_1 ST First-level classification
INDUSTRY_NAME_2ND Second-level classification
INDUSTRY_NAME_3RD Third-level classification
RELATED_SCORE Related score
RELATED_DEGREE Related level
CREATE_TIME Creation time
UPDAT E_TIME Update time

Sample data

ID NEWS_ID INDUSTRY_NAME_1ST INDUSTRY_NAME_2ND INDUSTRY_NAME_3RD RELATED_ SCORE RELATED_DEGREE CREATE_TIME UPDATE_TIME
Information code News ID First-level classification Second-level classification Third-level classification Association score Association level Creation time Update time
19547287 153124375 futures Chemical industry Cotton yarn 0.0476 0.0000 2023-10-12 00:04:00 2023-10-12 00:04:00
19547286 153124375 futures Agricultural and sideline products Cotton 0.3810 1.0000 2023-10-12 00:04:00 2023-10-12 00:04:00
19547288 153124378 futures Energy Crude oil 0.3750 1.0000 2023-10- 12 00:04:00 2023-10-12 00:04:00
19547289 153124387 futures Chemical Rubber 0.0290 0.0000 2023-10- 12 00:04:26 2023-10-12 00:04:26
19547290 153124394 futures Energy Crude oil 0.3750 1.0000 2023-10- 12 00:04:40 2023-10-12 00:04:40
19547291 153124413 futures Energy Crude oil 0.0521 0.0000 2023-10- 12 00:04:52 2023-10-12 00:04:52
19547292 153124413 futures Agricultural and sideline products White sugar 0.0313 0.0000 2023-1 0-12 00:04:52 2023-10-12 00:04:52
19547293 153124413 futures Metal Gold 0.0208 0.0000 2023-10-1 2 00:04:52 2023-10-12 00:04:52
19547294 153124414 futures Chemical Glass 0.0196 0.0000 2023-10- 12 00:05:12 2023-10-12 00:05:12
19547295 153124425 futures Agricultural and sideline products Corn 0.0303 0.0000 2023-10 -12 00:05:15 2023-10-12 00:05:15
19547296 153124445 futures Energy Crude oil 0.3750 1.0000 2023-10- 12 00:06:31 2023-10-12 00:06:31
19547297 153124486 futures Metal Hot roll 0.2500 1.0000 2023-10- 12 00:07:14 2023-10-12 00:07:14
19547299 153124486 futures Metal Rebar 0.3500 1.0000 2023-10 -12 00:07:14 2023-10-12 00:07:14
19547298 153124486 futures Metals Iron Ore 0.0500 0.0000 2023-10 -12 00:07:14 2023-10-12 00:07:14
19547301 153124493 futures Metal Hot roll 0.0133 0.0000 2023-10- 12 00:07:36 2023-10-12 00:07:36
19547300 153124493 futures Energy Coking coal 0.0267 0.0000 2023-10 -12 00:07:36 2023-10-12 00:07:36
19547305 153124493 futures Metal Wire 0.0133 0.0000 2023-10- 12 00:07:36 2023-10-12 00:07:36
19547303 153124493 futures Metal Rebar 0.0267 0.0000 2023-10 -12 00:07:36 2023-10-12 00:07:36
19547302 153124493 futures Metal Zinc 0.0133 0.0000 2023-10-1 2 00:07:36 2023-10-12 00:07:36
19547304 153124493 futures Metal Gold 0.0133 0.0000 2023-10-1 2 00:07:36 2023-10-12 00:07:36
19547306 153124613 futures Treasury bond futures Treasury bonds 0.0833 0.0000 2023-1 0-12 00:13:00 2023-10-12 00:13:00
19547309 153124673 futures Energy Crude oil 0.0201 0.0000 2023-10- 12 00:17:58 2023-10-12 00:17:58
19547313 153124673 futures Chemical Short fiber 0.0067 0.0000 2023-10 -12 00:17:58 2023-10-12 00:17:58
19547310 153124673 futures Chemical Pulp 0.0134 0.0000 2023-10 -12 00:17:58 2023-10-12 00:17:58
19547314 153124673 futures Chemical Polyethylene 0.0067 0.0000 2023-10 -12 00:17:58 2023-10-12 00:17:58
19547312 153124673 futures Chemical Polyvinyl chloride 0.0067 0.0000 2023-1 0-12 00:17:58 2023-10-12 00:17:58
19547315 153124673 futures Metal Copper 0.0201 0.0000 2023-10-1 2 00:17:58 2023-10-12 00:17:58
19547316 153124673 futures Metal Aluminum 0.0067 0.0000 2023-10-1 2 00:17:58 2023-10-12 00:17:58
19547311 153124673 futures Metal Tin 0.0067 0.0000 2023-10-1 2 00:17:58 2023-10-12 00:17:58
19547307 153124680 futures Chemical Pulp 0.0323 0.0000 2023-10 -12 00:17:53 2023-10-12 00:17:53
19547308 153124680 futures Stock Index Futures Stock Index 0.0323 0.0000 2023-1 0-12 00:17:53 2023-10-12 00:17:53
19547317 153124720 futures Metal Hot roll 0.1818 1.0000 2023-10- 12 00:21:18 2023-10-12 00:21:18
19547319 153124720 futures Energy Coke 0.0455 0.0000 2023-10 -12 00:21:18 2023-10-12 00:21:18
19547318 153124720 futures Metal Iron Ore 0.1364 1.0000 2023-10 -12 00:21:18 2023-10-12 00:21:18
19547320 153124721 futures Treasury bond futures Treasury bonds 0.1000 0.0000 2023-1 0-12 00:21:24 2023-10-12 00:21:24
19547321 153124794 futures Energy Crude oil 0.3333 1.0000 2023-10- 12 00:24:14 2023-10-12 00:24:14
19547322 153124864 futures Chemical Polyvinyl chloride 0.0833 0.0000 2023-1 0-12 00:28:08 2023-10-12 00:28:08
19547323 153124902 futures Energy Crude oil 0.4211 2.0000 2023-10- 12 00:30:20 2023-10-12 00:30:20
19547324 153124972 futures Energy Crude oil 0.0364 0.0000 2023-10- 12 00:36:27 2023-10-12 00:36:27
19547325 153124972 futures Treasury bond futures Treasury bonds 0.0182 0.0000 2023-1 0-12 00:36:27 2023-10-12 00:36:27
19547326 153124972 futures Metal Gold 0.3455 1.0000 2023-10-1 2 00:36:27 2023-10-12 00:36:27
19547329 153124980 futures Treasury bond futures Treasury bonds 0.0323 0.0000 2023-1 0-12 00:37:25 2023-10-12 00:37:25
19547327 153124981 futures Metal Gold 0.0213 0.0000 2023-10-1 2 00:37:22 2023-10-12 00:37:22
19547328 153124982 futures Energy Crude oil 0.0794 0.0000 2023-10- 12 00:37:23 2023-10-12 00:37:23
19547330 153124983 futures Energy Crude oil 0.0588 0.0000 2023-10- 12 00:37:26 2023-10-12 00:37:26
19547331 153125003 futures Metal Gold 0.0189 0.0000 2023-10-1 2 00:39:53 2023-10-12 00:39:53
19547332 153125031 futures Stock Index Futures Stock Index 0.0233 0.0000 2023-1 0-12 00:43:58 2023-10-12 00:43:58
19547333 153125054 futures Treasury bond futures Treasury bonds 0.0400 0.0000 2023-1 0-12 00:45:54 2023-10-12 00:45:54
19547334 153125055 futures Energy Crude oil 0.0476 0.0000 2023-10-12 00:45:54 2023-10-12 00:45:54

Data update frequency

Annual update, please contact for special needs